iMac (Retina 4K, 21.5-inch, 2019) vs iMac (21.5-inch, 2017)
Quick look
| Figure | iMac (Retina 4K, 21.5-inch, 2019)1 | iMac (21.5-inch, 2017)2 |
|---|---|---|
| Price | £1,2493launch price | £1,0494launch price |
| Chip | Core i33.6GHz quad-core Intel | Core i52.3GHz dual-core Intel |
| CPU | 4-coreCPU | 2-coreCPU |
| Memory | 8GBmemory, base | 8GBmemory, base |
| Storage | 256GBstorage, base | 1TBstorage, base |
| Display | 21.5-inchdisplay | 21.5-inchdisplay |
| Released | 19 March 20195Available online; Apple gave no in-store day | 7 June 20176ReleasedIn Apple Stores; orderable online from 5 June 2017. |
| Security updates | Not available7Security updates | 15 September 20258Security updates ended |
- Price
- The iMac (Retina 4K, 21.5-inch, 2019) is £1,249 at launch, per Apple Newsroom (UK); the iMac (21.5-inch, 2017) is £1,049 at launch, per Apple UK Store (archived 23 June 2017).
True to scale
Front faces, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | iMac (Retina 4K, 21.5-inch, 2019)1 | iMac (21.5-inch, 2017)2 |
|---|---|---|
| Dimensions | 450 x 528 x 175 mm | 450 x 528 x 175 mm |
| Weight | 5.48 kg | 5.44 kg |
| Ports | Two Thunderbolt 3 (USB-C) ports, four USB-A ports, SDXC card slot, Gigabit Ethernet (RJ-45), 3.5 mm headphone jack | Two Thunderbolt 3 (USB-C) ports, four USB-A ports, SDXC card slot, Gigabit Ethernet (RJ-45), 3.5 mm headphone jack |
| Thunderbolt ports | 2 | 2 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 3 |
| USB-A ports | 4 | 4 |
| HDMI | No HDMI port.9 | No HDMI port.10 |
| SD card slot | Yes | Yes |
| Headphone jack | Yes | Yes |
| Keyboard | Magic Keyboard | Magic Keyboard |
| Touch ID | No Touch ID.9 | No Touch ID.10 |
Display
| Specification | iMac (Retina 4K, 21.5-inch, 2019)1 | iMac (21.5-inch, 2017)2 |
|---|---|---|
| Display size | 21.5 in | 21.5 in |
| Resolution | 4096 x 2304 | 1920 x 1080 |
| Display type | Retina 4K display | LED-backlit display |
| Brightness | 500 nits | Not available11 |
| Wide colour (P3) | Yes | Not available11 |
Chip and memory
| Specification | iMac (Retina 4K, 21.5-inch, 2019)1 | iMac (21.5-inch, 2017)2 |
|---|---|---|
| Chip | 3.6GHz quad-core Intel Core i3 | 2.3GHz dual-core Intel Core i5 |
| Apple silicon | Intel processor, not Apple silicon.12 | Intel processor, not Apple silicon.13 |
| CPU cores | 4 | 2 |
| Graphics | Radeon Pro 555X with 2GB of GDDR5 memory | Intel Iris Plus Graphics 640 |
| Chip options | 3.6GHz quad-core Intel Core i3, 3.0GHz 6-core Intel Core i5, or 3.2GHz 6-core Intel Core i7 | 2.3GHz dual-core Intel Core i5 |
| Memory (base) | 8GB | 8GB |
| Memory (maximum) | 32GB | 16GB |
| Memory options | 8GB, 16GB or 32GB | 8GB or 16GB |
| Memory upgradeable by user | No, as Apple documents14 | No, as Apple documents14 |
| Storage (base) | 256GB | 1TB |
| Storage (maximum) | 1TB | 1TB |
| Storage options | 256GB SSD or 1TB Fusion Drive | 1TB hard drive, 1TB Fusion Drive or 256GB SSD |
Connectivity
| Specification | iMac (Retina 4K, 21.5-inch, 2019)1 | iMac (21.5-inch, 2017)2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi |
| Bluetooth | 4.2 | 4.2 |
| Ethernet | 10/100/1000BASE-T Gigabit Ethernet (RJ-45) | 10/100/1000BASE-T Gigabit Ethernet (RJ-45) |
| External displays (base) | 2 | 2 |
Camera and audio
| Specification | iMac (Retina 4K, 21.5-inch, 2019)1 | iMac (21.5-inch, 2017)2 |
|---|---|---|
| Camera | FaceTime HD camera | FaceTime HD camera |
| Speakers | Stereo speakers | Stereo speakers |
| Microphones | Microphone | Microphone |
Platform
| Specification | iMac (Retina 4K, 21.5-inch, 2019)1 | iMac (21.5-inch, 2017)2 |
|---|---|---|
| Shipped with | macOS Mojave15 | Not available11 |
| Newest macOS | macOS Sequoia16 | macOS Ventura16 |
| Model identifier | iMac19,216 | iMac18,116 |
| Model year | 2019 | 2017 |
Sources
Apple Support (UK) — iMac (Retina 4K, 21.5-inch, 2019) - Technical Specifications ·
↩Apple Support (UK) — iMac (21.5-inch, 2017) - Technical Specifications ·
↩Apple Newsroom (UK) — iMac gets a 2x performance boost ·
↩- ↩
Apple Newsroom (UK) — iMac gets a 2x performance boost ·
↩- ↩
Security updates: no end date published.
↩endoflife.date — Apple macOS ·
↩iMac (Retina 4K, 21.5-inch, 2019): No HDMI port. No Touch ID.
↩iMac (21.5-inch, 2017): No HDMI port. No Touch ID.
↩Not published by Apple.
↩iMac (Retina 4K, 21.5-inch, 2019): Intel processor, not Apple silicon.
↩iMac (21.5-inch, 2017): Intel processor, not Apple silicon.
↩Apple Support (UK) — Install memory in an iMac ·
↩Apple Newsroom (UK) — iMac gets a 2x performance boost ·
↩Apple Support (UK) — Identify your iMac model ·
↩
Not published by Apple
iMac (Retina 4K, 21.5-inch, 2019). Apple doesn’t publish for this Mac: colours, pixel density, refresh rate, nano-texture option, GPU cores, storage upgradeable by user, maximum continuous power. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — iMac (Retina 4K, 21.5-inch, 2019) - Technical Specifications; Apple Support (UK) — Identify your iMac model; Apple Newsroom (UK) — iMac gets a 2x performance boost, read 9 Oct 2026.
iMac (21.5-inch, 2017). Apple doesn’t publish for this Mac: colours, pixel density, refresh rate, nano-texture option, GPU cores, storage upgradeable by user, maximum continuous power. Geekbench 7: the Mac chart has no entry for this Mac, so no figures are shown (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — iMac (21.5-inch, 2017) - Technical Specifications; Apple Support (UK) — Identify your iMac model; Apple Newsroom (UK) — iMac receives major update featuring more powerful graphics, faster processors, Thunderbolt 3 and brighter displays, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my iMac (Retina 4K, 21.5-inch, 2019)? · Should I upgrade my iMac (21.5-inch, 2017)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.