iMac (Retina 5K, 27-inch, 2019) vs iMac (Retina 5K, 27-inch, 2017)
Quick look
| Figure | iMac (Retina 5K, 27-inch, 2019)1 | iMac (Retina 5K, 27-inch, 2017)2 |
|---|---|---|
| Price | £1,7493launch price | £1,7494launch price |
| Chip | Core i53.0GHz 6-core Intel | Core i53.4GHz quad-core Intel |
| CPU | 6-coreCPU | 4-coreCPU |
| Memory | 8GBmemory, base | 8GBmemory, base |
| Storage | 1TBstorage, base | 1TBstorage, base |
| Display | 27-inchdisplay | 27-inchdisplay |
| Released | 19 March 20195Available online; Apple gave no in-store day | 7 June 20176ReleasedIn Apple Stores; orderable online from 5 June 2017. |
| Security updates | Not available7Security updates | 15 September 20258Security updates ended |
- Price
- The iMac (Retina 5K, 27-inch, 2019) is £1,749 at launch, per Apple Newsroom (UK); the iMac (Retina 5K, 27-inch, 2017) is £1,749 at launch, per Apple UK Store (archived 23 June 2017).
True to scale
Front faces, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | iMac (Retina 5K, 27-inch, 2019)1 | iMac (Retina 5K, 27-inch, 2017)2 |
|---|---|---|
| Dimensions | 516 x 650 x 203 mm | 516 x 650 x 203 mm |
| Weight | 9.42 kg | 9.44 kg |
| Ports | Two Thunderbolt 3 (USB-C) ports, four USB 3 ports, SDXC card slot, Gigabit Ethernet (RJ-45), 3.5 mm headphone jack | Two Thunderbolt 3 (USB-C) ports, four USB 3 ports, SDXC card slot, Gigabit Ethernet (RJ-45), 3.5 mm headphone jack |
| Thunderbolt ports | 2 | 2 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 3 |
| USB-A ports | 4 | 4 |
| HDMI | No HDMI port.9 | No HDMI port.10 |
| SD card slot | Yes | Yes |
| Headphone jack | Yes | Yes |
| Keyboard | Magic Keyboard | Magic Keyboard |
| Touch ID | No Touch ID.9 | No Touch ID.10 |
Display
| Specification | iMac (Retina 5K, 27-inch, 2019)1 | iMac (Retina 5K, 27-inch, 2017)2 |
|---|---|---|
| Display size | 27 in | 27 in |
| Resolution | 5120 x 2880 | 5120 x 2880 |
| Display type | Retina 5K display | Retina 5K display |
| Brightness | 500 nits | 500 nits |
| Wide colour (P3) | Yes | Yes |
Chip and memory
| Specification | iMac (Retina 5K, 27-inch, 2019)1 | iMac (Retina 5K, 27-inch, 2017)2 |
|---|---|---|
| Chip | 3.0GHz 6-core Intel Core i5 | 3.4GHz quad-core Intel Core i5 |
| Apple silicon | Intel processor, not Apple silicon.11 | Intel processor, not Apple silicon.12 |
| CPU cores | 6 | 4 |
| Graphics | Radeon Pro 570X with 4GB of GDDR5 memory | Radeon Pro 570 with 4GB of VRAM |
| Chip options | 3.0GHz 6-core Intel Core i5, 3.1GHz 6-core Intel Core i5, 3.7GHz 6-core Intel Core i5, or 3.6GHz 8-core Intel Core i9 | 3.4GHz quad-core Intel Core i5, 3.5GHz quad-core Intel Core i5, 3.8GHz quad-core Intel Core i5, or 4.2GHz quad-core Intel Core i7 |
| Memory (base) | 8GB | 8GB |
| Memory (maximum) | 64GB | 64GB |
| Memory options | 8GB, 16GB, 32GB or 64GB | 8GB, 16GB, 32GB or 64GB |
| Memory upgradeable by user | Yes, as Apple documents13 | Yes, as Apple documents13 |
| Storage (base) | 1TB | 1TB |
| Storage (maximum) | 3TB | 3TB |
| Storage options | 1TB, 2TB or 3TB Fusion Drive, or 256GB, 512GB, 1TB or 2TB SSD | 1TB, 2TB or 3TB Fusion Drive, or 256GB, 512GB, 1TB or 2TB SSD |
Connectivity
| Specification | iMac (Retina 5K, 27-inch, 2019)1 | iMac (Retina 5K, 27-inch, 2017)2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi |
| Bluetooth | 4.2 | 4.2 |
| Ethernet | 10/100/1000BASE-T Gigabit Ethernet (RJ-45) | 10/100/1000BASE-T Gigabit Ethernet (RJ-45) |
| External displays (base) | 2 | 2 |
Camera and audio
| Specification | iMac (Retina 5K, 27-inch, 2019)1 | iMac (Retina 5K, 27-inch, 2017)2 |
|---|---|---|
| Camera | FaceTime HD camera | FaceTime HD camera |
| Speakers | Stereo speakers | Stereo speakers |
| Microphones | Microphone | Microphone |
Platform
| Specification | iMac (Retina 5K, 27-inch, 2019)1 | iMac (Retina 5K, 27-inch, 2017)2 |
|---|---|---|
| Shipped with | macOS Mojave14 | Not available15 |
| Newest macOS | macOS Sequoia16 | macOS Ventura16 |
| Model identifier | iMac19,116 | iMac18,316 |
| Model year | 2019 | 2017 |
Sources
Apple Support (UK) — iMac (Retina 5K, 27-inch, 2019) - Technical Specifications ·
↩Apple Support (UK) — iMac (Retina 5K, 27-inch, 2017) - Technical Specifications ·
↩Apple Newsroom (UK) — iMac gets a 2x performance boost ·
↩- ↩
Apple Newsroom (UK) — iMac gets a 2x performance boost ·
↩- ↩
Security updates: no end date published.
↩endoflife.date — Apple macOS ·
↩iMac (Retina 5K, 27-inch, 2019): No HDMI port. No Touch ID.
↩iMac (Retina 5K, 27-inch, 2017): No HDMI port. No Touch ID.
↩iMac (Retina 5K, 27-inch, 2019): Intel processor, not Apple silicon.
↩iMac (Retina 5K, 27-inch, 2017): Intel processor, not Apple silicon.
↩Apple Support (UK) — Install memory in an iMac ·
↩Apple Newsroom (UK) — iMac gets a 2x performance boost ·
↩Not published by Apple.
↩Apple Support (UK) — Identify your iMac model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
iMac (Retina 5K, 27-inch, 2019). Apple doesn’t publish for this Mac: colours, pixel density, refresh rate, nano-texture option, GPU cores, storage upgradeable by user, maximum continuous power. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — iMac (Retina 5K, 27-inch, 2019) - Technical Specifications; Apple Support (UK) — Identify your iMac model; Apple Newsroom (UK) — iMac gets a 2x performance boost, read 9 Oct 2026.
iMac (Retina 5K, 27-inch, 2017). Apple doesn’t publish for this Mac: colours, pixel density, refresh rate, nano-texture option, GPU cores, storage upgradeable by user, maximum continuous power. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — iMac (Retina 5K, 27-inch, 2017) - Technical Specifications; Apple Support (UK) — Identify your iMac model; Apple Newsroom (UK) — iMac receives major update featuring more powerful graphics, faster processors, Thunderbolt 3 and brighter displays, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my iMac (Retina 5K, 27-inch, 2019)? · Should I upgrade my iMac (Retina 5K, 27-inch, 2017)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.