Mac mini (M1, 2020) vs MacBook Pro (13-inch, M1, 2020)
Quick look
| Figure | Mac mini M11 | MacBook Pro M12 |
|---|---|---|
| Price | £6993launch price | £1,2993launch price |
| Chip | M1chip | M1chip |
| CPU | 8-coreCPU | 8-coreCPU |
| GPU | 8-coreGPU | 8-coreGPU |
| Memory | 8GBunified memory, base | 8GBunified memory, base |
| Storage | 256GBstorage, base | 256GBstorage, base |
| Battery life | Not available4No battery | Up to20 hrsvideo playback, claimed |
| Released | 10 November 20205Available online; Apple gave no in-store day | 10 November 20205Available online; Apple gave no in-store day |
| Security updates | Not available6Security updates | Not available6Security updates |
- Price
- The Mac mini M1 is £699 at launch, per Apple Newsroom (UK); the MacBook Pro M1 is £1,299 at launch, per Apple Newsroom (UK).
- Kind of Mac
- The Mac mini M1 is a desktop; the MacBook Pro M1 is a laptop. The MacBook Pro M1 has a built-in 13.3-inch display, a camera and a battery, whereas the Mac mini M1 has none of them.
True to scale
A desktop and a laptop are different shapes, so they stand side by side rather than superposed: the front face of one and the footprint of the other, from Apple’s published dimensions, at one scale. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | Mac mini M11 | MacBook Pro M12 |
|---|---|---|
| Dimensions | 36 x 197 x 197 mm | 15.6 x 304.1 x 212.4 mm |
| Weight | 1.2 kg | 1.4 kg |
| Colours | Silver | Silver, Space Gray |
| Ports | Two Thunderbolt / USB 4 ports, two USB-A ports (up to 5 Gb/s), HDMI port, Gigabit Ethernet port (configurable to 10Gb Ethernet), 3.5 mm headphone jack | Two Thunderbolt / USB 4 ports, 3.5 mm headphone jack |
| Thunderbolt ports | 2 | 2 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 3 |
| USB-A ports | 2 | No USB-A ports.7 |
| HDMI | HDMI port | No HDMI port.8 |
| SD card slot | No SD card slot.9 | No SD card slot.8 |
| Headphone jack | Yes | Yes |
| MagSafe | Not available10 | No MagSafe port.7 |
| Keyboard | Not available11 | Backlit Magic Keyboard with Touch Bar and Touch ID |
| Touch ID | Not available12 | Yes |
| Touch Bar | Not available13 | Yes |
Display
| Specification | Mac mini M11 | MacBook Pro M12 |
|---|---|---|
| Display size | Not available14 | 13.3 in |
| Resolution | Not available14 | 2560 x 1600 |
| Pixel density | Not available14 | 227 ppi |
| Display type | Not available14 | Retina display |
| Brightness | Not available14 | 500 nits |
| Wide colour (P3) | Not available14 | Yes |
| Nano-texture option | Not available14 | No nano-texture display option.8 |
Chip and memory
| Specification | Mac mini M11 | MacBook Pro M12 |
|---|---|---|
| Chip | Apple M1 chip | Apple M1 chip |
| Apple silicon | Yes | Yes |
| CPU cores | 8 | 8 |
| Performance cores | 4 | 4 |
| Efficiency cores | 4 | 4 |
| GPU cores | 8 | 8 |
| Neural Engine cores | 16 | 16 |
| Chip options | M1 with 8-core CPU and 8-core GPU | M1 with 8-core CPU and 8-core GPU15 |
| Memory (base) | 8GB | 8GB |
| Memory (maximum) | 16GB | 16GB |
| Memory options | 8GB or 16GB | 8GB or 16GB |
| Memory upgradeable by user | No, as Apple documents16 | No, as Apple documents17 |
| Storage (base) | 256GB | 256GB |
| Storage (maximum) | 2TB | 2TB |
| Storage options | 256GB, 512GB, 1TB or 2TB | 256GB, 512GB, 1TB or 2TB |
Battery and power
| Specification | Mac mini M11 | MacBook Pro M12 |
|---|---|---|
| Battery capacity | Not available4 | 58.2 Wh |
| Rated charge cycles | Not available4 | 1,000 cycles18 |
| Video playback (claimed) | Not available4 | 20 h |
| Wireless web (claimed) | Not available4 | 17 h |
| Included power adapter | Not available19 | 61 W |
| Fast charging | Not available4 | No fast charging.20 |
| Maximum continuous power | 150 W | Not available21 |
Connectivity
| Specification | Mac mini M11 | MacBook Pro M12 |
|---|---|---|
| Wi-Fi | Wi‑Fi 6 (802.11ax) | 802.11ax Wi-Fi 6 |
| Bluetooth | 5.0 | 5.0 |
| Ethernet | Gigabit Ethernet (configurable to 10Gb Ethernet) | No Ethernet port.8 |
| External displays (base) | 2 | 1 |
Camera and audio
| Specification | Mac mini M11 | MacBook Pro M12 |
|---|---|---|
| Camera | Not available22 | 720p FaceTime HD camera |
| Speakers | Built-in speaker23 | Stereo speakers with high dynamic range |
| Microphones | Not available24 | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming |
Sources
Apple Support (UK) — Mac mini (M1, 2020) - Tech Specs ·
↩Apple Support (UK) — MacBook Pro (13-inch, M1, 2020) - Tech Specs ·
↩Apple Newsroom (UK) — Introducing the next generation of Mac ·
↩Doesn’t apply: no battery
↩Apple Newsroom (UK) — Introducing the next generation of Mac ·
↩Security updates: no end date published.
↩MacBook Pro (13-inch, M1, 2020): No USB-A ports. No MagSafe port.
↩MacBook Pro (13-inch, M1, 2020): No HDMI port. No SD card slot. No nano-texture display option. No Ethernet port.
↩Mac mini (M1, 2020): No SD card slot.
↩Doesn’t apply: MagSafe is a notebook charging port
↩Doesn’t apply: no built-in keyboard
↩Doesn’t apply: no built-in keyboard, and Touch ID is a keyboard feature
↩Doesn’t apply: the Touch Bar was only fitted to MacBook Pro
↩Doesn’t apply: no built-in display
↩Apple Support (UK) — MacBook Pro (13-inch, M1, 2020) - Tech Specs ·
↩Apple Support (UK) — Upgrade or install memory in your Mac mini ·
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Doesn’t apply: internal power supply, no power adapter in the box
↩MacBook Pro (13-inch, M1, 2020): No fast charging.
↩Doesn’t apply: a notebook lists its power adapter, not a maximum continuous power
↩Doesn’t apply: no built-in camera
↩Apple Support (UK) — Mac mini (M1, 2020) - Tech Specs ·
↩Not published by Apple.
↩Apple Newsroom (UK) — Introducing the next generation of Mac ·
↩Apple Newsroom (UK) — Introducing the next generation of Mac ·
↩Apple Support (UK) — macOS 27 Golden Gate is compatible with these computers ·
↩Apple Support (UK) — Identify your Mac mini model ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
Mac mini M1. Apple doesn’t publish for this Mac: memory bandwidth, storage upgradeable by user, media engine. Pages checked: Apple Support (UK) — Mac mini (M1, 2020) - Tech Specs; Apple Support (UK) — Identify your Mac mini model; Apple Newsroom (UK) — Introducing the next generation of Mac, read 9 Oct 2026.
MacBook Pro M1. Apple doesn’t publish for this Mac: refresh rate, memory bandwidth, storage upgradeable by user, media engine. Pages checked: Apple Support (UK) — MacBook Pro (13-inch, M1, 2020) - Tech Specs; Apple Newsroom (UK) — Introducing the next generation of Mac; Apple Support (UK) — Identify your MacBook Pro model, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my Mac mini M1 (2020)? · Should I upgrade my MacBook Pro M1 (13-inch, 2020)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.