Mac mini (M2 Pro, 2023) vs MacBook Air (M2, 2022)
Quick look
| Figure | Mac mini M2 Pro1 | MacBook Air M22 |
|---|---|---|
| Price | £1,3993launch price | £1,2494launch price |
| Chip | M2 Prochip | M2chip |
| CPU | 10-coreCPU | 8-coreCPU |
| GPU | 16-coreGPU | 8-coreGPU |
| Memory | 16GBunified memory, base | 8GB5unified memory, base |
| Storage | 512GBstorage, base | 256GBstorage, base |
| Battery life | Not available6No battery | Up to18 hrsvideo playback, claimed |
| Released | 24 January 20233ReleasedIn Apple Stores; orderable online from 17 January 2023. | 15 July 20224ReleasedIn select Apple Stores; orderable online from 8 July 2022. |
| Security updates | Not available7Security updates | Not available8Security updates |
- Price
- The Mac mini M2 Pro is £1,399 at launch, per Apple Newsroom (UK); the MacBook Air M2 is £1,249 at launch, per Apple Newsroom (UK).
- Kind of Mac
- The Mac mini M2 Pro is a desktop; the MacBook Air M2 is a laptop. The MacBook Air M2 has a built-in 13.6-inch display, a camera and a battery, whereas the Mac mini M2 Pro has none of them.
True to scale
A desktop and a laptop are different shapes, so they stand side by side rather than superposed: the front face of one and the footprint of the other, from Apple’s published dimensions, at one scale. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | Mac mini M2 Pro1 | MacBook Air M22 |
|---|---|---|
| Dimensions | 35.8 x 197 x 197 mm | 11.3 x 304.1 x 215 mm |
| Weight | 1.28 kg | 1.24 kg |
| Colours | Silver | Silver, Starlight, Space Grey, Midnight |
| Ports | Four Thunderbolt 4 ports, two USB-A ports (up to 5Gb/s), HDMI port, Gigabit Ethernet port (configurable to 10Gb Ethernet), 3.5mm headphone jack | Two Thunderbolt / USB 4 ports, MagSafe 3 charging port, 3.5mm headphone jack |
| Thunderbolt ports9 | 4 | 2 |
| Thunderbolt version | Thunderbolt 4 | Thunderbolt 3 |
| USB-A ports | 2 | No USB-A ports.10 |
| HDMI | HDMI port | No HDMI port.11 |
| SD card slot | No SD card slot.12 | No SD card slot.11 |
| Headphone jack | Yes | Yes |
| MagSafe | Not available13 | Yes |
| Keyboard | Not available14 | Backlit Magic Keyboard with Touch ID |
| Touch ID | Not available15 | Yes |
Display
| Specification | Mac mini M2 Pro1 | MacBook Air M22 |
|---|---|---|
| Display size | Not available16 | 13.6 in |
| Resolution | Not available16 | 2560 x 1664 |
| Pixel density | Not available16 | 224 ppi |
| Display type | Not available16 | Liquid Retina display |
| Brightness | Not available16 | 500 nits |
| Wide colour (P3) | Not available16 | Yes |
| Nano-texture option | Not available16 | No nano-texture display option.11 |
Chip and memory
| Specification | Mac mini M2 Pro1 | MacBook Air M22 |
|---|---|---|
| Chip | Apple M2 Pro chip | Apple M2 chip |
| Apple silicon | Yes | Yes |
| CPU cores | 10 | 8 |
| Performance cores | 6 | 4 |
| Efficiency cores | 4 | 4 |
| GPU cores | 16 | 8 |
| Neural Engine cores | 16 | 16 |
| Chip options | M2 Pro with 10-core CPU and 16-core GPU, or M2 Pro with 12-core CPU and 19-core GPU | M2 with 8-core CPU and 8-core GPU or 10-core GPU |
| Memory (base) | 16GB | 8GB5 |
| Memory (maximum) | 32GB | 24GB5 |
| Memory options | 16GB or 32GB | 8GB, 16GB or 24GB5 |
| Memory upgradeable by user | No, as Apple documents17 | No, as Apple documents18 |
| Memory bandwidth | 200 GB/s | 100 GB/s |
| Storage (base) | 512GB | 256GB |
| Storage (maximum) | 8TB | 2TB |
| Storage options | 512GB, 1TB, 2TB, 4TB or 8TB | 256GB, 512GB, 1TB or 2TB |
| Media engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAWvideo decode enginevideo encode engineProRes encode and decode engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAWvideo decode enginevideo encode engineProRes encode and decode engine |
Battery and power
| Specification | Mac mini M2 Pro1 | MacBook Air M22 |
|---|---|---|
| Battery capacity | Not available6 | 52.6 Wh |
| Rated charge cycles | Not available6 | 1,000 cycles19 |
| Video playback (claimed) | Not available6 | 18 h |
| Wireless web (claimed) | Not available6 | 15 h |
| Included power adapter | Not available20 | 30 W |
| Fast charging | Not available6 | Yes |
| Maximum continuous power | 185 W | Not available21 |
Connectivity
| Specification | Mac mini M2 Pro1 | MacBook Air M22 |
|---|---|---|
| Wi-Fi | Wi‑Fi 6E (802.11ax) | Wi‑Fi 6 (802.11ax) |
| Bluetooth | 5.3 | 5.3 |
| Ethernet | Gigabit Ethernet (configurable to 10Gb Ethernet) | No Ethernet port.11 |
| External displays (base) | 3 | 1 |
Camera and audio
| Specification | Mac mini M2 Pro1 | MacBook Air M22 |
|---|---|---|
| Camera | Not available22 | 1080p FaceTime HD camera |
| Speakers | Built-in speaker23 | Four-speaker sound system |
| Microphones | Not available24 | Three-mic array with directional beamforming |
Sources
Apple Support (UK) — Mac mini (2023) - Tech Specs ·
↩Apple Support (UK) — MacBook Air (M2, 2022) - Tech Specs ·
↩- ↩
Apple Newsroom (UK) — All-new MacBook Air with M2 available to order starting Friday, July 8 ·
↩Apple Support (UK) — MacBook Air (M2, 2022) - Tech Specs ·
↩Doesn’t apply: no battery
↩Security updates: no end date published.
↩Security updates: no end date published.
↩Different Thunderbolt generations. Mac mini M2 Pro: Thunderbolt 4. MacBook Air M2: Thunderbolt 3.
↩MacBook Air (M2, 2022): No USB-A ports.
↩MacBook Air (M2, 2022): No HDMI port. No SD card slot. No nano-texture display option. No Ethernet port.
↩Mac mini (M2 Pro, 2023): No SD card slot.
↩Doesn’t apply: MagSafe is a notebook charging port
↩Doesn’t apply: no built-in keyboard
↩Doesn’t apply: no built-in keyboard, and Touch ID is a keyboard feature
↩Doesn’t apply: no built-in display
↩Apple Support (UK) — Upgrade or install memory in your Mac mini ·
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Doesn’t apply: internal power supply, no power adapter in the box
↩Doesn’t apply: a notebook lists its power adapter, not a maximum continuous power
↩Doesn’t apply: no built-in camera
↩Apple Support (UK) — Mac mini (2023) - Tech Specs ·
↩Not published by Apple.
↩Apple Support (UK) — macOS 27 Golden Gate is compatible with these computers ·
↩Apple Support (UK) — macOS 27 Golden Gate is compatible with these computers ·
↩Apple Support (UK) — Identify your Mac mini model ·
↩Apple Support (UK) — Identify your MacBook Air model ·
↩Geekbench Browser (Primate Labs) — Mac mini (M2 Pro, 2023) ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
Mac mini M2 Pro. Apple doesn’t publish for this Mac: storage upgradeable by user, the macOS it shipped with. Pages checked: Apple Support (UK) — Mac mini (2023) - Tech Specs; Apple Support (UK) — Identify your Mac mini model; Apple Newsroom (UK) — Apple introduces new Mac mini with M2 and M2 Pro — more powerful, capable, and versatile than ever, read 9 Oct 2026.
MacBook Air M2. Apple doesn’t publish for this Mac: refresh rate, storage upgradeable by user, the macOS it shipped with. Pages checked: Apple Support (UK) — MacBook Air (M2, 2022) - Tech Specs; Apple Support (UK) — macOS 27 Golden Gate is compatible with these computers; Apple Support (UK) — Identify your MacBook Air model; Apple Newsroom (UK) — All-new MacBook Air with M2 available to order starting Friday, July 8, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my Mac mini M2 Pro (2023)? · Should I upgrade my MacBook Air M2 (2022)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.