MacBook Air (13-inch, M4, 2025) vs MacBook Air (Retina, 13-inch, 2018)
Quick look
| Figure | MacBook Air M41 | MacBook Air2 |
|---|---|---|
| Price | £9993launch price | £1,1994launch price |
| Chip | M4chip | Core i51.6GHz dual-core Intel |
| CPU | 10-coreCPU | 2-coreCPU |
| GPU | 8-coreGPU | Not available5GPU |
| Memory | 16GBunified memory, base | 8GBmemory, base |
| Storage | 256GBstorage, base | 128GBstorage, base |
| Battery life | Up to18 hrsvideo playback, claimed | Up to13 hrsvideo playback, claimed |
| Released | 12 March 20253ReleasedIn Apple Stores; pre-order from 5 March 2025. | 7 November 20184ReleasedIn Apple Stores; orderable online from 30 October 2018. |
| Security updates | Not available6Security updates | 14 September 20267Security updates ended |
- Price
- The MacBook Air M4 is £999 at launch, per Apple Newsroom (UK); the MacBook Air is £1,199 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Air M41 | MacBook Air2 |
|---|---|---|
| Dimensions | 11.3 x 304.1 x 215 mm | 4.1–15.6 x 304.1 x 212.4 mm |
| Weight | 1.24 kg | 1.25 kg |
| Colours | Sky Blue, Silver, Starlight, Midnight | Gold, Silver, Space Gray |
| Ports | Two Thunderbolt 4 (USB-C) ports, MagSafe 3 charging port, 3.5mm headphone jack | Two Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack |
| Thunderbolt ports8 | 2 | 2 |
| Thunderbolt version | Thunderbolt 4 | Thunderbolt 3 |
| USB-A ports | No USB-A ports.9 | No USB-A ports.10 |
| HDMI | No HDMI port.11 | No HDMI port.12 |
| SD card slot | No SD card slot.11 | No SD card slot.12 |
| Headphone jack | Yes | Yes |
| MagSafe | Yes | No MagSafe port.12 |
| Keyboard | Backlit Magic Keyboard with Touch ID | Full-size keyboard with LED-backlit keys |
| Touch ID | Yes | Yes |
Display
| Specification | MacBook Air M41 | MacBook Air2 |
|---|---|---|
| Display size | 13.6 in | 13.3 in |
| Resolution | 2560 x 1664 | 2560 x 1600 |
| Pixel density | 224 ppi | 227 ppi |
| Display type | Liquid Retina display | Retina display |
| Brightness | 500 nits | Not available5 |
| Wide colour (P3) | Yes | Not available5 |
| Nano-texture option | No nano-texture display option.11 | Not available5 |
Chip and memory
| Specification | MacBook Air M41 | MacBook Air2 |
|---|---|---|
| Chip | Apple M4 chip | 1.6GHz dual-core Intel Core i5 |
| Apple silicon | Yes | Intel processor, not Apple silicon.10 |
| CPU cores | 10 | 2 |
| Performance cores | 4 | Not available13 |
| Efficiency cores | 6 | Not available13 |
| GPU cores | 8 | Not available5 |
| Graphics | 8-core GPU, 10-core GPU14 | Intel UHD Graphics 617 |
| Neural Engine cores | 16 | Not available15 |
| Chip options | M4 with 10-core CPU and 8-core GPU or 10-core GPU | 1.6GHz dual-core Intel Core i516 |
| Memory (base) | 16GB | 8GB |
| Memory (maximum) | 32GB | 16GB |
| Memory options | 16GB, 24GB or 32GB | 8GB or 16GB |
| Memory upgradeable by user | No, as Apple documents17 | No, as Apple documents17 |
| Memory bandwidth | 120 GB/s | Not available18 |
| Storage (base) | 256GB | 128GB |
| Storage (maximum) | 2TB | 1.5TB |
| Storage options | 256GB, 512GB, 1TB or 2TB | 128GB, 256GB, 512GB or 1.5TB |
| Media engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAWvideo decode enginevideo encode engineProRes encode and decode engineAV1 decode | Not available15 |
Battery and power
| Specification | MacBook Air M41 | MacBook Air2 |
|---|---|---|
| Battery capacity | 53.8 Wh | 50.3 Wh |
| Rated charge cycles | 1,000 cycles19 | 1,000 cycles19 |
| Video playback (claimed)20 | 18 h | 13 h |
| Wireless web (claimed) | 15 h | 12 h |
| Included power adapter | 30 W | 30 W |
| Fast charging | Yes | No fast charging.12 |
Connectivity
| Specification | MacBook Air M41 | MacBook Air2 |
|---|---|---|
| Wi-Fi | Wi‑Fi 6E (802.11ax) | 802.11ac Wi-Fi |
| Bluetooth | 5.3 | 4.2 |
| Ethernet | No Ethernet port.11 | No Ethernet port.12 |
| External displays (base) | 2 | 2 |
Camera and audio
| Specification | MacBook Air M41 | MacBook Air2 |
|---|---|---|
| Camera | 12MP Center Stage camera with support for Desk View | 720p FaceTime HD camera |
| Camera resolution | 12 MP | Not available21 |
| Speakers | Four-speaker sound system | Stereo speakers |
| Microphones | Three-mic array with directional beamforming | Three microphones |
Sources
Apple Support (UK) — MacBook Air (13-inch, M4, 2025) - Tech Specs ·
↩Apple Support (UK) — MacBook Air (Retina, 13-inch, 2018) - Technical Specifications ·
↩Apple Newsroom (UK) — Apple introduces the new MacBook Air with the M4 chip and a sky blue colour ·
↩Apple Newsroom (UK) — All-new MacBook Air takes flight ·
↩Not published by Apple.
↩Security updates: no end date published.
↩endoflife.date — Apple macOS ·
↩Different Thunderbolt generations. MacBook Air M4: Thunderbolt 4. MacBook Air: Thunderbolt 3.
↩MacBook Air (13-inch, M4, 2025): No USB-A ports.
↩MacBook Air (Retina, 13-inch, 2018): No USB-A ports. Intel processor, not Apple silicon.
↩MacBook Air (13-inch, M4, 2025): No HDMI port. No SD card slot. No nano-texture display option. No Ethernet port.
↩MacBook Air (Retina, 13-inch, 2018): No HDMI port. No SD card slot. No MagSafe port. No fast charging. No Ethernet port.
↩Doesn’t apply: this is an Intel processor, and Apple lists a total core count only
↩Apple Support (UK) — MacBook Air (13-inch, M4, 2025) - Tech Specs ·
↩Doesn’t apply: Apple silicon feature; this Mac has an Intel processor
↩Apple Support (UK) — MacBook Air (Retina, 13-inch, 2018) - Technical Specifications ·
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Doesn’t apply: Apple publishes it only for Apple silicon
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Two different Apple tests. MacBook Air M4: Video streaming. MacBook Air: iTunes movie playback.
↩Not published by Apple (Apple states resolution: 720p FaceTime HD camera)
↩Not published by Apple.
↩Apple Newsroom (UK) — All-new MacBook Air takes flight ·
↩Apple Support (UK) — macOS 27 Golden Gate is compatible with these computers ·
↩Apple Support (UK) — Identify your MacBook Air model ·
↩Apple Support (UK) — Identify your MacBook Air model ·
↩
Not published by Apple
MacBook Air M4. Apple doesn’t publish for this Mac: refresh rate, storage upgradeable by user. Pages checked: Apple Support (UK) — MacBook Air (13-inch, M4, 2025) - Tech Specs; Apple Support (UK) — Identify your MacBook Air model; Apple Newsroom (UK) — Apple introduces the new MacBook Air with the M4 chip and a sky blue colour; Apple Support (UK) — macOS 27 Golden Gate is compatible with these computers, read 9 Oct 2026.
MacBook Air. Apple doesn’t publish for this Mac: refresh rate, storage upgradeable by user. Geekbench 7: the Mac chart has no entry for this Mac, so no figures are shown (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Air (Retina, 13-inch, 2018) - Technical Specifications; Apple Support (UK) — Identify your MacBook Air model; Apple Newsroom (UK) — All-new MacBook Air takes flight, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Air M4 (13-inch, 2025)? · Should I upgrade my MacBook Air (Retina, 13-inch, 2018)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.