MacBook Air (15-inch, M2, 2023) vs Mac mini (M2 Pro, 2023)
Quick look
| Figure | MacBook Air M21 | Mac mini M2 Pro2 |
|---|---|---|
| Price | £1,3993launch price | £1,3994launch price |
| Chip | M2chip | M2 Prochip |
| CPU | 8-coreCPU | 10-coreCPU |
| GPU | 10-coreGPU | 16-coreGPU |
| Memory | 8GB5unified memory, base | 16GBunified memory, base |
| Storage | 256GBstorage, base | 512GBstorage, base |
| Battery life | Up to18 hrsvideo playback, claimed | Not available6No battery |
| Released | 13 June 20237ReleasedIn Apple Stores; orderable online from 5 June 2023. | 24 January 20234ReleasedIn Apple Stores; orderable online from 17 January 2023. |
| Security updates | Not available8Security updates | Not available9Security updates |
- Price
- The MacBook Air M2 is £1,399 at launch, per Apple Newsroom (UK); the Mac mini M2 Pro is £1,399 at launch, per Apple Newsroom (UK).
- Kind of Mac
- The MacBook Air M2 is a laptop; the Mac mini M2 Pro is a desktop. The MacBook Air M2 has a built-in 15.3-inch display, a camera and a battery, whereas the Mac mini M2 Pro has none of them.
True to scale
A laptop and a desktop are different shapes, so they stand side by side rather than superposed: the footprint of one and the front face of the other, from Apple’s published dimensions, at one scale. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Air M21 | Mac mini M2 Pro2 |
|---|---|---|
| Dimensions | 11.5 x 340.4 x 237.6 mm | 35.8 x 197 x 197 mm |
| Weight | 1.51 kg | 1.28 kg |
| Colours | Silver, Starlight, Space Grey, Midnight | Silver |
| Ports | Two Thunderbolt / USB 4 ports, MagSafe 3 charging port, 3.5mm headphone jack | Four Thunderbolt 4 ports, two USB-A ports (up to 5Gb/s), HDMI port, Gigabit Ethernet port (configurable to 10Gb Ethernet), 3.5mm headphone jack |
| Thunderbolt ports10 | 2 | 4 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 4 |
| USB-A ports | No USB-A ports.11 | 2 |
| HDMI | No HDMI port.12 | HDMI port |
| SD card slot | No SD card slot.12 | No SD card slot.13 |
| Headphone jack | Yes | Yes |
| MagSafe | Yes | Not available14 |
| Keyboard | Backlit Magic Keyboard with Touch ID | Not available15 |
| Touch ID | Yes | Not available16 |
Display
| Specification | MacBook Air M21 | Mac mini M2 Pro2 |
|---|---|---|
| Display size | 15.3 in | Not available17 |
| Resolution | 2880 x 1864 | Not available17 |
| Pixel density | 224 ppi | Not available17 |
| Display type | Liquid Retina display | Not available17 |
| Brightness | 500 nits | Not available17 |
| Wide colour (P3) | Yes | Not available17 |
| Nano-texture option | No nano-texture display option.12 | Not available17 |
Chip and memory
| Specification | MacBook Air M21 | Mac mini M2 Pro2 |
|---|---|---|
| Chip | Apple M2 chip | Apple M2 Pro chip |
| Apple silicon | Yes | Yes |
| CPU cores | 8 | 10 |
| Performance cores | 4 | 6 |
| Efficiency cores | 4 | 4 |
| GPU cores | 10 | 16 |
| Neural Engine cores | 16 | 16 |
| Chip options | M2 with 8-core CPU and 10-core GPU | M2 Pro with 10-core CPU and 16-core GPU, or M2 Pro with 12-core CPU and 19-core GPU |
| Memory (base) | 8GB5 | 16GB |
| Memory (maximum) | 24GB5 | 32GB |
| Memory options | 8GB, 16GB or 24GB5 | 16GB or 32GB |
| Memory upgradeable by user | No, as Apple documents18 | No, as Apple documents19 |
| Memory bandwidth | 100 GB/s | 200 GB/s |
| Storage (base) | 256GB | 512GB |
| Storage (maximum) | 2TB | 8TB |
| Storage options | 256GB, 512GB, 1TB or 2TB | 512GB, 1TB, 2TB, 4TB or 8TB |
| Media engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAWvideo decode enginevideo encode engineProRes encode and decode engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAWvideo decode enginevideo encode engineProRes encode and decode engine |
Battery and power
| Specification | MacBook Air M21 | Mac mini M2 Pro2 |
|---|---|---|
| Battery capacity | 66.5 Wh | Not available6 |
| Rated charge cycles | 1,000 cycles20 | Not available6 |
| Video playback (claimed) | 18 h | Not available6 |
| Wireless web (claimed) | 15 h | Not available6 |
| Included power adapter | 35 W | Not available21 |
| Fast charging | Yes | Not available6 |
| Maximum continuous power | Not available22 | 185 W |
Connectivity
| Specification | MacBook Air M21 | Mac mini M2 Pro2 |
|---|---|---|
| Wi-Fi | Wi‑Fi 6 (802.11ax) | Wi‑Fi 6E (802.11ax) |
| Bluetooth | 5.3 | 5.3 |
| Ethernet | No Ethernet port.12 | Gigabit Ethernet (configurable to 10Gb Ethernet) |
| External displays (base) | 1 | 3 |
Camera and audio
| Specification | MacBook Air M21 | Mac mini M2 Pro2 |
|---|---|---|
| Camera | 1080p FaceTime HD camera | Not available23 |
| Speakers | Six-speaker sound system with force-cancelling woofers | Built-in speaker24 |
| Microphones | Three-mic array with directional beamforming | Not available25 |
Sources
Apple Support (UK) — MacBook Air (15-inch, M2, 2023) - Tech Specs ·
↩Apple Support (UK) — Mac mini (2023) - Tech Specs ·
↩Apple Newsroom (UK) — New 15-inch MacBook Air, Mac Studio, and Mac Pro are available today ·
↩- ↩
Apple Support (UK) — MacBook Air (15-inch, M2, 2023) - Tech Specs ·
↩Doesn’t apply: no battery
↩Apple Newsroom (UK) — Apple introduces the 15-inch MacBook Air ·
↩Security updates: no end date published.
↩Security updates: no end date published.
↩Different Thunderbolt generations. MacBook Air M2: Thunderbolt 3. Mac mini M2 Pro: Thunderbolt 4.
↩MacBook Air (15-inch, M2, 2023): No USB-A ports.
↩MacBook Air (15-inch, M2, 2023): No HDMI port. No SD card slot. No nano-texture display option. No Ethernet port.
↩Mac mini (M2 Pro, 2023): No SD card slot.
↩Doesn’t apply: MagSafe is a notebook charging port
↩Doesn’t apply: no built-in keyboard
↩Doesn’t apply: no built-in keyboard, and Touch ID is a keyboard feature
↩Doesn’t apply: no built-in display
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Upgrade or install memory in your Mac mini ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Doesn’t apply: internal power supply, no power adapter in the box
↩Doesn’t apply: a notebook lists its power adapter, not a maximum continuous power
↩Doesn’t apply: no built-in camera
↩Apple Support (UK) — Mac mini (2023) - Tech Specs ·
↩Not published by Apple.
↩Apple Support (UK) — macOS 27 Golden Gate is compatible with these computers ·
↩Apple Support (UK) — macOS 27 Golden Gate is compatible with these computers ·
↩Apple Support (UK) — Identify your MacBook Air model ·
↩Apple Support (UK) — Identify your Mac mini model ·
↩Geekbench Browser (Primate Labs) ·
↩Geekbench Browser (Primate Labs) — Mac mini (M2 Pro, 2023) ·
↩
Not published by Apple
MacBook Air M2. Apple doesn’t publish for this Mac: refresh rate, storage upgradeable by user, the macOS it shipped with. Pages checked: Apple Support (UK) — MacBook Air (15-inch, M2, 2023) - Tech Specs; Apple Support (UK) — Identify your MacBook Air model; Apple Newsroom (UK) — Apple introduces the 15-inch MacBook Air; Apple Support (UK) — macOS 27 Golden Gate is compatible with these computers, read 9 Oct 2026.
Mac mini M2 Pro. Apple doesn’t publish for this Mac: storage upgradeable by user, the macOS it shipped with. Pages checked: Apple Support (UK) — Mac mini (2023) - Tech Specs; Apple Support (UK) — Identify your Mac mini model; Apple Newsroom (UK) — Apple introduces new Mac mini with M2 and M2 Pro — more powerful, capable, and versatile than ever, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Air M2 (15-inch, 2023)? · Should I upgrade my Mac mini M2 Pro (2023)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.