MacBook Air (Retina, 13-inch, 2019) vs MacBook Air (13-inch, Early 2015)
Quick look
| Figure | MacBook Air (Retina, 13-inch, 2019)1 | MacBook Air (13-inch, Early 2015)2 |
|---|---|---|
| Price | £1,0993launch price | £8494launch price |
| Chip | Core i51.6GHz dual-core Intel | Core i51.6GHz dual-core Intel |
| CPU | 2-coreCPU | 2-coreCPU |
| Memory | 8GBmemory, base | 4GBmemory, base |
| Storage | 128GBstorage, base | 128GBstorage, base |
| Battery life | Up to13 hrsvideo playback, claimed | Up to12 hrsvideo playback, claimed |
| Released | 9 July 20195Available online; Apple gave no in-store day | 9 March 20154Released |
| Security updates | 14 September 20266Security updates ended | 16 September 20246Security updates ended |
- Price
- The MacBook Air (Retina, 13-inch, 2019) is £1,099 at launch, per Apple Newsroom (UK); the MacBook Air (13-inch, Early 2015) is £849 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Air (Retina, 13-inch, 2019)1 | MacBook Air (13-inch, Early 2015)2 |
|---|---|---|
| Dimensions | 4.1–15.6 x 304.1 x 212.4 mm | 3–17 x 325 x 227 mm |
| Weight | 1.25 kg | 1.35 kg |
| Colours | Gold, Space Gray, Silver | Not available7 |
| Ports | Two Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack | Two USB 3 ports (up to 5 Gbps), Thunderbolt 2 port (up to 20 Gbps), MagSafe 2 power port, SDXC card slot, 3.5 mm headphone jack |
| Thunderbolt ports8 | 2 | 1 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 2 |
| USB-A ports | No USB-A ports.9 | 2 |
| HDMI | No HDMI port.10 | No HDMI port.11 |
| SD card slot | No SD card slot.10 | Yes |
| Headphone jack | Yes | Yes |
| MagSafe | No MagSafe port.10 | Yes |
| Keyboard | Full-size keyboard with LED-backlit keys | Full-size backlit keyboard |
| Touch ID | Yes | No Touch ID.11 |
Display
| Specification | MacBook Air (Retina, 13-inch, 2019)1 | MacBook Air (13-inch, Early 2015)2 |
|---|---|---|
| Display size | 13.3 in | 13.3 in |
| Resolution | 2560 x 1600 | 1440 x 900 |
| Pixel density | 227 ppi | Not available7 |
| Display type | Retina display | LED-backlit glossy widescreen display |
Chip and memory
| Specification | MacBook Air (Retina, 13-inch, 2019)1 | MacBook Air (13-inch, Early 2015)2 |
|---|---|---|
| Chip | 1.6GHz dual-core Intel Core i5 | 1.6GHz dual-core Intel Core i5 |
| Apple silicon | Intel processor, not Apple silicon.9 | Intel processor, not Apple silicon.12 |
| CPU cores | 2 | 2 |
| Graphics | Intel UHD Graphics 617 | Intel HD Graphics 6000 |
| Chip options | 1.6GHz dual-core Intel Core i513 | 1.6GHz dual-core Intel Core i5 or 2.2GHz dual-core Intel Core i7 |
| Memory (base) | 8GB | 4GB |
| Memory (maximum) | 16GB | 8GB |
| Memory options | 8GB or 16GB | 4GB or 8GB |
| Memory upgradeable by user | No, as Apple documents14 | No, as Apple documents14 |
| Storage (base) | 128GB | 128GB |
| Storage (maximum) | 1TB | 512GB |
| Storage options | 128GB, 256GB, 512GB or 1TB | 128GB, 256GB or 512GB |
Battery and power
| Specification | MacBook Air (Retina, 13-inch, 2019)1 | MacBook Air (13-inch, Early 2015)2 |
|---|---|---|
| Battery capacity | 49.9 Wh | 54 Wh |
| Rated charge cycles | 1,000 cycles15 | 1,000 cycles15 |
| Video playback (claimed)16 | 13 h | 12 h |
| Wireless web (claimed) | 12 h | 12 h |
| Included power adapter | 30 W | 45 W |
| Fast charging | No fast charging.10 | No fast charging.11 |
Connectivity
| Specification | MacBook Air (Retina, 13-inch, 2019)1 | MacBook Air (13-inch, Early 2015)2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi |
| Bluetooth | 4.2 | 4.0 |
| Ethernet | No Ethernet port.10 | No Ethernet port.11 |
| External displays (base) | 2 | 1 |
Camera and audio
| Specification | MacBook Air (Retina, 13-inch, 2019)1 | MacBook Air (13-inch, Early 2015)2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers | Stereo speakers |
| Microphones | Three microphones | Dual microphones |
Platform
| Specification | MacBook Air (Retina, 13-inch, 2019)1 | MacBook Air (13-inch, Early 2015)2 |
|---|---|---|
| Shipped with | Not available17 | OS X Yosemite18 |
| Newest macOS | macOS Sonoma19 | macOS Monterey19 |
| Model identifier | MacBookAir8,219 | MacBookAir7,219 |
| Model year | 2019 | 2015 |
Sources
Apple Support (UK) — MacBook Air (Retina, 13-inch, 2019) - Technical Specifications ·
↩Apple Support (UK) — MacBook Air (13-inch, Early 2015) - Technical Specifications ·
↩Apple Newsroom (UK) — MacBook Air and MacBook Pro updated for back-to-school season ·
↩Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air ·
↩Apple Newsroom (UK) — MacBook Air and MacBook Pro updated for back-to-school season ·
↩endoflife.date — Apple macOS ·
↩Not published by Apple.
↩Different Thunderbolt generations. MacBook Air (Retina, 13-inch, 2019): Thunderbolt 3. MacBook Air (13-inch, Early 2015): Thunderbolt 2.
↩MacBook Air (Retina, 13-inch, 2019): No USB-A ports. Intel processor, not Apple silicon.
↩MacBook Air (Retina, 13-inch, 2019): No HDMI port. No SD card slot. No MagSafe port. No fast charging. No Ethernet port.
↩MacBook Air (13-inch, Early 2015): No HDMI port. No Touch ID. No fast charging. No Ethernet port.
↩MacBook Air (13-inch, Early 2015): Intel processor, not Apple silicon.
↩Apple Support (UK) — MacBook Air (Retina, 13-inch, 2019) - Technical Specifications ·
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Two different Apple tests. MacBook Air (Retina, 13-inch, 2019): Apple TV app video playback. MacBook Air (13-inch, Early 2015): iTunes movie playback.
↩Not published by Apple.
↩Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air ·
↩Apple Support (UK) — Identify your MacBook Air model ·
↩
Not published by Apple
MacBook Air (Retina, 13-inch, 2019). Apple doesn’t publish for this Mac: brightness, refresh rate, wide colour (P3), nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7: the Mac chart has no entry for this Mac, so no figures are shown (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Air (Retina, 13-inch, 2019) - Technical Specifications; Apple Support (UK) — Identify your MacBook Air model; Apple Newsroom (UK) — MacBook Air and MacBook Pro updated for back-to-school season, read 9 Oct 2026.
MacBook Air (13-inch, Early 2015). Apple doesn’t publish for this Mac: brightness, refresh rate, wide colour (P3), nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Air (13-inch, Early 2015) - Technical Specifications; Apple Support (UK) — Identify your MacBook Air model; Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Air (Retina, 13-inch, 2019)? · Should I upgrade my MacBook Air (13-inch, Early 2015)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.