MacBook Air (Retina, 13-inch, 2019) vs MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports)
Quick look
| Figure | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Price | £1,0993launch price | £1,2993launch price |
| Chip | Core i51.6GHz dual-core Intel | Core i51.4GHz quad-core Intel |
| CPU | 2-coreCPU | 4-coreCPU |
| Memory | 8GBmemory, base | 8GBmemory, base |
| Storage | 128GBstorage, base | 128GBstorage, base |
| Battery life | Up to13 hrsvideo playback, claimed | Up to10 hrsvideo playback, claimed |
| Released | 9 July 20194Available online; Apple gave no in-store day | 9 July 20194Available online; Apple gave no in-store day |
| Security updates | 14 September 20265Security updates ended | Not available6Security updates |
- Price
- The MacBook Air is £1,099 at launch, per Apple Newsroom (UK); the MacBook Pro is £1,299 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Dimensions | 4.1–15.6 x 304.1 x 212.4 mm | 14.9 x 304.1 x 212.4 mm |
| Weight | 1.25 kg | 1.37 kg |
| Colours | Gold, Space Gray, Silver | Silver, Space Gray |
| Ports | Two Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack | Two Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack |
| Thunderbolt ports | 2 | 2 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 3 |
| USB-A ports | No USB-A ports.7 | No USB-A ports.8 |
| HDMI | No HDMI port.9 | No HDMI port.10 |
| SD card slot | No SD card slot.9 | No SD card slot.10 |
| Headphone jack | Yes | Yes |
| MagSafe | No MagSafe port.9 | No MagSafe port.8 |
| Keyboard | Full-size keyboard with LED-backlit keys | Full-size backlit keyboard with Touch Bar and Touch ID |
| Touch ID | Yes | Yes |
| Touch Bar | Not available11 | Yes |
Display
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Display size | 13.3 in | 13.3 in |
| Resolution | 2560 x 1600 | 2560 x 1600 |
| Pixel density | 227 ppi | 227 ppi |
| Display type | Retina display | Retina display |
| Brightness | Not available12 | 500 nits |
| Wide colour (P3) | Not available12 | Yes |
Chip and memory
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Chip | 1.6GHz dual-core Intel Core i5 | 1.4GHz quad-core Intel Core i5 |
| Apple silicon | Intel processor, not Apple silicon.7 | Intel processor, not Apple silicon.8 |
| CPU cores | 2 | 4 |
| Graphics | Intel UHD Graphics 617 | Intel Iris Plus Graphics 645 |
| Chip options | 1.6GHz dual-core Intel Core i513 | 1.4GHz quad-core Intel Core i5 or 1.7GHz quad-core Intel Core i7 |
| Memory (base) | 8GB | 8GB |
| Memory (maximum) | 16GB | 16GB |
| Memory options | 8GB or 16GB | 8GB or 16GB |
| Memory upgradeable by user | No, as Apple documents14 | No, as Apple documents14 |
| Storage (base) | 128GB | 128GB |
| Storage (maximum) | 1TB | 2TB |
| Storage options | 128GB, 256GB, 512GB or 1TB | 128GB, 256GB, 512GB, 1TB or 2TB |
Battery and power
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Battery capacity | 49.9 Wh | 58.2 Wh |
| Rated charge cycles | 1,000 cycles15 | 1,000 cycles15 |
| Video playback (claimed)16 | 13 h | 10 h |
| Wireless web (claimed) | 12 h | 10 h |
| Included power adapter | 30 W | 61 W |
| Fast charging | No fast charging.9 | No fast charging.10 |
Connectivity
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi |
| Bluetooth | 4.2 | 5.0 |
| Ethernet | No Ethernet port.9 | No Ethernet port.10 |
| External displays (base) | 2 | 2 |
Camera and audio
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers | Stereo speakers with high dynamic range |
| Microphones | Three microphones | Three microphones |
Sources
Apple Support (UK) — MacBook Air (Retina, 13-inch, 2019) - Technical Specifications ·
↩Apple Support (UK) — MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) - Technical Specifications ·
↩Apple Newsroom (UK) — MacBook Air and MacBook Pro updated for back-to-school season ·
↩Apple Newsroom (UK) — MacBook Air and MacBook Pro updated for back-to-school season ·
↩endoflife.date — Apple macOS ·
↩Security updates: no end date published.
↩MacBook Air (Retina, 13-inch, 2019): No USB-A ports. Intel processor, not Apple silicon.
↩MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports): No USB-A ports. No MagSafe port. Intel processor, not Apple silicon.
↩MacBook Air (Retina, 13-inch, 2019): No HDMI port. No SD card slot. No MagSafe port. No fast charging. No Ethernet port.
↩MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports): No HDMI port. No SD card slot. No fast charging. No Ethernet port.
↩Doesn’t apply: the Touch Bar was only fitted to MacBook Pro
↩Not published by Apple.
↩Apple Support (UK) — MacBook Air (Retina, 13-inch, 2019) - Technical Specifications ·
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Two different Apple tests. MacBook Air: Apple TV app video playback. MacBook Pro: iTunes movie playback.
↩Apple Support (UK) — Identify your MacBook Air model ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩
Not published by Apple
MacBook Air. Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user, the macOS it shipped with. Geekbench 7: the Mac chart has no entry for this Mac, so no figures are shown (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Air (Retina, 13-inch, 2019) - Technical Specifications; Apple Support (UK) — Identify your MacBook Air model; Apple Newsroom (UK) — MacBook Air and MacBook Pro updated for back-to-school season, read 9 Oct 2026.
MacBook Pro. Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user, the macOS it shipped with. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) - Technical Specifications; Apple Support (UK) — Identify your MacBook Pro model; Apple Newsroom (UK) — MacBook Air and MacBook Pro updated for back-to-school season, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Air (Retina, 13-inch, 2019)? · Should I upgrade my MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.