MacBook Air (Retina, 13-inch, 2020) vs MacBook Air (Retina, 13-inch, 2019)
Quick look
| Figure | MacBook Air (Retina, 13-inch, 2020)1 | MacBook Air (Retina, 13-inch, 2019)2 |
|---|---|---|
| Price | £9993launch price | £1,0994launch price |
| Chip | Core i31.1GHz dual-core Intel | Core i51.6GHz dual-core Intel |
| CPU | 2-coreCPU | 2-coreCPU |
| Memory | 8GBmemory, base | 8GBmemory, base |
| Storage | 256GBstorage, base | 128GBstorage, base |
| Battery life | Up to12 hrsvideo playback, claimed | Up to13 hrsvideo playback, claimed |
| Released | 18 March 20205Available online; Apple gave no in-store day | 9 July 20196Available online; Apple gave no in-store day |
| Security updates | Not available7Security updates | 14 September 20268Security updates ended |
- Price
- The MacBook Air (Retina, 13-inch, 2020) is £999 at launch, per Apple Newsroom (UK); the MacBook Air (Retina, 13-inch, 2019) is £1,099 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Air (Retina, 13-inch, 2020)1 | MacBook Air (Retina, 13-inch, 2019)2 |
|---|---|---|
| Dimensions | 4.1–16.1 x 304.1 x 212.4 mm | 4.1–15.6 x 304.1 x 212.4 mm |
| Weight | 1.29 kg | 1.25 kg |
| Colours | Gold, Space Gray, Silver | Gold, Space Gray, Silver |
| Ports | Two Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack | Two Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack |
| Thunderbolt ports | 2 | 2 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 3 |
| USB-A ports | No USB-A ports.9 | No USB-A ports.10 |
| HDMI | No HDMI port.11 | No HDMI port.12 |
| SD card slot | No SD card slot.11 | No SD card slot.12 |
| Headphone jack | Yes | Yes |
| MagSafe | No MagSafe port.11 | No MagSafe port.12 |
| Keyboard | Backlit Magic Keyboard | Full-size keyboard with LED-backlit keys |
| Touch ID | Yes | Yes |
Display
| Specification | MacBook Air (Retina, 13-inch, 2020)1 | MacBook Air (Retina, 13-inch, 2019)2 |
|---|---|---|
| Display size | 13.3 in | 13.3 in |
| Resolution | 2560 x 1600 | 2560 x 1600 |
| Pixel density | 227 ppi | 227 ppi |
| Display type | Retina display | Retina display |
Chip and memory
| Specification | MacBook Air (Retina, 13-inch, 2020)1 | MacBook Air (Retina, 13-inch, 2019)2 |
|---|---|---|
| Chip | 1.1GHz dual-core Intel Core i3 | 1.6GHz dual-core Intel Core i5 |
| Apple silicon | Intel processor, not Apple silicon.9 | Intel processor, not Apple silicon.10 |
| CPU cores | 2 | 2 |
| Graphics | Intel Iris Plus Graphics | Intel UHD Graphics 617 |
| Chip options | 1.1GHz dual-core Intel Core i3; 1.1GHz quad-core Intel Core i5; 1.2GHz quad-core Intel Core i7 | 1.6GHz dual-core Intel Core i513 |
| Memory (base) | 8GB | 8GB |
| Memory (maximum) | 16GB | 16GB |
| Memory options | 8GB or 16GB | 8GB or 16GB |
| Memory upgradeable by user | No, as Apple documents14 | No, as Apple documents14 |
| Storage (base) | 256GB | 128GB |
| Storage (maximum) | 2TB | 1TB |
| Storage options | 256GB, 512GB, 1TB or 2TB | 128GB, 256GB, 512GB or 1TB |
Battery and power
| Specification | MacBook Air (Retina, 13-inch, 2020)1 | MacBook Air (Retina, 13-inch, 2019)2 |
|---|---|---|
| Battery capacity | 49.9 Wh | 49.9 Wh |
| Rated charge cycles | 1,000 cycles15 | 1,000 cycles15 |
| Video playback (claimed)16 | 12 h | 13 h |
| Wireless web (claimed) | 11 h | 12 h |
| Included power adapter | 30 W | 30 W |
| Fast charging | No fast charging.11 | No fast charging.12 |
Connectivity
| Specification | MacBook Air (Retina, 13-inch, 2020)1 | MacBook Air (Retina, 13-inch, 2019)2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi |
| Bluetooth | 5.0 | 4.2 |
| Ethernet | No Ethernet port.11 | No Ethernet port.12 |
| External displays (base) | 2 | 2 |
Camera and audio
| Specification | MacBook Air (Retina, 13-inch, 2020)1 | MacBook Air (Retina, 13-inch, 2019)2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers | Stereo speakers |
| Microphones | Three-mic array with directional beamforming | Three microphones |
Platform
| Specification | MacBook Air (Retina, 13-inch, 2020)1 | MacBook Air (Retina, 13-inch, 2019)2 |
|---|---|---|
| Shipped with | macOS Catalina17 | Not available18 |
| Newest macOS | macOS Sequoia19 | macOS Sonoma19 |
| Model identifier | MacBookAir9,119 | MacBookAir8,219 |
| Model year | 2020 | 2019 |
Sources
Apple Support (UK) — MacBook Air (Retina, 13-inch, 2020) - Technical Specifications ·
↩Apple Support (UK) — MacBook Air (Retina, 13-inch, 2019) - Technical Specifications ·
↩Apple Newsroom (UK) — New MacBook Air has more to love and is now just £999 ·
↩Apple Newsroom (UK) — MacBook Air and MacBook Pro updated for back-to-school season ·
↩Apple Newsroom (UK) — New MacBook Air has more to love and is now just £999 ·
↩Apple Newsroom (UK) — MacBook Air and MacBook Pro updated for back-to-school season ·
↩Security updates: no end date published.
↩endoflife.date — Apple macOS ·
↩MacBook Air (Retina, 13-inch, 2020): No USB-A ports. Intel processor, not Apple silicon.
↩MacBook Air (Retina, 13-inch, 2019): No USB-A ports. Intel processor, not Apple silicon.
↩MacBook Air (Retina, 13-inch, 2020): No HDMI port. No SD card slot. No MagSafe port. No fast charging. No Ethernet port.
↩MacBook Air (Retina, 13-inch, 2019): No HDMI port. No SD card slot. No MagSafe port. No fast charging. No Ethernet port.
↩Apple Support (UK) — MacBook Air (Retina, 13-inch, 2019) - Technical Specifications ·
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Two different Apple tests. MacBook Air (Retina, 13-inch, 2020): Apple TV app movie playback. MacBook Air (Retina, 13-inch, 2019): Apple TV app video playback.
↩Apple Newsroom (UK) — New MacBook Air has more to love and is now just £999 ·
↩Not published by Apple.
↩Apple Support (UK) — Identify your MacBook Air model ·
↩
Not published by Apple
MacBook Air (Retina, 13-inch, 2020). Apple doesn’t publish for this Mac: brightness, refresh rate, wide colour (P3), nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Air (Retina, 13-inch, 2020) - Technical Specifications; Apple Support (UK) — Identify your MacBook Air model; Apple Newsroom (UK) — New MacBook Air has more to love and is now just £999, read 9 Oct 2026.
MacBook Air (Retina, 13-inch, 2019). Apple doesn’t publish for this Mac: brightness, refresh rate, wide colour (P3), nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7: the Mac chart has no entry for this Mac, so no figures are shown (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Air (Retina, 13-inch, 2019) - Technical Specifications; Apple Support (UK) — Identify your MacBook Air model; Apple Newsroom (UK) — MacBook Air and MacBook Pro updated for back-to-school season, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Air (Retina, 13-inch, 2020)? · Should I upgrade my MacBook Air (Retina, 13-inch, 2019)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.