MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports) vs MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports)
Quick look
| Figure | MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports)1 | MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports)2 |
|---|---|---|
| Price | £1,7493launch price | £1,2494launch price |
| Chip | Core i52.3GHz quad-core Intel | Core i52.3GHz dual-core Intel |
| CPU | 4-coreCPU | 2-coreCPU |
| Memory | 8GBmemory, base | 8GBmemory, base |
| Storage | 256GBstorage, base | 128GBstorage, base |
| Battery life | Up to10 hrsvideo playback, claimed | Up to10 hrsvideo playback, claimed |
| Released | 12 July 20185Available online; Apple gave no in-store day | 7 June 20176ReleasedIn Apple Stores; orderable online from 5 June 2017. |
| Security updates | Not available7Security updates | 15 September 20258Security updates ended |
- Price
- The MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports) is £1,749 at launch, per Apple Newsroom (UK); the MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports) is £1,249 at launch, per Apple UK Store (archived 23 June 2017).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports)1 | MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports)2 |
|---|---|---|
| Dimensions | 14.9 x 304.1 x 212.4 mm | 14.9 x 304.1 x 212.4 mm |
| Weight | 1.37 kg | 1.37 kg |
| Colours | Silver, Space Gray | Silver, Space Gray |
| Ports | Four Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack | Two Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack |
| Thunderbolt ports | 4 | 2 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 3 |
| USB-A ports | No USB-A ports.9 | No USB-A ports.10 |
| HDMI | No HDMI port.11 | No HDMI port.12 |
| SD card slot | No SD card slot.11 | No SD card slot.12 |
| Headphone jack | Yes | Yes |
| MagSafe | No MagSafe port.9 | No MagSafe port.10 |
| Keyboard | Full-size backlit keyboard with Touch Bar and Touch ID | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys including 12 function keys and 4 arrow keys |
| Touch ID | Yes | No Touch ID.12 |
| Touch Bar | Yes | No Touch Bar.12 |
Display
| Specification | MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports)1 | MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports)2 |
|---|---|---|
| Display size | 13.3 in | 13.3 in |
| Resolution | 2560 x 1600 | 2560 x 1600 |
| Pixel density | 227 ppi | 227 ppi |
| Display type | Retina display | Retina display |
| Brightness | 500 nits | 500 nits |
| Wide colour (P3) | Yes | Yes |
Chip and memory
| Specification | MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports)1 | MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports)2 |
|---|---|---|
| Chip | 2.3GHz quad-core Intel Core i5 | 2.3GHz dual-core Intel Core i5 |
| Apple silicon | Intel processor, not Apple silicon.9 | Intel processor, not Apple silicon.10 |
| CPU cores | 4 | 2 |
| Graphics | Intel Iris Plus Graphics 655 | Intel Iris Plus Graphics 640 |
| Chip options | 2.3GHz quad-core Intel Core i5 or 2.7GHz quad-core Intel Core i7 | 2.3GHz dual-core Intel Core i5, Turbo Boost up to 3.6GHz; configurable to 2.5GHz dual-core Intel Core i7, Turbo Boost up to 4.0GHz |
| Memory (base) | 8GB | 8GB |
| Memory (maximum) | 16GB | 16GB |
| Memory options | 8GB or 16GB | 8GB or 16GB |
| Memory upgradeable by user | No, as Apple documents13 | No, as Apple documents13 |
| Storage (base) | 256GB | 128GB |
| Storage (maximum) | 2TB | 1TB |
| Storage options | 256GB, 512GB, 1TB or 2TB | 128GB, 256GB, 512GB or 1TB |
Battery and power
| Specification | MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports)1 | MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports)2 |
|---|---|---|
| Battery capacity | 58 Wh | 54.5 Wh |
| Rated charge cycles | 1,000 cycles14 | 1,000 cycles14 |
| Video playback (claimed) | 10 h | 10 h |
| Wireless web (claimed) | 10 h | 10 h |
| Included power adapter | 61 W | 61 W |
| Fast charging | No fast charging.11 | No fast charging.12 |
Connectivity
| Specification | MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports)1 | MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports)2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible |
| Bluetooth | 5.0 | 4.2 |
| Ethernet | No Ethernet port.11 | No Ethernet port.12 |
| External displays (base) | 2 | 2 |
Camera and audio
| Specification | MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports)1 | MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports)2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers with high dynamic range | Stereo speakers with high dynamic range |
| Microphones | Three microphones | Two microphones |
Platform
| Specification | MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports)1 | MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports)2 |
|---|---|---|
| Newest macOS | macOS Sequoia15 | macOS Ventura15 |
| Model identifier | MacBookPro15,215 | MacBookPro14,115 |
| Model year | 2018 | 2017 |
Benchmarks
| Specification | MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports)1 | MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports)2 |
|---|---|---|
| Geekbench 7 (CPU, single-core) | 1,11416 | 1,09816 |
| Geekbench 7 (CPU, multi-core) | 3,77216 | 2,19616 |
Sources
- ↩
Apple Support (UK) — MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports) - Technical Specifications ·
↩Apple Newsroom (UK) — Apple updates MacBook Pro with faster performance and new features for pros ·
↩- ↩
Apple Newsroom (UK) — Apple updates MacBook Pro with faster performance and new features for pros ·
↩- ↩
Security updates: no end date published.
↩endoflife.date — Apple macOS ·
↩MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports): No USB-A ports. No MagSafe port. Intel processor, not Apple silicon.
↩MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports): No USB-A ports. No MagSafe port. Intel processor, not Apple silicon.
↩MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports): No HDMI port. No SD card slot. No fast charging. No Ethernet port.
↩MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports): No HDMI port. No SD card slot. No Touch ID. No Touch Bar. No fast charging. No Ethernet port.
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports). Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user, the macOS it shipped with. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports) - Technical Specifications; Apple Support (UK) — Identify your MacBook Pro model; Apple Newsroom (UK) — Apple updates MacBook Pro with faster performance and new features for pros, read 9 Oct 2026.
MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports). Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user, the macOS it shipped with. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports) - Technical Specifications; Apple Support (UK) — Identify your MacBook Pro model; Apple Newsroom (UK) — iMac receives major update featuring more powerful graphics, faster processors, Thunderbolt 3 and brighter displays, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports)? · Should I upgrade my MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.