MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) vs MacBook Pro (15-inch, 2018)
Quick look
| Figure | MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports)1 | MacBook Pro (15-inch, 2018)2 |
|---|---|---|
| Price | £1,2993launch price | £2,3494launch price |
| Chip | Core i51.4GHz quad-core Intel | Core i72.2GHz 6-core Intel |
| CPU | 4-coreCPU | 6-coreCPU |
| Memory | 8GBmemory, base | 16GBmemory, base |
| Storage | 128GBstorage, base | 256GBstorage, base |
| Battery life | Up to10 hrsvideo playback, claimed | Up to10 hrsvideo playback, claimed |
| Released | 9 July 20195Available online; Apple gave no in-store day | 12 July 20186Available online; Apple gave no in-store day |
| Security updates | Not available7Security updates | Not available7Security updates |
- Price
- The MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) is £1,299 at launch, per Apple Newsroom (UK); the MacBook Pro (15-inch, 2018) is £2,349 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports)1 | MacBook Pro (15-inch, 2018)2 |
|---|---|---|
| Dimensions | 14.9 x 304.1 x 212.4 mm | 15.5 x 349.3 x 240.7 mm |
| Weight | 1.37 kg | 1.83 kg |
| Colours | Silver, Space Gray | Silver, Space Gray |
| Ports | Two Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack | Four Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack |
| Thunderbolt ports | 2 | 4 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 3 |
| USB-A ports | No USB-A ports.8 | No USB-A ports.9 |
| HDMI | No HDMI port.10 | No HDMI port.11 |
| SD card slot | No SD card slot.10 | No SD card slot.11 |
| Headphone jack | Yes | Yes |
| MagSafe | No MagSafe port.8 | No MagSafe port.9 |
| Keyboard | Full-size backlit keyboard with Touch Bar and Touch ID | Full-size backlit keyboard with Touch Bar and Touch ID |
| Touch ID | Yes | Yes |
| Touch Bar | Yes | Yes |
Display
| Specification | MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports)1 | MacBook Pro (15-inch, 2018)2 |
|---|---|---|
| Display size | 13.3 in | 15.4 in |
| Resolution | 2560 x 1600 | 2880 x 1800 |
| Pixel density | 227 ppi | 220 ppi |
| Display type | Retina display | Retina display |
| Brightness | 500 nits | 500 nits |
| Wide colour (P3) | Yes | Yes |
Chip and memory
| Specification | MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports)1 | MacBook Pro (15-inch, 2018)2 |
|---|---|---|
| Chip | 1.4GHz quad-core Intel Core i5 | 2.2GHz 6-core Intel Core i7 |
| Apple silicon | Intel processor, not Apple silicon.8 | Intel processor, not Apple silicon.9 |
| CPU cores | 4 | 6 |
| Graphics | Intel Iris Plus Graphics 645 | Radeon Pro 555X with 4GB of GDDR5 memory |
| Chip options | 1.4GHz quad-core Intel Core i5 or 1.7GHz quad-core Intel Core i7 | 2.2GHz 6-core Intel Core i7, 2.6GHz 6-core Intel Core i7 or 2.9GHz 6-core Intel Core i9 |
| Memory (base) | 8GB | 16GB |
| Memory (maximum) | 16GB | 32GB |
| Memory options | 8GB or 16GB | 16GB or 32GB |
| Memory upgradeable by user | No, as Apple documents12 | No, as Apple documents12 |
| Storage (base) | 128GB | 256GB |
| Storage (maximum) | 2TB | 4TB |
| Storage options | 128GB, 256GB, 512GB, 1TB or 2TB | 256GB, 512GB, 1TB, 2TB or 4TB |
Battery and power
| Specification | MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports)1 | MacBook Pro (15-inch, 2018)2 |
|---|---|---|
| Battery capacity | 58.2 Wh | 83.6 Wh |
| Rated charge cycles | 1,000 cycles13 | 1,000 cycles13 |
| Video playback (claimed) | 10 h | 10 h |
| Wireless web (claimed) | 10 h | 10 h |
| Included power adapter | 61 W | 87 W |
| Fast charging | No fast charging.10 | No fast charging.14 |
Connectivity
| Specification | MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports)1 | MacBook Pro (15-inch, 2018)2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi |
| Bluetooth | 5.0 | 5.0 |
| Ethernet | No Ethernet port.10 | No Ethernet port.11 |
| External displays (base) | 2 | 4 |
Camera and audio
| Specification | MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports)1 | MacBook Pro (15-inch, 2018)2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers with high dynamic range | Stereo speakers with high dynamic range |
| Microphones | Three microphones | Three microphones |
Platform
| Specification | MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports)1 | MacBook Pro (15-inch, 2018)2 |
|---|---|---|
| Newest macOS | macOS Sequoia15 | macOS Sequoia15 |
| Model identifier | MacBookPro15,415 | MacBookPro15,115 |
| Model year | 2019 | 2018 |
Benchmarks
| Specification | MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports)1 | MacBook Pro (15-inch, 2018)2 |
|---|---|---|
| Geekbench 7 (CPU, single-core) | 1,13116 | 1,22616 |
| Geekbench 7 (CPU, multi-core) | 3,57516 | 4,81916 |
Sources
Apple Support (UK) — MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) - Technical Specifications ·
↩Apple Support (UK) — MacBook Pro (15-inch, 2018) - Technical Specifications ·
↩Apple Newsroom (UK) — MacBook Air and MacBook Pro updated for back-to-school season ·
↩Apple Newsroom (UK) — Apple updates MacBook Pro with faster performance and new features for pros ·
↩Apple Newsroom (UK) — MacBook Air and MacBook Pro updated for back-to-school season ·
↩Apple Newsroom (UK) — Apple updates MacBook Pro with faster performance and new features for pros ·
↩Security updates: no end date published.
↩MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports): No USB-A ports. No MagSafe port. Intel processor, not Apple silicon.
↩MacBook Pro (15-inch, 2018): No USB-A ports. No MagSafe port. Intel processor, not Apple silicon.
↩MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports): No HDMI port. No SD card slot. No fast charging. No Ethernet port.
↩MacBook Pro (15-inch, 2018): No HDMI port. No SD card slot. No Ethernet port.
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩MacBook Pro (15-inch, 2018): No fast charging.
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports). Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user, the macOS it shipped with. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) - Technical Specifications; Apple Support (UK) — Identify your MacBook Pro model; Apple Newsroom (UK) — MacBook Air and MacBook Pro updated for back-to-school season, read 9 Oct 2026.
MacBook Pro (15-inch, 2018). Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user, the macOS it shipped with. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (15-inch, 2018) - Technical Specifications; Apple Newsroom (UK) — Apple updates MacBook Pro with faster performance and new features for pros; Apple Support (UK) — Identify your MacBook Pro model, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports)? · Should I upgrade my MacBook Pro (15-inch, 2018)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.