MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports) vs MacBook Air (Retina, 13-inch, 2019)
Quick look
| Figure | MacBook Pro1 | MacBook Air2 |
|---|---|---|
| Price | £1,2993launch price | £1,0994launch price |
| Chip | Core i51.4GHz quad-core 8th-generation Intel | Core i51.6GHz dual-core Intel |
| CPU | 4-coreCPU | 2-coreCPU |
| Memory | 8GBmemory, base | 8GBmemory, base |
| Storage | 256GBstorage, base | 128GBstorage, base |
| Battery life | Up to10 hrsvideo playback, claimed | Up to13 hrsvideo playback, claimed |
| Released | 4 May 20205Available online; Apple gave no in-store day | 9 July 20196Available online; Apple gave no in-store day |
| Security updates | Not available7Security updates | 14 September 20268Security updates ended |
- Price
- The MacBook Pro is £1,299 at launch, per Apple Newsroom (UK); the MacBook Air is £1,099 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro1 | MacBook Air2 |
|---|---|---|
| Dimensions | 15.6 x 304.1 x 212.4 mm | 4.1–15.6 x 304.1 x 212.4 mm |
| Weight | 1.4 kg | 1.25 kg |
| Colours | Silver, Space Gray | Gold, Space Gray, Silver |
| Ports | Two Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack | Two Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack |
| Thunderbolt ports | 2 | 2 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 3 |
| USB-A ports | No USB-A ports.9 | No USB-A ports.10 |
| HDMI | No HDMI port.11 | No HDMI port.12 |
| SD card slot | No SD card slot.11 | No SD card slot.12 |
| Headphone jack | Yes | Yes |
| MagSafe | No MagSafe port.9 | No MagSafe port.12 |
| Keyboard | Backlit Magic Keyboard with Touch Bar and Touch ID | Full-size keyboard with LED-backlit keys |
| Touch ID | Yes | Yes |
| Touch Bar | Yes | Not available13 |
Display
| Specification | MacBook Pro1 | MacBook Air2 |
|---|---|---|
| Display size | 13.3 in | 13.3 in |
| Resolution | 2560 x 1600 | 2560 x 1600 |
| Pixel density | 227 ppi | 227 ppi |
| Display type | Retina display | Retina display |
| Brightness | 500 nits | Not available14 |
| Wide colour (P3) | Yes | Not available14 |
Chip and memory
| Specification | MacBook Pro1 | MacBook Air2 |
|---|---|---|
| Chip | 1.4GHz quad-core 8th-generation Intel Core i5 | 1.6GHz dual-core Intel Core i5 |
| Apple silicon | Intel processor, not Apple silicon.9 | Intel processor, not Apple silicon.10 |
| CPU cores | 4 | 2 |
| Graphics | Intel Iris Plus Graphics 645 | Intel UHD Graphics 617 |
| Chip options | 1.4GHz quad-core 8th-generation Intel Core i5 or 1.7GHz quad-core 8th-generation Intel Core i7 | 1.6GHz dual-core Intel Core i515 |
| Memory (base) | 8GB | 8GB |
| Memory (maximum) | 16GB | 16GB |
| Memory options | 8GB or 16GB | 8GB or 16GB |
| Memory upgradeable by user | No, as Apple documents16 | No, as Apple documents16 |
| Storage (base) | 256GB | 128GB |
| Storage (maximum) | 2TB | 1TB |
| Storage options | 256GB, 512GB, 1TB or 2TB | 128GB, 256GB, 512GB or 1TB |
Battery and power
| Specification | MacBook Pro1 | MacBook Air2 |
|---|---|---|
| Battery capacity | 58.2 Wh | 49.9 Wh |
| Rated charge cycles | 1,000 cycles17 | 1,000 cycles17 |
| Video playback (claimed)18 | 10 h | 13 h |
| Wireless web (claimed) | 10 h | 12 h |
| Included power adapter | 61 W | 30 W |
| Fast charging | No fast charging.19 | No fast charging.12 |
Connectivity
| Specification | MacBook Pro1 | MacBook Air2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi |
| Bluetooth | 5.0 | 4.2 |
| Ethernet | No Ethernet port.11 | No Ethernet port.12 |
| External displays (base) | 2 | 2 |
Camera and audio
| Specification | MacBook Pro1 | MacBook Air2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers with high dynamic range | Stereo speakers |
| Microphones | Three-mic array with directional beamforming | Three microphones |
Platform
| Specification | MacBook Pro1 | MacBook Air2 |
|---|---|---|
| Shipped with | macOS Catalina20 | Not available14 |
| Newest macOS | macOS Sequoia21 | macOS Sonoma22 |
| Model identifier | MacBookPro16,321 | MacBookAir8,222 |
| Model year | 2020 | 2019 |
Sources
Apple Support (UK) — MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports) - Technical Specifications ·
↩Apple Support (UK) — MacBook Air (Retina, 13-inch, 2019) - Technical Specifications ·
↩- ↩
Apple Newsroom (UK) — MacBook Air and MacBook Pro updated for back-to-school season ·
↩- ↩
Apple Newsroom (UK) — MacBook Air and MacBook Pro updated for back-to-school season ·
↩Security updates: no end date published.
↩endoflife.date — Apple macOS ·
↩MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports): No USB-A ports. No MagSafe port. Intel processor, not Apple silicon.
↩MacBook Air (Retina, 13-inch, 2019): No USB-A ports. Intel processor, not Apple silicon.
↩MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports): No HDMI port. No SD card slot. No Ethernet port.
↩MacBook Air (Retina, 13-inch, 2019): No HDMI port. No SD card slot. No MagSafe port. No fast charging. No Ethernet port.
↩Doesn’t apply: the Touch Bar was only fitted to MacBook Pro
↩Not published by Apple.
↩Apple Support (UK) — MacBook Air (Retina, 13-inch, 2019) - Technical Specifications ·
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Two different Apple tests. MacBook Pro: Apple TV app movie playback. MacBook Air: Apple TV app video playback.
↩MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports): No fast charging.
↩- ↩
Apple Support (UK) — Identify your MacBook Pro model ·
↩Apple Support (UK) — Identify your MacBook Air model ·
↩
Not published by Apple
MacBook Pro. Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports) - Technical Specifications; Apple Newsroom (UK) — Apple updates 13-inch MacBook Pro with Magic Keyboard, double the storage, and faster performance; Apple Support (UK) — Identify your MacBook Pro model, read 9 Oct 2026.
MacBook Air. Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7: the Mac chart has no entry for this Mac, so no figures are shown (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Air (Retina, 13-inch, 2019) - Technical Specifications; Apple Support (UK) — Identify your MacBook Air model; Apple Newsroom (UK) — MacBook Air and MacBook Pro updated for back-to-school season, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports)? · Should I upgrade my MacBook Air (Retina, 13-inch, 2019)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.