MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports) vs MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports)
Quick look
| Figure | MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports)1 | MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports)2 |
|---|---|---|
| Price | £1,2993launch price | £1,7494launch price |
| Chip | Core i51.4GHz quad-core 8th-generation Intel | Core i52.9GHz dual-core Intel |
| CPU | 4-coreCPU | 2-coreCPU |
| Memory | 8GBmemory, base | 8GBmemory, base |
| Storage | 256GBstorage, base | 256GBstorage, base |
| Battery life | Up to10 hrsvideo playback, claimed | Up to10 hrsvideo playback, claimed |
| Released | 4 May 20205Available online; Apple gave no in-store day | 27 October 20166Announced, no on-sale date given |
| Security updates | Not available7Security updates | 16 September 20248Security updates ended |
- Price
- The MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports) is £1,299 at launch, per Apple Newsroom (UK); the MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports) is £1,749 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports)1 | MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports)2 |
|---|---|---|
| Dimensions | 15.6 x 304.1 x 212.4 mm | 14.9 x 304.1 x 212.4 mm |
| Weight | 1.4 kg | 1.37 kg |
| Colours | Silver, Space Gray | Silver, Space Gray |
| Ports | Two Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack | Four Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack |
| Thunderbolt ports | 2 | 4 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 3 |
| USB-A ports | No USB-A ports.9 | No USB-A ports.10 |
| HDMI | No HDMI port.11 | No HDMI port.12 |
| SD card slot | No SD card slot.11 | No SD card slot.12 |
| Headphone jack | Yes | Yes |
| MagSafe | No MagSafe port.9 | No MagSafe port.10 |
| Keyboard | Backlit Magic Keyboard with Touch Bar and Touch ID | Full-size backlit keyboard with Touch Bar with integrated Touch ID sensor |
| Touch ID | Yes | Yes |
| Touch Bar | Yes | Yes |
Display
| Specification | MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports)1 | MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports)2 |
|---|---|---|
| Display size | 13.3 in | 13.3 in |
| Resolution | 2560 x 1600 | 2560 x 1600 |
| Pixel density | 227 ppi | 227 ppi |
| Display type | Retina display | Retina display |
| Brightness | 500 nits | 500 nits |
| Wide colour (P3) | Yes | Yes |
Chip and memory
| Specification | MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports)1 | MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports)2 |
|---|---|---|
| Chip | 1.4GHz quad-core 8th-generation Intel Core i5 | 2.9GHz dual-core Intel Core i5 |
| Apple silicon | Intel processor, not Apple silicon.9 | Intel processor, not Apple silicon.10 |
| CPU cores | 4 | 2 |
| Graphics | Intel Iris Plus Graphics 645 | Intel Iris Graphics 550 |
| Chip options | 1.4GHz quad-core 8th-generation Intel Core i5 or 1.7GHz quad-core 8th-generation Intel Core i7 | 2.9GHz dual-core Intel Core i5, Turbo Boost up to 3.3GHz; configurable to 3.1GHz dual-core Intel Core i5, Turbo Boost up to 3.5GHz, or 3.3GHz dual-core Intel Core i7, Turbo Boost up to 3.6GHz |
| Memory (base) | 8GB | 8GB |
| Memory (maximum) | 16GB | 16GB |
| Memory options | 8GB or 16GB | 8GB or 16GB |
| Memory upgradeable by user | No, as Apple documents13 | No, as Apple documents13 |
| Storage (base) | 256GB | 256GB |
| Storage (maximum) | 2TB | 1TB |
| Storage options | 256GB, 512GB, 1TB or 2TB | 256GB, 512GB or 1TB |
Battery and power
| Specification | MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports)1 | MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports)2 |
|---|---|---|
| Battery capacity | 58.2 Wh | 49.2 Wh |
| Rated charge cycles | 1,000 cycles14 | 1,000 cycles14 |
| Video playback (claimed)15 | 10 h | 10 h |
| Wireless web (claimed) | 10 h | 10 h |
| Included power adapter | 61 W | 61 W |
| Fast charging | No fast charging.16 | No fast charging.12 |
Connectivity
| Specification | MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports)1 | MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports)2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible |
| Bluetooth | 5.0 | 4.2 |
| Ethernet | No Ethernet port.11 | No Ethernet port.12 |
| External displays (base) | 2 | 2 |
Camera and audio
| Specification | MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports)1 | MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports)2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers with high dynamic range | Stereo speakers with high dynamic range |
| Microphones | Three-mic array with directional beamforming | Three microphones |
Platform
| Specification | MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports)1 | MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports)2 |
|---|---|---|
| Shipped with | macOS Catalina17 | macOS Sierra6 |
| Newest macOS | macOS Sequoia18 | macOS Monterey18 |
| Model identifier | MacBookPro16,318 | MacBookPro13,218 |
| Model year | 2020 | 2016 |
Benchmarks
| Specification | MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports)1 | MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports)2 |
|---|---|---|
| Geekbench 7 (CPU, single-core) | 1,13119 | 99319 |
| Geekbench 7 (CPU, multi-core) | 3,60019 | 1,95419 |
Sources
Apple Support (UK) — MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports) - Technical Specifications ·
↩- ↩
- ↩
Apple Newsroom (UK) — Apple Unveils Groundbreaking New MacBook Pro ·
↩- ↩
Apple Newsroom (UK) — Apple Unveils Groundbreaking New MacBook Pro ·
↩Security updates: no end date published.
↩endoflife.date — Apple macOS ·
↩MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports): No USB-A ports. No MagSafe port. Intel processor, not Apple silicon.
↩MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports): No USB-A ports. No MagSafe port. Intel processor, not Apple silicon.
↩MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports): No HDMI port. No SD card slot. No Ethernet port.
↩MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports): No HDMI port. No SD card slot. No fast charging. No Ethernet port.
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Two different Apple tests. MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports): Apple TV app movie playback. MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports): iTunes movie playback.
↩MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports): No fast charging.
↩- ↩
Apple Support (UK) — Identify your MacBook Pro model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports). Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports) - Technical Specifications; Apple Newsroom (UK) — Apple updates 13-inch MacBook Pro with Magic Keyboard, double the storage, and faster performance; Apple Support (UK) — Identify your MacBook Pro model, read 9 Oct 2026.
MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports). Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports) - Technical Specifications; Apple Newsroom (UK) — Apple Unveils Groundbreaking New MacBook Pro; Apple Support (UK) — Identify your MacBook Pro model, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports)? · Should I upgrade my MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.