MacBook Pro (13-inch, M1, 2020) vs iMac (Retina 5K, 27-inch, 2020)
Quick look
| Figure | MacBook Pro M11 | iMac2 |
|---|---|---|
| Price | £1,2993launch price | £1,7994launch price |
| Chip | M1chip | Core i53.1GHz 6-core 10th-generation Intel |
| CPU | 8-coreCPU | 6-coreCPU |
| GPU | 8-coreGPU | Not available5GPU |
| Memory | 8GBunified memory, base | 8GBmemory, base |
| Storage | 256GBstorage, base | 256GBstorage, base |
| Battery life | Up to20 hrsvideo playback, claimed | Not available6No battery |
| Released | 10 November 20207Available online; Apple gave no in-store day | 4 August 20208Available online; Apple gave no in-store day |
| Security updates | Not available9Security updates | Not available9Security updates |
- Price
- The MacBook Pro M1 is £1,299 at launch, per Apple Newsroom (UK); the iMac is £1,799 at launch, per Apple Newsroom (UK).
- Kind of Mac
- The MacBook Pro M1 is a laptop; the iMac is an all-in-one. The MacBook Pro M1 has a battery, whereas the iMac has none.
True to scale
A laptop and an all-in-one are different shapes, so they stand side by side rather than superposed: the footprint of one and the front face of the other, from Apple’s published dimensions, at one scale. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro M11 | iMac2 |
|---|---|---|
| Dimensions | 15.6 x 304.1 x 212.4 mm | 516 x 650 x 203 mm |
| Weight | 1.4 kg | 8.92 kg |
| Colours | Silver, Space Gray | Not available5 |
| Ports | Two Thunderbolt / USB 4 ports, 3.5 mm headphone jack | Two Thunderbolt 3 (USB-C) ports, four USB-A ports, SDXC card slot (UHS-II), Gigabit Ethernet (RJ-45), 3.5 mm headphone jack |
| Thunderbolt ports | 2 | 2 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 3 |
| USB-A ports | No USB-A ports.10 | 4 |
| HDMI | No HDMI port.11 | No HDMI port.12 |
| SD card slot | No SD card slot.11 | Yes |
| Headphone jack | Yes | Yes |
| MagSafe | No MagSafe port.10 | Not available13 |
| Keyboard | Backlit Magic Keyboard with Touch Bar and Touch ID | Magic Keyboard |
| Touch ID | Yes | No Touch ID.12 |
| Touch Bar | Yes | Not available14 |
Display
| Specification | MacBook Pro M11 | iMac2 |
|---|---|---|
| Display size | 13.3 in | 27 in |
| Resolution | 2560 x 1600 | 5120 x 2880 |
| Pixel density | 227 ppi | Not available5 |
| Display type | Retina display | 5K Retina display |
| Brightness | 500 nits | 500 nits |
| Wide colour (P3) | Yes | Yes |
| Nano-texture option | No nano-texture display option.11 | Yes |
Chip and memory
| Specification | MacBook Pro M11 | iMac2 |
|---|---|---|
| Chip | Apple M1 chip | 3.1GHz 6-core 10th-generation Intel Core i5 |
| Apple silicon | Yes | Intel processor, not Apple silicon.15 |
| CPU cores | 8 | 6 |
| Performance cores | 4 | Not available16 |
| Efficiency cores | 4 | Not available16 |
| GPU cores | 8 | Not available5 |
| Graphics | 8-core GPU17 | AMD Radeon Pro 5300 with 4GB of GDDR6 memory |
| Neural Engine cores | 16 | Not available18 |
| Chip options | M1 with 8-core CPU and 8-core GPU17 | 3.1GHz 6-core Intel Core i5, 3.3GHz 6-core Intel Core i5, 3.8GHz 8-core Intel Core i7, or 3.6GHz 10-core Intel Core i9 |
| Memory (base) | 8GB | 8GB |
| Memory (maximum) | 16GB | 128GB |
| Memory options | 8GB or 16GB | 8GB, 16GB, 32GB, 64GB or 128GB |
| Memory upgradeable by user | No, as Apple documents19 | Yes, as Apple documents20 |
| Storage (base) | 256GB | 256GB |
| Storage (maximum) | 2TB | 8TB |
| Storage options | 256GB, 512GB, 1TB or 2TB | 256GB, 512GB, 1TB, 2TB, 4TB or 8TB SSD |
Battery and power
| Specification | MacBook Pro M11 | iMac2 |
|---|---|---|
| Battery capacity | 58.2 Wh | Not available6 |
| Rated charge cycles | 1,000 cycles21 | Not available6 |
| Video playback (claimed) | 20 h | Not available6 |
| Wireless web (claimed) | 17 h | Not available6 |
| Included power adapter | 61 W | Not available22 |
| Fast charging | No fast charging.23 | Not available6 |
Connectivity
| Specification | MacBook Pro M11 | iMac2 |
|---|---|---|
| Wi-Fi | 802.11ax Wi-Fi 6 | 802.11ac Wi-Fi |
| Bluetooth | 5.0 | 5.0 |
| Ethernet | No Ethernet port.11 | 10/100/1000BASE-T Gigabit Ethernet (RJ-45); configurable to 10Gb Ethernet |
| External displays (base) | 1 | 2 |
Camera and audio
| Specification | MacBook Pro M11 | iMac2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 1080p FaceTime HD camera |
| Speakers | Stereo speakers with high dynamic range | Stereo speakers |
| Microphones | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming |
Sources
Apple Support (UK) — MacBook Pro (13-inch, M1, 2020) - Tech Specs ·
↩Apple Support (UK) — iMac (Retina 5K, 27-inch, 2020) - Technical Specifications ·
↩Apple Newsroom (UK) — Introducing the next generation of Mac ·
↩Apple Newsroom (UK) — 27-inch iMac gets a major update ·
↩Not published by Apple.
↩Doesn’t apply: no battery
↩Apple Newsroom (UK) — Introducing the next generation of Mac ·
↩Apple Newsroom (UK) — 27-inch iMac gets a major update ·
↩Security updates: no end date published.
↩MacBook Pro (13-inch, M1, 2020): No USB-A ports. No MagSafe port.
↩MacBook Pro (13-inch, M1, 2020): No HDMI port. No SD card slot. No nano-texture display option. No Ethernet port.
↩iMac (Retina 5K, 27-inch, 2020): No HDMI port. No Touch ID.
↩Doesn’t apply: MagSafe is a notebook charging port
↩Doesn’t apply: the Touch Bar was only fitted to MacBook Pro
↩iMac (Retina 5K, 27-inch, 2020): Intel processor, not Apple silicon.
↩Doesn’t apply: this is an Intel processor, and Apple lists a total core count only
↩Apple Support (UK) — MacBook Pro (13-inch, M1, 2020) - Tech Specs ·
↩Doesn’t apply: Apple silicon feature; this Mac has an Intel processor
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Install memory in an iMac ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Doesn’t apply: internal power supply, no power adapter in the box
↩MacBook Pro (13-inch, M1, 2020): No fast charging.
↩Apple Newsroom (UK) — Introducing the next generation of Mac ·
↩Apple Support (UK) — macOS 27 Golden Gate is compatible with these computers ·
↩Apple Support (UK) — macOS Tahoe 26 is compatible with these computers ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Apple Support (UK) — Identify your iMac model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
MacBook Pro M1. Apple doesn’t publish for this Mac: refresh rate, memory bandwidth, storage upgradeable by user, media engine. Pages checked: Apple Support (UK) — MacBook Pro (13-inch, M1, 2020) - Tech Specs; Apple Newsroom (UK) — Introducing the next generation of Mac; Apple Support (UK) — Identify your MacBook Pro model, read 9 Oct 2026.
iMac. Apple doesn’t publish for this Mac: refresh rate, storage upgradeable by user, maximum continuous power. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — iMac (Retina 5K, 27-inch, 2020) - Technical Specifications; Apple Support (UK) — Identify your iMac model; Apple Newsroom (UK) — 27-inch iMac gets a major update, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro M1 (13-inch, 2020)? · Should I upgrade my iMac (Retina 5K, 27-inch, 2020)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.