MacBook Pro (13-inch, M1, 2020) vs MacBook Air (Retina, 13-inch, 2020)
Quick look
| Figure | MacBook Pro M11 | MacBook Air2 |
|---|---|---|
| Price | £1,2993launch price | £9994launch price |
| Chip | M1chip | Core i31.1GHz dual-core Intel |
| CPU | 8-coreCPU | 2-coreCPU |
| GPU | 8-coreGPU | Not available5GPU |
| Memory | 8GBunified memory, base | 8GBmemory, base |
| Storage | 256GBstorage, base | 256GBstorage, base |
| Battery life | Up to20 hrsvideo playback, claimed | Up to12 hrsvideo playback, claimed |
| Released | 10 November 20206Available online; Apple gave no in-store day | 18 March 20207Available online; Apple gave no in-store day |
| Security updates | Not available8Security updates | Not available8Security updates |
- Price
- The MacBook Pro M1 is £1,299 at launch, per Apple Newsroom (UK); the MacBook Air is £999 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro M11 | MacBook Air2 |
|---|---|---|
| Dimensions | 15.6 x 304.1 x 212.4 mm | 4.1–16.1 x 304.1 x 212.4 mm |
| Weight | 1.4 kg | 1.29 kg |
| Colours | Silver, Space Gray | Gold, Space Gray, Silver |
| Ports | Two Thunderbolt / USB 4 ports, 3.5 mm headphone jack | Two Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack |
| Thunderbolt ports | 2 | 2 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 3 |
| USB-A ports | No USB-A ports.9 | No USB-A ports.10 |
| HDMI | No HDMI port.11 | No HDMI port.12 |
| SD card slot | No SD card slot.11 | No SD card slot.12 |
| Headphone jack | Yes | Yes |
| MagSafe | No MagSafe port.9 | No MagSafe port.12 |
| Keyboard | Backlit Magic Keyboard with Touch Bar and Touch ID | Backlit Magic Keyboard |
| Touch ID | Yes | Yes |
| Touch Bar | Yes | Not available13 |
Display
| Specification | MacBook Pro M11 | MacBook Air2 |
|---|---|---|
| Display size | 13.3 in | 13.3 in |
| Resolution | 2560 x 1600 | 2560 x 1600 |
| Pixel density | 227 ppi | 227 ppi |
| Display type | Retina display | Retina display |
| Brightness | 500 nits | Not available5 |
| Wide colour (P3) | Yes | Not available5 |
| Nano-texture option | No nano-texture display option.11 | Not available5 |
Chip and memory
| Specification | MacBook Pro M11 | MacBook Air2 |
|---|---|---|
| Chip | Apple M1 chip | 1.1GHz dual-core Intel Core i3 |
| Apple silicon | Yes | Intel processor, not Apple silicon.10 |
| CPU cores | 8 | 2 |
| Performance cores | 4 | Not available14 |
| Efficiency cores | 4 | Not available14 |
| GPU cores | 8 | Not available5 |
| Graphics | 8-core GPU15 | Intel Iris Plus Graphics |
| Neural Engine cores | 16 | Not available16 |
| Chip options | M1 with 8-core CPU and 8-core GPU15 | 1.1GHz dual-core Intel Core i3; 1.1GHz quad-core Intel Core i5; 1.2GHz quad-core Intel Core i7 |
| Memory (base) | 8GB | 8GB |
| Memory (maximum) | 16GB | 16GB |
| Memory options | 8GB or 16GB | 8GB or 16GB |
| Memory upgradeable by user | No, as Apple documents17 | No, as Apple documents17 |
| Storage (base) | 256GB | 256GB |
| Storage (maximum) | 2TB | 2TB |
| Storage options | 256GB, 512GB, 1TB or 2TB | 256GB, 512GB, 1TB or 2TB |
Battery and power
| Specification | MacBook Pro M11 | MacBook Air2 |
|---|---|---|
| Battery capacity | 58.2 Wh | 49.9 Wh |
| Rated charge cycles | 1,000 cycles18 | 1,000 cycles18 |
| Video playback (claimed) | 20 h | 12 h |
| Wireless web (claimed) | 17 h | 11 h |
| Included power adapter | 61 W | 30 W |
| Fast charging | No fast charging.19 | No fast charging.12 |
Connectivity
| Specification | MacBook Pro M11 | MacBook Air2 |
|---|---|---|
| Wi-Fi | 802.11ax Wi-Fi 6 | 802.11ac Wi-Fi |
| Bluetooth | 5.0 | 5.0 |
| Ethernet | No Ethernet port.11 | No Ethernet port.12 |
| External displays (base) | 1 | 2 |
Camera and audio
| Specification | MacBook Pro M11 | MacBook Air2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers with high dynamic range | Stereo speakers |
| Microphones | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming | Three-mic array with directional beamforming |
Platform
| Specification | MacBook Pro M11 | MacBook Air2 |
|---|---|---|
| Shipped with | macOS Big Sur20 | macOS Catalina21 |
| Newest macOS | macOS 27 Golden Gate22 | macOS Sequoia23 |
| Model identifier | MacBookPro17,124 | MacBookAir9,123 |
| Model year | 2020 | 2020 |
Sources
Apple Support (UK) — MacBook Pro (13-inch, M1, 2020) - Tech Specs ·
↩Apple Support (UK) — MacBook Air (Retina, 13-inch, 2020) - Technical Specifications ·
↩Apple Newsroom (UK) — Introducing the next generation of Mac ·
↩Apple Newsroom (UK) — New MacBook Air has more to love and is now just £999 ·
↩Not published by Apple.
↩Apple Newsroom (UK) — Introducing the next generation of Mac ·
↩Apple Newsroom (UK) — New MacBook Air has more to love and is now just £999 ·
↩Security updates: no end date published.
↩MacBook Pro (13-inch, M1, 2020): No USB-A ports. No MagSafe port.
↩MacBook Air (Retina, 13-inch, 2020): No USB-A ports. Intel processor, not Apple silicon.
↩MacBook Pro (13-inch, M1, 2020): No HDMI port. No SD card slot. No nano-texture display option. No Ethernet port.
↩MacBook Air (Retina, 13-inch, 2020): No HDMI port. No SD card slot. No MagSafe port. No fast charging. No Ethernet port.
↩Doesn’t apply: the Touch Bar was only fitted to MacBook Pro
↩Doesn’t apply: this is an Intel processor, and Apple lists a total core count only
↩Apple Support (UK) — MacBook Pro (13-inch, M1, 2020) - Tech Specs ·
↩Doesn’t apply: Apple silicon feature; this Mac has an Intel processor
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩MacBook Pro (13-inch, M1, 2020): No fast charging.
↩Apple Newsroom (UK) — Introducing the next generation of Mac ·
↩Apple Newsroom (UK) — New MacBook Air has more to love and is now just £999 ·
↩Apple Support (UK) — macOS 27 Golden Gate is compatible with these computers ·
↩Apple Support (UK) — Identify your MacBook Air model ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
MacBook Pro M1. Apple doesn’t publish for this Mac: refresh rate, memory bandwidth, storage upgradeable by user, media engine. Pages checked: Apple Support (UK) — MacBook Pro (13-inch, M1, 2020) - Tech Specs; Apple Newsroom (UK) — Introducing the next generation of Mac; Apple Support (UK) — Identify your MacBook Pro model, read 9 Oct 2026.
MacBook Air. Apple doesn’t publish for this Mac: refresh rate, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Air (Retina, 13-inch, 2020) - Technical Specifications; Apple Support (UK) — Identify your MacBook Air model; Apple Newsroom (UK) — New MacBook Air has more to love and is now just £999, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro M1 (13-inch, 2020)? · Should I upgrade my MacBook Air (Retina, 13-inch, 2020)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.