MacBook Pro (14-inch, M2 Pro, 2023) vs MacBook Air (M2, 2022)
Quick look
| Figure | MacBook Pro M2 Pro1 | MacBook Air M22 |
|---|---|---|
| Price | £2,1493launch price | £1,2494launch price |
| Chip | M2 Prochip | M2chip |
| CPU | 10-coreCPU | 8-coreCPU |
| GPU | 16-coreGPU | 8-coreGPU |
| Memory | 16GBunified memory, base | 8GB5unified memory, base |
| Storage | 512GBstorage, base | 256GBstorage, base |
| Battery life | Up to18 hrsvideo playback, claimed | Up to18 hrsvideo playback, claimed |
| Released | 24 January 20233ReleasedIn Apple Stores; orderable online from 17 January 2023. | 15 July 20224ReleasedIn select Apple Stores; orderable online from 8 July 2022. |
| Security updates | Not available6Security updates | Not available6Security updates |
- Price
- The MacBook Pro M2 Pro is £2,149 at launch, per Apple Newsroom (UK); the MacBook Air M2 is £1,249 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro M2 Pro1 | MacBook Air M22 |
|---|---|---|
| Dimensions | 15.5 x 312.6 x 221.2 mm | 11.3 x 304.1 x 215 mm |
| Weight | 1.6 kg | 1.24 kg |
| Colours | Silver, Space Grey | Silver, Starlight, Space Grey, Midnight |
| Ports | Three Thunderbolt 4 (USB-C) ports, MagSafe 3 port, HDMI port, SDXC card slot, 3.5mm headphone jack | Two Thunderbolt / USB 4 ports, MagSafe 3 charging port, 3.5mm headphone jack |
| Thunderbolt ports7 | 3 | 2 |
| Thunderbolt version | Thunderbolt 4 | Thunderbolt 3 |
| USB-A ports | No USB-A ports.8 | No USB-A ports.9 |
| HDMI | HDMI port | No HDMI port.10 |
| SD card slot | Yes | No SD card slot.10 |
| Headphone jack | Yes | Yes |
| MagSafe | Yes | Yes |
| Keyboard | Backlit Magic Keyboard with Touch ID | Backlit Magic Keyboard with Touch ID |
| Touch ID | Yes | Yes |
| Touch Bar | No Touch Bar.11 | Not available12 |
Display
| Specification | MacBook Pro M2 Pro1 | MacBook Air M22 |
|---|---|---|
| Display size | 14.2 in | 13.6 in |
| Resolution | 3024 x 1964 | 2560 x 1664 |
| Pixel density | 254 ppi | 224 ppi |
| Display type | Liquid Retina XDR display | Liquid Retina display |
| Brightness | 500 nits | 500 nits |
| Peak brightness (HDR) | 1,600 nits | Not available13 |
| Refresh rate | 120 Hz | Not available14 |
| Wide colour (P3) | Yes | Yes |
| Nano-texture option | No nano-texture display option.11 | No nano-texture display option.10 |
Chip and memory
| Specification | MacBook Pro M2 Pro1 | MacBook Air M22 |
|---|---|---|
| Chip | Apple M2 Pro chip | Apple M2 chip |
| Apple silicon | Yes | Yes |
| CPU cores | 10 | 8 |
| Performance cores | 6 | 4 |
| Efficiency cores | 4 | 4 |
| GPU cores | 16 | 8 |
| Neural Engine cores | 16 | 16 |
| Chip options | M2 Pro with 10-core CPU and 16-core GPU, or M2 Pro with 12-core CPU and 19-core GPU15 | M2 with 8-core CPU and 8-core GPU or 10-core GPU |
| Memory (base) | 16GB | 8GB5 |
| Memory (maximum) | 32GB15 | 24GB5 |
| Memory options | 16GB or 32GB15 | 8GB, 16GB or 24GB5 |
| Memory upgradeable by user | No, as Apple documents16 | No, as Apple documents16 |
| Memory bandwidth | 200 GB/s | 100 GB/s |
| Storage (base) | 512GB | 256GB |
| Storage (maximum) | 8TB15 | 2TB |
| Storage options | 512GB, 1TB, 2TB, 4TB or 8TB15 | 256GB, 512GB, 1TB or 2TB |
| Media engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAWvideo decode enginevideo encode engineProRes encode and decode engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAWvideo decode enginevideo encode engineProRes encode and decode engine |
Battery and power
| Specification | MacBook Pro M2 Pro1 | MacBook Air M22 |
|---|---|---|
| Battery capacity | 70 Wh | 52.6 Wh |
| Rated charge cycles | 1,000 cycles17 | 1,000 cycles17 |
| Video playback (claimed) | 18 h | 18 h |
| Wireless web (claimed) | 12 h | 15 h |
| Included power adapter | 67 W | 30 W |
| Fast charging | Yes | Yes |
Connectivity
| Specification | MacBook Pro M2 Pro1 | MacBook Air M22 |
|---|---|---|
| Wi-Fi | Wi‑Fi 6E (802.11ax) | Wi‑Fi 6 (802.11ax) |
| Bluetooth | 5.3 | 5.3 |
| Ethernet | No Ethernet port.11 | No Ethernet port.10 |
| External displays (base) | 2 | 1 |
Camera and audio
| Specification | MacBook Pro M2 Pro1 | MacBook Air M22 |
|---|---|---|
| Camera | 1080p FaceTime HD camera | 1080p FaceTime HD camera |
| Speakers | High-fidelity six-speaker sound system with force-cancelling woofers | Four-speaker sound system |
| Microphones | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming | Three-mic array with directional beamforming |
Sources
Apple Support (UK) — MacBook Pro (14-inch, 2023) - Tech Specs ·
↩Apple Support (UK) — MacBook Air (M2, 2022) - Tech Specs ·
↩Apple Newsroom (UK) — Apple unveils MacBook Pro featuring M2 Pro and M2 Max ·
↩Apple Newsroom (UK) — All-new MacBook Air with M2 available to order starting Friday, July 8 ·
↩Apple Support (UK) — MacBook Air (M2, 2022) - Tech Specs ·
↩Security updates: no end date published.
↩Different Thunderbolt generations. MacBook Pro M2 Pro: Thunderbolt 4. MacBook Air M2: Thunderbolt 3.
↩MacBook Pro (14-inch, M2 Pro, 2023): No USB-A ports.
↩MacBook Air (M2, 2022): No USB-A ports.
↩MacBook Air (M2, 2022): No HDMI port. No SD card slot. No nano-texture display option. No Ethernet port.
↩MacBook Pro (14-inch, M2 Pro, 2023): No Touch Bar. No nano-texture display option. No Ethernet port.
↩Doesn’t apply: the Touch Bar was only fitted to MacBook Pro
↩Doesn’t apply: Apple lists no separate HDR peak for this display
↩Not published by Apple.
↩Apple Support (UK) — MacBook Pro (14-inch, 2023) - Tech Specs ·
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Apple Support (UK) — macOS 27 Golden Gate is compatible with these computers ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Apple Support (UK) — Identify your MacBook Air model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
MacBook Pro M2 Pro. Apple doesn’t publish for this Mac: storage upgradeable by user, the macOS it shipped with. Pages checked: Apple Support (UK) — MacBook Pro (14-inch, 2023) - Tech Specs; Apple Newsroom (UK) — Apple unveils MacBook Pro featuring M2 Pro and M2 Max; Apple Support (UK) — Identify your MacBook Pro model, read 9 Oct 2026.
MacBook Air M2. Apple doesn’t publish for this Mac: storage upgradeable by user, the macOS it shipped with. Pages checked: Apple Support (UK) — MacBook Air (M2, 2022) - Tech Specs; Apple Support (UK) — macOS 27 Golden Gate is compatible with these computers; Apple Support (UK) — Identify your MacBook Air model; Apple Newsroom (UK) — All-new MacBook Air with M2 available to order starting Friday, July 8, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro M2 Pro (14-inch, 2023)? · Should I upgrade my MacBook Air M2 (2022)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.