MacBook Pro (14-inch, M5) vs MacBook Pro (14-inch, M4 Max, 2024)
Quick look
| Figure | MacBook Pro M51 | MacBook Pro M4 Max2 |
|---|---|---|
| Price | £1,9993last Apple UK store price | £3,1994launch price |
| Chip | M5chip | M4 Maxchip |
| CPU | 10-coreCPU | 14-coreCPU |
| GPU | 10-coreGPU | 32-coreGPU |
| Memory | 16GBunified memory, base | 36GBunified memory, base |
| Storage | 1TB5storage, base | 1TBstorage, base |
| Battery life | Up to24 hrsvideo playback, claimed | Up to18 hrsvideo playback, claimed |
| Released | 22 October 20256ReleasedIn Apple Stores; pre-order from 15 October 2025. | 8 November 20247ReleasedIn Apple Stores; pre-order from 30 October 2024. |
| Security updates | Not available8Security updates | Not available9Security updates |
- Price
- The MacBook Pro M5 is £1,999 as Apple’s last UK store price, per Apple UK Store (archived 5 October 2026); the MacBook Pro M4 Max is £3,199 at launch, per Apple UK Store (archived 8 November 2024).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro M51 | MacBook Pro M4 Max2 |
|---|---|---|
| Dimensions | 15.5 x 312.6 x 221.2 mm | 15.5 x 312.6 x 221.2 mm |
| Weight | 1.55 kg | 1.62 kg |
| Colours | Space Black, Silver | Space Black, Silver |
| Ports | Three Thunderbolt 4 (USB-C) ports, HDMI port, SDXC card slot, MagSafe 3 port, 3.5mm headphone jack | Three Thunderbolt 5 (USB-C) ports, HDMI port, SDXC card slot, MagSafe 3 port, 3.5mm headphone jack |
| Thunderbolt ports10 | 3 | 3 |
| Thunderbolt version | Thunderbolt 4 | Thunderbolt 5 |
| USB-A ports | No USB-A ports.11 | No USB-A ports.12 |
| HDMI | HDMI port | HDMI port |
| SD card slot | Yes | Yes |
| Headphone jack | Yes | Yes |
| MagSafe | Yes | Yes |
| Keyboard | Backlit Magic Keyboard with Touch ID | Backlit Magic Keyboard with Touch ID |
| Touch ID | Yes | Yes |
| Touch Bar | No Touch Bar.13 | No Touch Bar.14 |
Display
| Specification | MacBook Pro M51 | MacBook Pro M4 Max2 |
|---|---|---|
| Display size | 14.2 in | 14.2 in |
| Resolution | 3024 x 1964 | 3024 x 1964 |
| Pixel density | 254 ppi | 254 ppi |
| Display type | Liquid Retina XDR display | Liquid Retina XDR display |
| Brightness (SDR, outdoor) | 1,000 nits15 | 1,000 nits16 |
| Peak brightness (HDR) | 1,600 nits | 1,600 nits |
| Refresh rate | 120 Hz | 120 Hz |
| Wide colour (P3) | Yes | Yes |
| Nano-texture option | Yes | Yes |
Chip and memory
| Specification | MacBook Pro M51 | MacBook Pro M4 Max2 |
|---|---|---|
| Chip | Apple M5 chip | Apple M4 Max chip |
| Apple silicon | Yes | Yes |
| CPU cores | 10 | 14 |
| Super cores | 415 | Not available17 |
| Performance cores | Not available18 | 10 |
| Efficiency cores | 615 | 4 |
| GPU cores | 10 | 32 |
| Neural Engine cores | 16 | 16 |
| Chip options | M5 with 10-core CPU and 10-core GPU19 | M4 Max with 14-core CPU and 32-core GPU, or M4 Max with 16-core CPU and 40-core GPU |
| Memory (base) | 16GB | 36GB |
| Memory (maximum) | 32GB | 128GB |
| Memory options | 16GB, 24GB or 32GB | 36GB; 48GB, 64GB or 128GB (16-core CPU) |
| Memory upgradeable by user | No, as Apple documents20 | No, as Apple documents20 |
| Memory bandwidth | 153 GB/s | 410 GB/s |
| Storage (base) | 1TB5 | 1TB |
| Storage (maximum) | 4TB | 8TB |
| Storage options | 512GB, 1TB, 2TB or 4TB | 1TB, 2TB, 4TB or 8TB |
| Media engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAWvideo decode enginevideo encode engineProRes encode and decode engineAV1 decode | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAWvideo decode enginetwo video encode enginestwo ProRes encode and decode enginesAV1 decode |
Battery and power
| Specification | MacBook Pro M51 | MacBook Pro M4 Max2 |
|---|---|---|
| Battery capacity | 72.4 Wh | 72.4 Wh |
| Rated charge cycles | 1,000 cycles21 | 1,000 cycles21 |
| Video playback (claimed) | 24 h | 18 h |
| Wireless web (claimed) | 16 h | 13 h |
| Included power adapter | No power adapter in the box.13 | 96 W |
| Fast charging | Yes | Yes |
Connectivity
| Specification | MacBook Pro M51 | MacBook Pro M4 Max2 |
|---|---|---|
| Wi-Fi | Wi‑Fi 6E (802.11ax) | Wi‑Fi 6E (802.11ax) |
| Bluetooth | 5.3 | 5.3 |
| Ethernet | No Ethernet port.13 | No Ethernet port.14 |
| External displays (base) | 2 | 4 |
Camera and audio
| Specification | MacBook Pro M51 | MacBook Pro M4 Max2 |
|---|---|---|
| Camera | 12MP Center Stage camera with support for Desk View | 12MP Center Stage camera with support for Desk View |
| Camera resolution | 12 MP | 12 MP |
| Speakers | High-fidelity six-speaker sound system with force-cancelling woofers | High-fidelity six-speaker sound system with force-cancelling woofers |
| Microphones | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming22 | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming23 |
Sources
Apple Support (UK) — MacBook Pro (14-inch, M5) - Tech Specs ·
↩Apple Support (UK) — MacBook Pro (14-inch, M4 Pro or M4 Max, 2024) - Tech Specs ·
↩- ↩
- ↩
Apple Newsroom (UK) — Apple introduces MacBook Pro with all-new M5 Pro and M5 Max ·
↩Apple Newsroom (UK) — Apple unveils new 14‑inch MacBook Pro powered by the M5 chip ·
↩Apple Newsroom (UK) — New MacBook Pro features M4 family of chips and Apple Intelligence ·
↩Security updates: no end date published.
↩Security updates: no end date published.
↩Different Thunderbolt generations. MacBook Pro M5: Thunderbolt 4. MacBook Pro M4 Max: Thunderbolt 5.
↩MacBook Pro (14-inch, M5): No USB-A ports.
↩MacBook Pro (14-inch, M4 Max, 2024): No USB-A ports.
↩MacBook Pro (14-inch, M5): No Touch Bar. No power adapter in the box. No Ethernet port.
↩MacBook Pro (14-inch, M4 Max, 2024): No Touch Bar. No Ethernet port.
↩Apple Support (UK) — MacBook Pro (14-inch, M5) - Tech Specs ·
↩Apple Support (UK) — MacBook Pro (14-inch, M4 Pro or M4 Max, 2024) - Tech Specs ·
↩Doesn’t apply: this chip has no super cores
↩Apple names this chip’s cores differently: 4 super cores, 6 efficiency cores
↩Apple Support (UK) — MacBook Pro (14-inch, M5) - Tech Specs ·
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Apple Support (UK) — MacBook Pro (14-inch, M5) - Tech Specs ·
↩Apple Support (UK) — MacBook Pro (14-inch, M4 Pro or M4 Max, 2024) - Tech Specs ·
↩Apple Support (UK) — macOS 27 Golden Gate is compatible with these computers ·
↩Apple Support (UK) — macOS 27 Golden Gate is compatible with these computers ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Geekbench Browser (Primate Labs) ·
↩Geekbench Browser (Primate Labs) — MacBook Pro (14-inch, M4 Max, 2024) ·
↩
Not published by Apple
MacBook Pro M5. Apple doesn’t publish for this Mac: storage upgradeable by user, the macOS it shipped with. Pages checked: Apple Support (UK) — MacBook Pro (14-inch, M5) - Tech Specs; Apple Newsroom (UK) — Apple unveils new 14‑inch MacBook Pro powered by the M5 chip; Apple Support (UK) — Identify your MacBook Pro model, read 9 Oct 2026.
MacBook Pro M4 Max. Apple doesn’t publish for this Mac: storage upgradeable by user, the macOS it shipped with. Pages checked: Apple Support (UK) — MacBook Pro (14-inch, M4 Pro or M4 Max, 2024) - Tech Specs; Apple Newsroom (UK) — New MacBook Pro features M4 family of chips and Apple Intelligence; Apple Support (UK) — Identify your MacBook Pro model, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro M5 (14-inch)? · Should I upgrade my MacBook Pro M4 Max (14-inch, 2024)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.