MacBook Air
17 Macs3 lines
Models, newest first
MacBook Air models, newest first| Mac | Released | Chip | Screen | UK price |
|---|
| MacBook Air (13-inch, M5) | 11 March 2026 | Apple M5 | 13.6 in | £1,299Apple UK store — 13-inch MacBook Air M5, 10-core CPU, 8-core GPU — From £1,299 |
|---|
| MacBook Air (15-inch, M5) | 11 March 2026 | Apple M5 | 15.3 in | £1,499Apple UK store — 15-inch MacBook Air M5, 10-core CPU, 10-core GPU — From £1,499 |
|---|
| MacBook Air (13-inch, M4, 2025) | 12 March 2025 | Apple M4 | 13.6 in | £999Apple Newsroom (UK) — Apple introduces the new MacBook Air with the M4 chip and a sky blue colour |
|---|
| MacBook Air (15-inch, M4, 2025) | 12 March 2025 | Apple M4 | 15.3 in | £1,199Apple Newsroom (UK) — Apple introduces the new MacBook Air with the M4 chip and a sky blue colour |
|---|
| MacBook Air (13-inch, M3, 2024) | 8 March 2024 | Apple M3 | 13.6 in | £1,099Apple Newsroom (UK) — Apple unveils the new 13- and 15-inch MacBook Air with the powerful M3 chip |
|---|
| MacBook Air (15-inch, M3, 2024) | 8 March 2024 | Apple M3 | 15.3 in | £1,299Apple Newsroom (UK) — Apple unveils the new 13- and 15-inch MacBook Air with the powerful M3 chip |
|---|
| MacBook Air (15-inch, M2, 2023) | 13 June 2023 | Apple M2 | 15.3 in | £1,399Apple Newsroom (UK) — New 15-inch MacBook Air, Mac Studio, and Mac Pro are available today |
|---|
| MacBook Air (M2, 2022) | 15 July 2022 | Apple M2 | 13.6 in | £1,249Apple Newsroom (UK) — All-new MacBook Air with M2 available to order starting Friday, July 8 |
|---|
| MacBook Air (M1, 2020) | 10 November 2020Available online; Apple gave no in-store day | Apple M1 | 13.3 in | £999Apple Newsroom (UK) — Introducing the next generation of Mac |
|---|
| MacBook Air (Retina, 13-inch, 2020) | 18 March 2020Available online; Apple gave no in-store day | 1.1GHz dual-core Intel Core i3 | 13.3 in | £999Apple Newsroom (UK) — New MacBook Air has more to love and is now just £999 |
|---|
| MacBook Air (Retina, 13-inch, 2019) | 9 July 2019Available online; Apple gave no in-store day | 1.6GHz dual-core Intel Core i5 | 13.3 in | £1,099Apple Newsroom (UK) — MacBook Air and MacBook Pro updated for back-to-school season |
|---|
| MacBook Air (Retina, 13-inch, 2018) | 7 November 2018 | 1.6GHz dual-core Intel Core i5 | 13.3 in | £1,199Apple Newsroom (UK) — All-new MacBook Air takes flight |
|---|
| MacBook Air (13-inch, 2017) | 7 June 2017 | 1.8GHz dual-core Intel Core i5 | 13.3 in | £949Apple UK Store (archived 27 June 2017) — MacBook Air 13-inch, 1.8GHz dual-core Core i5, 8GB, 128GB, £949.00 |
|---|
| MacBook Air (11-inch, Early 2015) | 9 March 2015 | 1.6GHz dual-core Intel Core i5 | 11.6 in | £749Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air |
|---|
| MacBook Air (13-inch, Early 2015) | 9 March 2015 | 1.6GHz dual-core Intel Core i5 | 13.3 in | £849Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air |
|---|
| MacBook Air (11-inch, Early 2014) | 29 April 2014 | 1.4GHz dual-core Intel Core i5 | 11.6 in | £749Apple Newsroom (UK) — Apple Updates MacBook Air |
|---|
| MacBook Air (13-inch, Early 2014) | 29 April 2014 | 1.4GHz dual-core Intel Core i5 | 13.3 in | £849Apple Newsroom (UK) — Apple Updates MacBook Air |
|---|
Release timeline
Each model’s release date and the days since the previous model in the same line, counted from the release dates on each Mac’s page.
MacBook Air 11-inch
- MacBook Air (11-inch, Early 2015)Released 9 March 2015 · 314 days after MacBook Air (11-inch, Early 2014)
- MacBook Air (11-inch, Early 2014)Released 29 April 2014 · first model in this line
MacBook Air 13-inch
- MacBook Air (13-inch, M5)Released 11 March 2026 · 364 days after MacBook Air (13-inch, M4, 2025)
- MacBook Air (13-inch, M4, 2025)Released 12 March 2025 · 369 days after MacBook Air (13-inch, M3, 2024)
- MacBook Air (13-inch, M3, 2024)Released 8 March 2024 · 602 days after MacBook Air (M2, 2022)
- MacBook Air (M2, 2022)Released 15 July 2022 · 612 days after MacBook Air (M1, 2020) *
- MacBook Air (M1, 2020)Available online from 10 November 2020 · 237 days after MacBook Air (Retina, 13-inch, 2020) *
- MacBook Air (Retina, 13-inch, 2020)Available online from 18 March 2020 · 253 days after MacBook Air (Retina, 13-inch, 2019) *
- MacBook Air (Retina, 13-inch, 2019)Available online from 9 July 2019 · 244 days after MacBook Air (Retina, 13-inch, 2018) *
- MacBook Air (Retina, 13-inch, 2018)Released 7 November 2018 · 518 days after MacBook Air (13-inch, 2017)
- MacBook Air (13-inch, 2017)Released 7 June 2017 · 821 days after MacBook Air (13-inch, Early 2015)
- MacBook Air (13-inch, Early 2015)Released 9 March 2015 · 314 days after MacBook Air (13-inch, Early 2014)
- MacBook Air (13-inch, Early 2014)Released 29 April 2014 · first model in this line
MacBook Air 15-inch
- MacBook Air (15-inch, M5)Released 11 March 2026 · 364 days after MacBook Air (15-inch, M4, 2025)
- MacBook Air (15-inch, M4, 2025)Released 12 March 2025 · 369 days after MacBook Air (15-inch, M3, 2024)
- MacBook Air (15-inch, M3, 2024)Released 8 March 2024 · 269 days after MacBook Air (15-inch, M2, 2023)
- MacBook Air (15-inch, M2, 2023)Released 13 June 2023 · first model in this line
* One or both dates are not an in-store day: they are the day the Mac was first available from Apple online, or the day it was announced. The days are counted between the dates as shown.