iMac (Retina 4K, 21.5-inch, Late 2015) vs iMac (Retina 5K, 27-inch, Late 2015)
Quick look
| Figure | iMac (Retina 4K, 21.5-inch, Late 2015)1 | iMac (Retina 5K, 27-inch, Late 2015)2 |
|---|---|---|
| Price | £1,1993launch price | £1,4493launch price |
| Chip | Core i53.1GHz quad-core Intel | Core i53.2GHz quad-core Intel |
| CPU | 4-coreCPU | 4-coreCPU |
| Memory | 8GBmemory, base | 8GBmemory, base |
| Storage | 1TBstorage, base | 1TBstorage, base |
| Display | 21.5-inchdisplay | 27-inchdisplay |
| Released | 13 October 20153Released | 13 October 20153Released |
| Security updates | 16 September 20244Security updates ended | 16 September 20244Security updates ended |
- Price
- The iMac (Retina 4K, 21.5-inch, Late 2015) is £1,199 at launch, per Apple Newsroom (UK); the iMac (Retina 5K, 27-inch, Late 2015) is £1,449 at launch, per Apple Newsroom (UK).
True to scale
Front faces, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | iMac (Retina 4K, 21.5-inch, Late 2015)1 | iMac (Retina 5K, 27-inch, Late 2015)2 |
|---|---|---|
| Dimensions | 450 x 528 x 175 mm | 516 x 650 x 203 mm |
| Weight | 5.68 kg | 9.54 kg |
| Ports | Two Thunderbolt 2 ports, four USB 3 ports, SDXC card slot, Gigabit Ethernet (RJ-45), 3.5 mm headphone jack | Two Thunderbolt 2 ports, four USB 3 ports, SDXC card slot, Gigabit Ethernet (RJ-45), 3.5 mm headphone jack |
| Thunderbolt ports | 2 | 2 |
| Thunderbolt version | Thunderbolt 2 | Thunderbolt 2 |
| USB-A ports | 4 | 4 |
| HDMI | No HDMI port.5 | No HDMI port.6 |
| SD card slot | Yes | Yes |
| Headphone jack | Yes | Yes |
| Keyboard | Magic Keyboard | Magic Keyboard |
| Touch ID | No Touch ID.5 | No Touch ID.6 |
Display
| Specification | iMac (Retina 4K, 21.5-inch, Late 2015)1 | iMac (Retina 5K, 27-inch, Late 2015)2 |
|---|---|---|
| Display size | 21.5 in | 27 in |
| Resolution | 4096 x 2304 | 5120 x 2880 |
| Display type | Retina 4K display with IPS technology | Retina 5K display with IPS technology |
| Wide colour (P3) | Yes7 | Yes7 |
Chip and memory
| Specification | iMac (Retina 4K, 21.5-inch, Late 2015)1 | iMac (Retina 5K, 27-inch, Late 2015)2 |
|---|---|---|
| Chip | 3.1GHz quad-core Intel Core i5 | 3.2GHz quad-core Intel Core i5 |
| Apple silicon | Intel processor, not Apple silicon.8 | Intel processor, not Apple silicon.9 |
| CPU cores | 4 | 4 |
| Graphics | Intel Iris Pro Graphics 6200 | AMD Radeon R9 M380 with 2GB of GDDR5 memory |
| Chip options | 3.1GHz quad-core Intel Core i5 or 3.3GHz quad-core Intel Core i7 | 3.2GHz quad-core Intel Core i5, 3.3GHz quad-core Intel Core i5, or 4.0GHz quad-core Intel Core i7 |
| Memory (base) | 8GB | 8GB |
| Memory (maximum) | 16GB | 32GB |
| Memory options | 8GB or 16GB | 8GB, 16GB or 32GB |
| Memory upgradeable by user | No, as Apple documents10 | Yes, as Apple documents10 |
| Storage (base) | 1TB | 1TB |
| Storage (maximum) | 2TB | 3TB |
| Storage options | 1TB hard drive, 1TB or 2TB Fusion Drive, or 256GB or 512GB flash storage (SSD)11 | 1TB hard drive, 1TB, 2TB or 3TB Fusion Drive, or 256GB, 512GB or 1TB flash storage (SSD) |
Connectivity
| Specification | iMac (Retina 4K, 21.5-inch, Late 2015)1 | iMac (Retina 5K, 27-inch, Late 2015)2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi |
| Bluetooth | 4.0 | 4.0 |
| Ethernet | 10/100/1000BASE-T Gigabit Ethernet (RJ-45) | 10/100/1000BASE-T Gigabit Ethernet (RJ-45) |
| External displays (base) | 1 | 2 |
Camera and audio
| Specification | iMac (Retina 4K, 21.5-inch, Late 2015)1 | iMac (Retina 5K, 27-inch, Late 2015)2 |
|---|---|---|
| Camera | FaceTime HD camera | FaceTime HD camera |
| Speakers | Stereo speakers | Stereo speakers |
| Microphones | Dual microphones | Dual microphones |
Platform
| Specification | iMac (Retina 4K, 21.5-inch, Late 2015)1 | iMac (Retina 5K, 27-inch, Late 2015)2 |
|---|---|---|
| Shipped with | OS X El Capitan12 | OS X El Capitan12 |
| Newest macOS | macOS Monterey13 | macOS Monterey13 |
| Model identifier | iMac16,213 | iMac17,113 |
| Model year | 2015 | 2015 |
Sources
Apple Support (UK) — iMac (Retina 4K, 21.5-inch, Late 2015) - Technical Specification ·
↩Apple Support (UK) — iMac (Retina 5K, 27-inch, Late 2015) - Technical Specifications ·
↩Apple Newsroom (UK) — Apple Updates iMac Family with Stunning New Retina Displays ·
↩endoflife.date — Apple macOS ·
↩iMac (Retina 4K, 21.5-inch, Late 2015): No HDMI port. No Touch ID.
↩iMac (Retina 5K, 27-inch, Late 2015): No HDMI port. No Touch ID.
↩Apple Newsroom (UK) — Apple Updates iMac Family with Stunning New Retina Displays ·
↩iMac (Retina 4K, 21.5-inch, Late 2015): Intel processor, not Apple silicon.
↩iMac (Retina 5K, 27-inch, Late 2015): Intel processor, not Apple silicon.
↩Apple Support (UK) — Install memory in an iMac ·
↩Apple Support (UK) — iMac (Retina 4K, 21.5-inch, Late 2015) - Technical Specification ·
↩Apple Newsroom (UK) — Apple Updates iMac Family with Stunning New Retina Displays ·
↩Apple Support (UK) — Identify your iMac model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
iMac (Retina 4K, 21.5-inch, Late 2015). Apple doesn’t publish for this Mac: colours, pixel density, brightness, refresh rate, nano-texture option, GPU cores, storage upgradeable by user, maximum continuous power. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — iMac (Retina 4K, 21.5-inch, Late 2015) - Technical Specification; Apple Support (UK) — Identify your iMac model; Apple Newsroom (UK) — Apple Updates iMac Family with Stunning New Retina Displays, read 9 Oct 2026.
iMac (Retina 5K, 27-inch, Late 2015). Apple doesn’t publish for this Mac: colours, pixel density, brightness, refresh rate, nano-texture option, GPU cores, storage upgradeable by user, maximum continuous power. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — iMac (Retina 5K, 27-inch, Late 2015) - Technical Specifications; Apple Support (UK) — Identify your iMac model; Apple Newsroom (UK) — Apple Updates iMac Family with Stunning New Retina Displays, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my iMac (Retina 4K, 21.5-inch, Late 2015)? · Should I upgrade my iMac (Retina 5K, 27-inch, Late 2015)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.