iMac (Retina 5K, 27-inch, Late 2015) vs iMac (Retina 5K, 27-inch, Late 2014)
Quick look
| Figure | iMac (Retina 5K, 27-inch, Late 2015)1 | iMac (Retina 5K, 27-inch, Late 2014)2 |
|---|---|---|
| Price | £1,4493launch price | £1,9994launch price |
| Chip | Core i53.2GHz quad-core Intel | Core i53.5GHz quad-core Intel |
| CPU | 4-coreCPU | 4-coreCPU |
| Memory | 8GBmemory, base | 8GBmemory, base |
| Storage | 1TBstorage, base | 1TBstorage, base |
| Display | 27-inchdisplay | 27-inchdisplay |
| Released | 13 October 20153Released | 16 October 20145Available online; Apple gave no in-store day |
| Security updates | 16 September 20246Security updates ended | 2 February 20266Security updates ended |
- Price
- The iMac (Retina 5K, 27-inch, Late 2015) is £1,449 at launch, per Apple Newsroom (UK); the iMac (Retina 5K, 27-inch, Late 2014) is £1,999 at launch, per Apple Newsroom (UK).
True to scale
Front faces, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | iMac (Retina 5K, 27-inch, Late 2015)1 | iMac (Retina 5K, 27-inch, Late 2014)2 |
|---|---|---|
| Dimensions | 516 x 650 x 203 mm | 516 x 650 x 203 mm |
| Weight | 9.54 kg | 9.54 kg |
| Ports | Two Thunderbolt 2 ports, four USB 3 ports, SDXC card slot, Gigabit Ethernet (RJ-45), 3.5 mm headphone jack | Two Thunderbolt 2 ports, four USB 3 ports, SDXC card slot, Gigabit Ethernet (RJ-45), headphone port |
| Thunderbolt ports | 2 | 2 |
| Thunderbolt version | Thunderbolt 2 | Thunderbolt 2 |
| USB-A ports | 4 | 4 |
| HDMI | No HDMI port.7 | No HDMI port.8 |
| SD card slot | Yes | Yes |
| Headphone jack | Yes | Yes |
| Keyboard | Magic Keyboard | Apple Wireless Keyboard |
| Touch ID | No Touch ID.7 | No Touch ID.8 |
Display
| Specification | iMac (Retina 5K, 27-inch, Late 2015)1 | iMac (Retina 5K, 27-inch, Late 2014)2 |
|---|---|---|
| Display size | 27 in | 27 in |
| Resolution | 5120 x 2880 | 5120 x 2880 |
| Display type | Retina 5K display with IPS technology | Retina display with IPS technology |
| Wide colour (P3) | Yes9 | Not available10 |
Chip and memory
| Specification | iMac (Retina 5K, 27-inch, Late 2015)1 | iMac (Retina 5K, 27-inch, Late 2014)2 |
|---|---|---|
| Chip | 3.2GHz quad-core Intel Core i5 | 3.5GHz quad-core Intel Core i5 |
| Apple silicon | Intel processor, not Apple silicon.11 | Intel processor, not Apple silicon.12 |
| CPU cores | 4 | 4 |
| Graphics | AMD Radeon R9 M380 with 2GB of GDDR5 memory | AMD Radeon R9 M290X with 2GB of GDDR5 memory |
| Chip options | 3.2GHz quad-core Intel Core i5, 3.3GHz quad-core Intel Core i5, or 4.0GHz quad-core Intel Core i7 | 3.5GHz quad-core Intel Core i5 or 4.0GHz quad-core Intel Core i7 |
| Memory (base) | 8GB | 8GB |
| Memory (maximum) | 32GB | 32GB |
| Memory options | 8GB, 16GB or 32GB | 8GB, 16GB or 32GB |
| Memory upgradeable by user | Yes, as Apple documents13 | Yes, as Apple documents13 |
| Storage (base) | 1TB | 1TB |
| Storage (maximum) | 3TB | 3TB |
| Storage options | 1TB hard drive, 1TB, 2TB or 3TB Fusion Drive, or 256GB, 512GB or 1TB flash storage (SSD) | 1TB or 3TB Fusion Drive, or 256GB, 512GB or 1TB flash storage (SSD) |
Connectivity
| Specification | iMac (Retina 5K, 27-inch, Late 2015)1 | iMac (Retina 5K, 27-inch, Late 2014)2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi |
| Bluetooth | 4.0 | 4.0 |
| Ethernet | 10/100/1000BASE-T Gigabit Ethernet (RJ-45) | 10/100/1000BASE-T Gigabit Ethernet (RJ-45) |
| External displays (base) | 2 | 1 |
Camera and audio
| Specification | iMac (Retina 5K, 27-inch, Late 2015)1 | iMac (Retina 5K, 27-inch, Late 2014)2 |
|---|---|---|
| Camera | FaceTime HD camera | FaceTime HD camera |
| Speakers | Stereo speakers | Stereo speakers |
| Microphones | Dual microphones | Dual microphones |
Platform
| Specification | iMac (Retina 5K, 27-inch, Late 2015)1 | iMac (Retina 5K, 27-inch, Late 2014)2 |
|---|---|---|
| Shipped with | OS X El Capitan14 | OS X Yosemite5 |
| Newest macOS | macOS Monterey15 | macOS Big Sur15 |
| Model identifier | iMac17,115 | iMac15,115 |
| Model year | 2015 | 2014 |
Sources
Apple Support (UK) — iMac (Retina 5K, 27-inch, Late 2015) - Technical Specifications ·
↩Apple Support (UK) — iMac (Retina 5K, 27-inch, Late 2014) - Technical Specifications ·
↩Apple Newsroom (UK) — Apple Updates iMac Family with Stunning New Retina Displays ·
↩Apple Newsroom (UK) — Apple Introduces 27-inch iMac with Retina 5K Display ·
↩Apple Newsroom (UK) — Apple Introduces 27-inch iMac with Retina 5K Display ·
↩endoflife.date — Apple macOS ·
↩iMac (Retina 5K, 27-inch, Late 2015): No HDMI port. No Touch ID.
↩iMac (Retina 5K, 27-inch, Late 2014): No HDMI port. No Touch ID.
↩Apple Newsroom (UK) — Apple Updates iMac Family with Stunning New Retina Displays ·
↩Not published by Apple.
↩iMac (Retina 5K, 27-inch, Late 2015): Intel processor, not Apple silicon.
↩iMac (Retina 5K, 27-inch, Late 2014): Intel processor, not Apple silicon.
↩Apple Support (UK) — Install memory in an iMac ·
↩Apple Newsroom (UK) — Apple Updates iMac Family with Stunning New Retina Displays ·
↩Apple Support (UK) — Identify your iMac model ·
↩
Not published by Apple
iMac (Retina 5K, 27-inch, Late 2015). Apple doesn’t publish for this Mac: colours, pixel density, brightness, refresh rate, nano-texture option, GPU cores, storage upgradeable by user, maximum continuous power. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — iMac (Retina 5K, 27-inch, Late 2015) - Technical Specifications; Apple Support (UK) — Identify your iMac model; Apple Newsroom (UK) — Apple Updates iMac Family with Stunning New Retina Displays, read 9 Oct 2026.
iMac (Retina 5K, 27-inch, Late 2014). Apple doesn’t publish for this Mac: colours, pixel density, brightness, refresh rate, nano-texture option, GPU cores, storage upgradeable by user, maximum continuous power. Geekbench 7: the Mac chart has no entry for this Mac, so no figures are shown (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — iMac (Retina 5K, 27-inch, Late 2014) - Technical Specifications; Apple Support (UK) — Identify your iMac model; Apple Newsroom (UK) — Apple Introduces 27-inch iMac with Retina 5K Display, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my iMac (Retina 5K, 27-inch, Late 2015)? · Should I upgrade my iMac (Retina 5K, 27-inch, Late 2014)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.