iMac (Retina 5K, 27-inch, 2019) vs MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports)
Quick look
| Figure | iMac1 | MacBook Pro2 |
|---|---|---|
| Price | £1,7493launch price | £1,7494launch price |
| Chip | Core i53.0GHz 6-core Intel | Core i52.3GHz quad-core Intel |
| CPU | 6-coreCPU | 4-coreCPU |
| Memory | 8GBmemory, base | 8GBmemory, base |
| Storage | 1TBstorage, base | 256GBstorage, base |
| Battery life | Not available5No battery | Up to10 hrsvideo playback, claimed |
| Released | 19 March 20196Available online; Apple gave no in-store day | 12 July 20187Available online; Apple gave no in-store day |
| Security updates | Not available8Security updates | Not available8Security updates |
- Price
- The iMac is £1,749 at launch, per Apple Newsroom (UK); the MacBook Pro is £1,749 at launch, per Apple Newsroom (UK).
- Kind of Mac
- The iMac is an all-in-one; the MacBook Pro is a laptop. The MacBook Pro has a battery, whereas the iMac has none.
True to scale
An all-in-one and a laptop are different shapes, so they stand side by side rather than superposed: the front face of one and the footprint of the other, from Apple’s published dimensions, at one scale. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | iMac1 | MacBook Pro2 |
|---|---|---|
| Dimensions | 516 x 650 x 203 mm | 14.9 x 304.1 x 212.4 mm |
| Weight | 9.42 kg | 1.37 kg |
| Colours | Not available9 | Silver, Space Gray |
| Ports | Two Thunderbolt 3 (USB-C) ports, four USB 3 ports, SDXC card slot, Gigabit Ethernet (RJ-45), 3.5 mm headphone jack | Four Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack |
| Thunderbolt ports | 2 | 4 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 3 |
| USB-A ports | 4 | No USB-A ports.10 |
| HDMI | No HDMI port.11 | No HDMI port.12 |
| SD card slot | Yes | No SD card slot.12 |
| Headphone jack | Yes | Yes |
| MagSafe | Not available13 | No MagSafe port.10 |
| Keyboard | Magic Keyboard | Full-size backlit keyboard with Touch Bar and Touch ID |
| Touch ID | No Touch ID.11 | Yes |
| Touch Bar | Not available14 | Yes |
Display
| Specification | iMac1 | MacBook Pro2 |
|---|---|---|
| Display size | 27 in | 13.3 in |
| Resolution | 5120 x 2880 | 2560 x 1600 |
| Pixel density | Not available9 | 227 ppi |
| Display type | Retina 5K display | Retina display |
| Brightness | 500 nits | 500 nits |
| Wide colour (P3) | Yes | Yes |
Chip and memory
| Specification | iMac1 | MacBook Pro2 |
|---|---|---|
| Chip | 3.0GHz 6-core Intel Core i5 | 2.3GHz quad-core Intel Core i5 |
| Apple silicon | Intel processor, not Apple silicon.15 | Intel processor, not Apple silicon.10 |
| CPU cores | 6 | 4 |
| Graphics | Radeon Pro 570X with 4GB of GDDR5 memory | Intel Iris Plus Graphics 655 |
| Chip options | 3.0GHz 6-core Intel Core i5, 3.1GHz 6-core Intel Core i5, 3.7GHz 6-core Intel Core i5, or 3.6GHz 8-core Intel Core i9 | 2.3GHz quad-core Intel Core i5 or 2.7GHz quad-core Intel Core i7 |
| Memory (base) | 8GB | 8GB |
| Memory (maximum) | 64GB | 16GB |
| Memory options | 8GB, 16GB, 32GB or 64GB | 8GB or 16GB |
| Memory upgradeable by user | Yes, as Apple documents16 | No, as Apple documents17 |
| Storage (base) | 1TB | 256GB |
| Storage (maximum) | 3TB | 2TB |
| Storage options | 1TB, 2TB or 3TB Fusion Drive, or 256GB, 512GB, 1TB or 2TB SSD | 256GB, 512GB, 1TB or 2TB |
Battery and power
| Specification | iMac1 | MacBook Pro2 |
|---|---|---|
| Battery capacity | Not available5 | 58 Wh |
| Rated charge cycles | Not available5 | 1,000 cycles18 |
| Video playback (claimed) | Not available5 | 10 h |
| Wireless web (claimed) | Not available5 | 10 h |
| Included power adapter | Not available19 | 61 W |
| Fast charging | Not available5 | No fast charging.12 |
Connectivity
| Specification | iMac1 | MacBook Pro2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi |
| Bluetooth | 4.2 | 5.0 |
| Ethernet | 10/100/1000BASE-T Gigabit Ethernet (RJ-45) | No Ethernet port.12 |
| External displays (base) | 2 | 2 |
Camera and audio
| Specification | iMac1 | MacBook Pro2 |
|---|---|---|
| Camera | FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers | Stereo speakers with high dynamic range |
| Microphones | Microphone | Three microphones |
Sources
Apple Support (UK) — iMac (Retina 5K, 27-inch, 2019) - Technical Specifications ·
↩- ↩
Apple Newsroom (UK) — iMac gets a 2x performance boost ·
↩Apple Newsroom (UK) — Apple updates MacBook Pro with faster performance and new features for pros ·
↩Doesn’t apply: no battery
↩Apple Newsroom (UK) — iMac gets a 2x performance boost ·
↩Apple Newsroom (UK) — Apple updates MacBook Pro with faster performance and new features for pros ·
↩Security updates: no end date published.
↩Not published by Apple.
↩MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports): No USB-A ports. No MagSafe port. Intel processor, not Apple silicon.
↩iMac (Retina 5K, 27-inch, 2019): No HDMI port. No Touch ID.
↩MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports): No HDMI port. No SD card slot. No fast charging. No Ethernet port.
↩Doesn’t apply: MagSafe is a notebook charging port
↩Doesn’t apply: the Touch Bar was only fitted to MacBook Pro
↩iMac (Retina 5K, 27-inch, 2019): Intel processor, not Apple silicon.
↩Apple Support (UK) — Install memory in an iMac ·
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Doesn’t apply: internal power supply, no power adapter in the box
↩Apple Newsroom (UK) — iMac gets a 2x performance boost ·
↩Not published by Apple.
↩Apple Support (UK) — Identify your iMac model ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
iMac. Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user, maximum continuous power. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — iMac (Retina 5K, 27-inch, 2019) - Technical Specifications; Apple Support (UK) — Identify your iMac model; Apple Newsroom (UK) — iMac gets a 2x performance boost, read 9 Oct 2026.
MacBook Pro. Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports) - Technical Specifications; Apple Support (UK) — Identify your MacBook Pro model; Apple Newsroom (UK) — Apple updates MacBook Pro with faster performance and new features for pros, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my iMac (Retina 5K, 27-inch, 2019)? · Should I upgrade my MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.