MacBook Pro (Retina, 15-inch, Mid 2015) vs iMac (Retina 5K, 27-inch, Late 2014)
Quick look
| Figure | MacBook Pro1 | iMac2 |
|---|---|---|
| Price | £1,5993launch price | £1,9994launch price |
| Chip | Core i72.2GHz quad-core Intel | Core i53.5GHz quad-core Intel |
| CPU | 4-coreCPU | 4-coreCPU |
| Memory | 16GBmemory, base | 8GBmemory, base |
| Storage | 256GBstorage, base | 1TBstorage, base |
| Battery life | Up to9 hrsvideo playback, claimed | Not available5No battery |
| Released | 19 May 20156Released | 16 October 20147Available online; Apple gave no in-store day |
| Security updates | 16 September 20248Security updates ended | 2 February 20268Security updates ended |
- Price
- The MacBook Pro is £1,599 at launch, per Apple Newsroom (UK); the iMac is £1,999 at launch, per Apple Newsroom (UK).
- Kind of Mac
- The MacBook Pro is a laptop; the iMac is an all-in-one. The MacBook Pro has a battery, whereas the iMac has none.
True to scale
A laptop and an all-in-one are different shapes, so they stand side by side rather than superposed: the footprint of one and the front face of the other, from Apple’s published dimensions, at one scale. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro1 | iMac2 |
|---|---|---|
| Dimensions | 18 x 358.9 x 247.1 mm | 516 x 650 x 203 mm |
| Weight | 2.04 kg | 9.54 kg |
| Ports | MagSafe 2 power port, two Thunderbolt 2 ports (up to 20 Gbps), two USB 3 ports (up to 5 Gbps), HDMI port, 3.5 mm headphone jack, SDXC card slot | Two Thunderbolt 2 ports, four USB 3 ports, SDXC card slot, Gigabit Ethernet (RJ-45), headphone port |
| Thunderbolt ports | 2 | 2 |
| Thunderbolt version | Thunderbolt 2 | Thunderbolt 2 |
| USB-A ports | 2 | 4 |
| HDMI | HDMI port | No HDMI port.9 |
| SD card slot | Yes | Yes |
| Headphone jack | Yes | Yes |
| MagSafe | Yes | Not available10 |
| Keyboard | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted T arrangement) | Apple Wireless Keyboard |
| Touch ID | No Touch ID.11 | No Touch ID.9 |
Display
| Specification | MacBook Pro1 | iMac2 |
|---|---|---|
| Display size | 15.4 in | 27 in |
| Resolution | 2880 x 1800 | 5120 x 2880 |
| Pixel density | 220 ppi | Not available12 |
| Display type | Retina display | Retina display with IPS technology |
| Brightness | 300 nits | Not available12 |
| Wide colour (P3) | No wide colour (P3) display.13 | Not available12 |
Chip and memory
| Specification | MacBook Pro1 | iMac2 |
|---|---|---|
| Chip | 2.2GHz quad-core Intel Core i7 | 3.5GHz quad-core Intel Core i5 |
| Apple silicon | Intel processor, not Apple silicon.13 | Intel processor, not Apple silicon.14 |
| CPU cores | 4 | 4 |
| Graphics | Intel Iris Pro Graphics | AMD Radeon R9 M290X with 2GB of GDDR5 memory |
| Chip options | 2.2GHz quad-core Intel Core i7, Turbo Boost up to 3.4GHz; 2.5GHz quad-core Intel Core i7, Turbo Boost up to 3.7GHz; configurable to 2.8GHz quad-core Intel Core i7, Turbo Boost up to 4.0GHz | 3.5GHz quad-core Intel Core i5 or 4.0GHz quad-core Intel Core i7 |
| Memory (base) | 16GB | 8GB |
| Memory (maximum) | 16GB | 32GB |
| Memory options | 16GB | 8GB, 16GB or 32GB |
| Memory upgradeable by user | No, as Apple documents15 | Yes, as Apple documents16 |
| Storage (base) | 256GB | 1TB |
| Storage (maximum) | 1TB | 3TB |
| Storage options | 256GB, 512GB or 1TB | 1TB or 3TB Fusion Drive, or 256GB, 512GB or 1TB flash storage (SSD) |
Battery and power
| Specification | MacBook Pro1 | iMac2 |
|---|---|---|
| Battery capacity | 99.5 Wh | Not available5 |
| Rated charge cycles | 1,000 cycles17 | Not available5 |
| Video playback (claimed) | 9 h | Not available5 |
| Wireless web (claimed) | 9 h | Not available5 |
| Included power adapter | 85 W | Not available18 |
| Fast charging | No fast charging.11 | Not available5 |
Connectivity
| Specification | MacBook Pro1 | iMac2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible | 802.11ac Wi-Fi |
| Bluetooth | 4.2 | 4.0 |
| Ethernet | No Ethernet port.11 | 10/100/1000BASE-T Gigabit Ethernet (RJ-45) |
| External displays (base) | 2 | 1 |
Camera and audio
| Specification | MacBook Pro1 | iMac2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | FaceTime HD camera |
| Speakers | Stereo speakers | Stereo speakers |
| Microphones | Dual microphones | Dual microphones |
Platform
| Specification | MacBook Pro1 | iMac2 |
|---|---|---|
| Shipped with | OS X Yosemite19 | OS X Yosemite7 |
| Newest macOS | macOS Monterey20 | macOS Big Sur21 |
| Model identifier | MacBookPro11,4 or MacBookPro11,520 | iMac15,121 |
| Model year | 2015 | 2014 |
Sources
Apple Support (UK) — MacBook Pro (Retina, 15-inch, Mid 2015) - Technical Specifications ·
↩Apple Support (UK) — iMac (Retina 5K, 27-inch, Late 2014) - Technical Specifications ·
↩- ↩
Apple Newsroom (UK) — Apple Introduces 27-inch iMac with Retina 5K Display ·
↩Doesn’t apply: no battery
↩- ↩
Apple Newsroom (UK) — Apple Introduces 27-inch iMac with Retina 5K Display ·
↩endoflife.date — Apple macOS ·
↩iMac (Retina 5K, 27-inch, Late 2014): No HDMI port. No Touch ID.
↩Doesn’t apply: MagSafe is a notebook charging port
↩MacBook Pro (Retina, 15-inch, Mid 2015): No Touch ID. No fast charging. No Ethernet port.
↩Not published by Apple.
↩MacBook Pro (Retina, 15-inch, Mid 2015): No wide colour (P3) display. Intel processor, not Apple silicon.
↩iMac (Retina 5K, 27-inch, Late 2014): Intel processor, not Apple silicon.
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Install memory in an iMac ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Doesn’t apply: internal power supply, no power adapter in the box
↩- ↩
Apple Support (UK) — Identify your MacBook Pro model ·
↩Apple Support (UK) — Identify your iMac model ·
↩
Not published by Apple
MacBook Pro. Apple doesn’t publish for this Mac: colours, refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (Retina, 15-inch, Mid 2015) - Technical Specifications; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple Introduces 15-inch MacBook Pro with Force Touch Trackpad & New £1,599 iMac with Retina 5K Display, read 9 Oct 2026.
iMac. Apple doesn’t publish for this Mac: colours, refresh rate, nano-texture option, GPU cores, storage upgradeable by user, maximum continuous power. Geekbench 7: the Mac chart has no entry for this Mac, so no figures are shown (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — iMac (Retina 5K, 27-inch, Late 2014) - Technical Specifications; Apple Support (UK) — Identify your iMac model; Apple Newsroom (UK) — Apple Introduces 27-inch iMac with Retina 5K Display, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro (Retina, 15-inch, Mid 2015)? · Should I upgrade my iMac (Retina 5K, 27-inch, Late 2014)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.