Mac mini (2018) vs MacBook Air (Retina, 13-inch, 2018)
Quick look
| Figure | Mac mini1 | MacBook Air2 |
|---|---|---|
| Price | £7993launch price | £1,1994launch price |
| Chip | Core i33.6GHz quad-core Intel | Core i51.6GHz dual-core Intel |
| CPU | 4-coreCPU | 2-coreCPU |
| Memory | 8GBmemory, base | 8GBmemory, base |
| Storage | 128GBstorage, base | 128GBstorage, base |
| Battery life | Not available5No battery | Up to13 hrsvideo playback, claimed |
| Released | 7 November 20183ReleasedIn Apple Stores; orderable online from 30 October 2018. | 7 November 20184ReleasedIn Apple Stores; orderable online from 30 October 2018. |
| Security updates | Not available6Security updates | 14 September 20267Security updates ended |
- Price
- The Mac mini is £799 at launch, per Apple Newsroom (UK); the MacBook Air is £1,199 at launch, per Apple Newsroom (UK).
- Kind of Mac
- The Mac mini is a desktop; the MacBook Air is a laptop. The MacBook Air has a built-in 13.3-inch display, a camera and a battery, whereas the Mac mini has none of them.
True to scale
A desktop and a laptop are different shapes, so they stand side by side rather than superposed: the front face of one and the footprint of the other, from Apple’s published dimensions, at one scale. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | Mac mini1 | MacBook Air2 |
|---|---|---|
| Dimensions | 36 x 197 x 197 mm | 4.1–15.6 x 304.1 x 212.4 mm |
| Weight | 1.3 kg | 1.25 kg |
| Colours | Space Grey3 | Gold, Silver, Space Gray |
| Ports | Four Thunderbolt 3 (USB-C) ports, two USB-A ports (up to 5Gb/s), HDMI 2.0 port, Gigabit Ethernet port (configurable to 10Gb Ethernet), 3.5 mm headphone jack | Two Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack |
| Thunderbolt ports | 4 | 2 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 3 |
| USB-A ports | 2 | No USB-A ports.8 |
| HDMI | HDMI 2.0 port | No HDMI port.9 |
| SD card slot | No SD card slot.10 | No SD card slot.9 |
| Headphone jack | Yes | Yes |
| MagSafe | Not available11 | No MagSafe port.9 |
| Keyboard | Not available12 | Full-size keyboard with LED-backlit keys |
| Touch ID | Not available13 | Yes |
Display
| Specification | Mac mini1 | MacBook Air2 |
|---|---|---|
| Display size | Not available14 | 13.3 in |
| Resolution | Not available14 | 2560 x 1600 |
| Pixel density | Not available14 | 227 ppi |
| Display type | Not available14 | Retina display |
Chip and memory
| Specification | Mac mini1 | MacBook Air2 |
|---|---|---|
| Chip | 3.6GHz quad-core Intel Core i3 | 1.6GHz dual-core Intel Core i5 |
| Apple silicon | Intel processor, not Apple silicon.10 | Intel processor, not Apple silicon.8 |
| CPU cores | 4 | 2 |
| Graphics | Intel UHD Graphics 630 | Intel UHD Graphics 617 |
| Chip options | 3.6GHz quad-core Intel Core i3, 3.0GHz 6-core Intel Core i5, or 3.2GHz 6-core Intel Core i7 | 1.6GHz dual-core Intel Core i515 |
| Memory (base) | 8GB | 8GB |
| Memory (maximum) | 64GB | 16GB |
| Memory options | 8GB, 16GB, 32GB or 64GB | 8GB or 16GB |
| Memory upgradeable by user | No, as Apple documents16 | No, as Apple documents17 |
| Storage (base) | 128GB | 128GB |
| Storage (maximum) | 2TB | 1.5TB |
| Storage options | 128GB, 256GB, 512GB, 1TB or 2TB SSD | 128GB, 256GB, 512GB or 1.5TB |
Battery and power
| Specification | Mac mini1 | MacBook Air2 |
|---|---|---|
| Battery capacity | Not available5 | 50.3 Wh |
| Rated charge cycles | Not available5 | 1,000 cycles18 |
| Video playback (claimed) | Not available5 | 13 h |
| Wireless web (claimed) | Not available5 | 12 h |
| Included power adapter | Not available19 | 30 W |
| Fast charging | Not available5 | No fast charging.9 |
| Maximum continuous power | 150 W | Not available20 |
Connectivity
| Specification | Mac mini1 | MacBook Air2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi |
| Bluetooth | 5.0 | 4.2 |
| Ethernet | 10/100/1000BASE-T Gigabit Ethernet (RJ-45); configurable to 10Gb Ethernet (Nbase-T: 1Gb, 2.5Gb, 5Gb and 10Gb) | No Ethernet port.9 |
| External displays (base) | 3 | 2 |
Sources
Apple Support (UK) — Mac mini (2018) - Technical Specifications ·
↩Apple Support (UK) — MacBook Air (Retina, 13-inch, 2018) - Technical Specifications ·
↩Apple Newsroom (UK) — New Mac mini packs a huge punch ·
↩Apple Newsroom (UK) — All-new MacBook Air takes flight ·
↩Doesn’t apply: no battery
↩Security updates: no end date published.
↩endoflife.date — Apple macOS ·
↩MacBook Air (Retina, 13-inch, 2018): No USB-A ports. Intel processor, not Apple silicon.
↩MacBook Air (Retina, 13-inch, 2018): No HDMI port. No SD card slot. No MagSafe port. No fast charging. No Ethernet port.
↩Mac mini (2018): No SD card slot. Intel processor, not Apple silicon.
↩Doesn’t apply: MagSafe is a notebook charging port
↩Doesn’t apply: no built-in keyboard
↩Doesn’t apply: no built-in keyboard, and Touch ID is a keyboard feature
↩Doesn’t apply: no built-in display
↩Apple Support (UK) — MacBook Air (Retina, 13-inch, 2018) - Technical Specifications ·
↩Apple Support (UK) — Upgrade or install memory in your Mac mini ·
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Doesn’t apply: internal power supply, no power adapter in the box
↩Doesn’t apply: a notebook lists its power adapter, not a maximum continuous power
↩Doesn’t apply: no built-in camera
↩Apple Support (UK) — Mac mini (2018) - Technical Specifications ·
↩Not published by Apple.
↩Apple Newsroom (UK) — New Mac mini packs a huge punch ·
↩Apple Newsroom (UK) — All-new MacBook Air takes flight ·
↩Apple Support (UK) — Identify your Mac mini model ·
↩Apple Support (UK) — Identify your MacBook Air model ·
↩
Not published by Apple
Mac mini. Apple doesn’t publish for this Mac: GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — Mac mini (2018) - Technical Specifications, read 9 Oct 2026.
MacBook Air. Apple doesn’t publish for this Mac: brightness, refresh rate, wide colour (P3), nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7: the Mac chart has no entry for this Mac, so no figures are shown (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Air (Retina, 13-inch, 2018) - Technical Specifications; Apple Support (UK) — Identify your MacBook Air model; Apple Newsroom (UK) — All-new MacBook Air takes flight, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my Mac mini (2018)? · Should I upgrade my MacBook Air (Retina, 13-inch, 2018)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.