MacBook Air (13-inch, Early 2015) vs MacBook Pro (Retina, 13-inch, Early 2015)
Quick look
| Figure | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Price | £8493launch price | £9993launch price |
| Chip | Core i51.6GHz dual-core Intel | Core i52.7GHz dual-core Intel |
| CPU | 2-coreCPU | 2-coreCPU |
| Memory | 4GBmemory, base | 8GBmemory, base |
| Storage | 128GBstorage, base | 128GBstorage, base |
| Battery life | Up to12 hrsvideo playback, claimed | Up to12 hrsvideo playback, claimed |
| Released | 9 March 20153Released | 9 March 20154Released |
| Security updates | 16 September 20245Security updates ended | 16 September 20245Security updates ended |
- Price
- The MacBook Air is £849 at launch, per Apple Newsroom (UK); the MacBook Pro is £999 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Dimensions | 3–17 x 325 x 227 mm | 18 x 314 x 219 mm |
| Weight | 1.35 kg | 1.58 kg |
| Ports | Two USB 3 ports (up to 5 Gbps), Thunderbolt 2 port (up to 20 Gbps), MagSafe 2 power port, SDXC card slot, 3.5 mm headphone jack | MagSafe 2 power port, two Thunderbolt 2 ports (up to 20 Gbps), two USB 3 ports (up to 5 Gbps), HDMI port, 3.5 mm headphone jack, SDXC card slot |
| Thunderbolt ports | 1 | 2 |
| Thunderbolt version | Thunderbolt 2 | Thunderbolt 2 |
| USB-A ports | 2 | 2 |
| HDMI | No HDMI port.6 | HDMI port |
| SD card slot | Yes | Yes |
| Headphone jack | Yes | Yes |
| MagSafe | Yes | Yes |
| Keyboard | Full-size backlit keyboard | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted T arrangement) |
| Touch ID | No Touch ID.6 | No Touch ID.7 |
Display
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Display size | 13.3 in | 13.3 in |
| Resolution | 1440 x 900 | 2560 x 1600 |
| Pixel density | Not available8 | 227 ppi |
| Display type | LED-backlit glossy widescreen display | Retina display |
| Brightness | Not available8 | 300 nits |
| Wide colour (P3) | Not available8 | No wide colour (P3) display.9 |
Chip and memory
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Chip | 1.6GHz dual-core Intel Core i5 | 2.7GHz dual-core Intel Core i5 |
| Apple silicon | Intel processor, not Apple silicon.10 | Intel processor, not Apple silicon.9 |
| CPU cores | 2 | 2 |
| Graphics | Intel HD Graphics 6000 | Intel Iris Graphics 6100 |
| Chip options | 1.6GHz dual-core Intel Core i5 or 2.2GHz dual-core Intel Core i7 | 2.7GHz dual-core Intel Core i5, Turbo Boost up to 3.1GHz; 2.9GHz dual-core Intel Core i5, Turbo Boost up to 3.3GHz; configurable to 3.1GHz dual-core Intel Core i7, Turbo Boost up to 3.4GHz |
| Memory (base) | 4GB | 8GB |
| Memory (maximum) | 8GB | 16GB |
| Memory options | 4GB or 8GB | 8GB or 16GB |
| Memory upgradeable by user | No, as Apple documents11 | No, as Apple documents11 |
| Storage (base) | 128GB | 128GB |
| Storage (maximum) | 512GB | 1TB |
| Storage options | 128GB, 256GB or 512GB | 128GB, 256GB, 512GB or 1TB |
Battery and power
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Battery capacity | 54 Wh | 74.9 Wh |
| Rated charge cycles | 1,000 cycles12 | 1,000 cycles12 |
| Video playback (claimed) | 12 h | 12 h |
| Wireless web (claimed) | 12 h | 10 h |
| Included power adapter | 45 W | 60 W |
| Fast charging | No fast charging.6 | No fast charging.7 |
Connectivity
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible |
| Bluetooth | 4.0 | 4.0 |
| Ethernet | No Ethernet port.6 | No Ethernet port.7 |
| External displays (base) | 1 | 2 |
Camera and audio
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers | Stereo speakers |
| Microphones | Dual microphones | Dual microphones |
Platform
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Shipped with | OS X Yosemite13 | OS X Yosemite14 |
| Newest macOS | macOS Monterey15 | macOS Monterey16 |
| Model identifier | MacBookAir7,215 | MacBookPro12,116 |
| Model year | 2015 | 2015 |
Sources
Apple Support (UK) — MacBook Air (13-inch, Early 2015) - Technical Specifications ·
↩Apple Support (UK) — MacBook Pro (Retina, 13-inch, Early 2015) - Technical Specifications ·
↩Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air ·
↩Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air ·
↩endoflife.date — Apple macOS ·
↩MacBook Air (13-inch, Early 2015): No HDMI port. No Touch ID. No fast charging. No Ethernet port.
↩MacBook Pro (Retina, 13-inch, Early 2015): No Touch ID. No fast charging. No Ethernet port.
↩Not published by Apple.
↩MacBook Pro (Retina, 13-inch, Early 2015): No wide colour (P3) display. Intel processor, not Apple silicon.
↩MacBook Air (13-inch, Early 2015): Intel processor, not Apple silicon.
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air ·
↩Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air ·
↩Apple Support (UK) — Identify your MacBook Air model ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
MacBook Air. Apple doesn’t publish for this Mac: colours, refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Air (13-inch, Early 2015) - Technical Specifications; Apple Support (UK) — Identify your MacBook Air model; Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air, read 9 Oct 2026.
MacBook Pro. Apple doesn’t publish for this Mac: colours, refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (Retina, 13-inch, Early 2015) - Technical Specifications; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Air (13-inch, Early 2015)? · Should I upgrade my MacBook Pro (Retina, 13-inch, Early 2015)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.