MacBook Pro (13-inch, M2, 2022) vs MacBook Pro (Retina, 13-inch, Early 2015)
Quick look
| Figure | MacBook Pro M21 | MacBook Pro2 |
|---|---|---|
| Price | £1,3493launch price | £9994launch price |
| Chip | M2chip | Core i52.7GHz dual-core Intel |
| CPU | 8-coreCPU | 2-coreCPU |
| GPU | 10-coreGPU | Not available5GPU |
| Memory | 8GBunified memory, base | 8GBmemory, base |
| Storage | 256GBstorage, base | 128GBstorage, base |
| Battery life | Up to20 hrsvideo playback, claimed | Up to12 hrsvideo playback, claimed |
| Released | 24 June 20223ReleasedIn select Apple Stores; orderable online from 17 June 2022. | 9 March 20156Released |
| Security updates | Not available7Security updates | 16 September 20248Security updates ended |
- Price
- The MacBook Pro M2 is £1,349 at launch, per Apple Newsroom (UK); the MacBook Pro is £999 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro M21 | MacBook Pro2 |
|---|---|---|
| Dimensions | 15.6 x 304.1 x 212.4 mm | 18 x 314 x 219 mm |
| Weight | 1.4 kg | 1.58 kg |
| Colours | Silver, Space Grey | Not available5 |
| Ports | Two Thunderbolt / USB 4 ports, 3.5mm headphone jack | MagSafe 2 power port, two Thunderbolt 2 ports (up to 20 Gbps), two USB 3 ports (up to 5 Gbps), HDMI port, 3.5 mm headphone jack, SDXC card slot |
| Thunderbolt ports9 | 2 | 2 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 2 |
| USB-A ports | No USB-A ports.10 | 2 |
| HDMI | No HDMI port.11 | HDMI port |
| SD card slot | No SD card slot.11 | Yes |
| Headphone jack | Yes | Yes |
| MagSafe | No MagSafe port.10 | Yes |
| Keyboard | Backlit Magic Keyboard with Touch Bar and Touch ID | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted T arrangement) |
| Touch ID | Yes | No Touch ID.12 |
| Touch Bar | Yes | Not available13 |
Display
| Specification | MacBook Pro M21 | MacBook Pro2 |
|---|---|---|
| Display size | 13.3 in | 13.3 in |
| Resolution | 2560 x 1600 | 2560 x 1600 |
| Pixel density | 227 ppi | 227 ppi |
| Display type | Retina display | Retina display |
| Brightness | 500 nits | 300 nits |
| Wide colour (P3) | Yes | No wide colour (P3) display.14 |
| Nano-texture option | No nano-texture display option.11 | Not available5 |
Chip and memory
| Specification | MacBook Pro M21 | MacBook Pro2 |
|---|---|---|
| Chip | Apple M2 chip | 2.7GHz dual-core Intel Core i5 |
| Apple silicon | Yes | Intel processor, not Apple silicon.14 |
| CPU cores | 8 | 2 |
| Performance cores | 4 | Not available15 |
| Efficiency cores | 4 | Not available15 |
| GPU cores | 10 | Not available5 |
| Graphics | 10-core GPU16 | Intel Iris Graphics 6100 |
| Neural Engine cores | 16 | Not available17 |
| Chip options | M2 with 8-core CPU and 10-core GPU16 | 2.7GHz dual-core Intel Core i5, Turbo Boost up to 3.1GHz; 2.9GHz dual-core Intel Core i5, Turbo Boost up to 3.3GHz; configurable to 3.1GHz dual-core Intel Core i7, Turbo Boost up to 3.4GHz |
| Memory (base) | 8GB | 8GB |
| Memory (maximum) | 24GB | 16GB |
| Memory options | 8GB, 16GB or 24GB | 8GB or 16GB |
| Memory upgradeable by user | No, as Apple documents18 | No, as Apple documents18 |
| Memory bandwidth | 100 GB/s | Not available19 |
| Storage (base) | 256GB | 128GB |
| Storage (maximum) | 2TB | 1TB |
| Storage options | 256GB, 512GB, 1TB or 2TB | 128GB, 256GB, 512GB or 1TB |
| Media engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAWvideo decode enginevideo encode engineProRes encode and decode engine | Not available17 |
Battery and power
| Specification | MacBook Pro M21 | MacBook Pro2 |
|---|---|---|
| Battery capacity | 58.2 Wh | 74.9 Wh |
| Rated charge cycles | 1,000 cycles20 | 1,000 cycles20 |
| Video playback (claimed)21 | 20 h | 12 h |
| Wireless web (claimed) | 17 h | 10 h |
| Included power adapter | 67 W | 60 W |
| Fast charging | Not available22 | No fast charging.12 |
Connectivity
| Specification | MacBook Pro M21 | MacBook Pro2 |
|---|---|---|
| Wi-Fi | 802.11ax Wi‑Fi 6 | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible |
| Bluetooth | 5.0 | 4.0 |
| Ethernet | No Ethernet port.11 | No Ethernet port.12 |
| External displays (base) | 1 | 2 |
Camera and audio
| Specification | MacBook Pro M21 | MacBook Pro2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers with high dynamic range | Stereo speakers |
| Microphones | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming | Dual microphones |
Platform
| Specification | MacBook Pro M21 | MacBook Pro2 |
|---|---|---|
| Shipped with | Not available22 | OS X Yosemite23 |
| Newest macOS | macOS 27 Golden Gate24 | macOS Monterey25 |
| Model identifier | Mac14,725 | MacBookPro12,125 |
| Model year | 2022 | 2015 |
Sources
Apple Support (UK) — MacBook Pro (13-inch, M2, 2022) - Tech Specs ·
↩Apple Support (UK) — MacBook Pro (Retina, 13-inch, Early 2015) - Technical Specifications ·
↩Apple Newsroom (UK) — 13-inch MacBook Pro with M2 available to order starting Friday, June 17 ·
↩Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air ·
↩Not published by Apple.
↩Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air ·
↩Security updates: no end date published.
↩endoflife.date — Apple macOS ·
↩Different Thunderbolt generations. MacBook Pro M2: Thunderbolt 3. MacBook Pro: Thunderbolt 2.
↩MacBook Pro (13-inch, M2, 2022): No USB-A ports. No MagSafe port.
↩MacBook Pro (13-inch, M2, 2022): No HDMI port. No SD card slot. No nano-texture display option. No Ethernet port.
↩MacBook Pro (Retina, 13-inch, Early 2015): No Touch ID. No fast charging. No Ethernet port.
↩Doesn’t apply: this Mac predates the Touch Bar
↩MacBook Pro (Retina, 13-inch, Early 2015): No wide colour (P3) display. Intel processor, not Apple silicon.
↩Doesn’t apply: this is an Intel processor, and Apple lists a total core count only
↩Apple Support (UK) — MacBook Pro (13-inch, M2, 2022) - Tech Specs ·
↩Doesn’t apply: Apple silicon feature; this Mac has an Intel processor
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Doesn’t apply: Apple publishes it only for Apple silicon
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Two different Apple tests. MacBook Pro M2: Apple TV app movie playback. MacBook Pro: iTunes movie playback.
↩Not published by Apple.
↩Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air ·
↩Apple Support (UK) — macOS 27 Golden Gate is compatible with these computers ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
MacBook Pro M2. Apple doesn’t publish for this Mac: refresh rate, storage upgradeable by user. Pages checked: Apple Support (UK) — MacBook Pro (13-inch, M2, 2022) - Tech Specs; Apple Newsroom (UK) — 13-inch MacBook Pro with M2 available to order starting Friday, June 17; Apple Support (UK) — Identify your MacBook Pro model, read 9 Oct 2026.
MacBook Pro. Apple doesn’t publish for this Mac: refresh rate, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (Retina, 13-inch, Early 2015) - Technical Specifications; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro M2 (13-inch, 2022)? · Should I upgrade my MacBook Pro (Retina, 13-inch, Early 2015)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.