MacBook Air (13-inch, Early 2015) vs MacBook Pro (Retina, 15-inch, Mid 2014)
Quick look
| Figure | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Price | £8493launch price | £1,5994launch price |
| Chip | Core i51.6GHz dual-core Intel | Core i72.2GHz quad-core Intel |
| CPU | 2-coreCPU | 4-coreCPU |
| Memory | 4GBmemory, base | 16GBmemory, base |
| Storage | 128GBstorage, base | 256GBstorage, base |
| Battery life | Up to12 hrsvideo playback, claimed | Up to8 hrsvideo playback, claimed |
| Released | 9 March 20153Released | 29 July 20145Released |
| Security updates | 16 September 20246Security updates ended | 2 February 20266Security updates ended |
- Price
- The MacBook Air is £849 at launch, per Apple Newsroom (UK); the MacBook Pro is £1,599 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Dimensions | 3–17 x 325 x 227 mm | 18 x 358.9 x 247.1 mm |
| Weight | 1.35 kg | 2.02 kg |
| Ports | Two USB 3 ports (up to 5 Gbps), Thunderbolt 2 port (up to 20 Gbps), MagSafe 2 power port, SDXC card slot, 3.5 mm headphone jack | MagSafe 2 power port, two Thunderbolt 2 ports (up to 20 Gbps), two USB 3 ports (up to 5 Gbps), HDMI port, Headphone port, SDXC card slot |
| Thunderbolt ports | 1 | 2 |
| Thunderbolt version | Thunderbolt 2 | Thunderbolt 2 |
| USB-A ports | 2 | 2 |
| HDMI | No HDMI port.7 | HDMI port |
| SD card slot | Yes | Yes |
| Headphone jack | Yes | Yes |
| MagSafe | Yes | Yes |
| Keyboard | Full-size backlit keyboard | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted T arrangement) |
| Touch ID | No Touch ID.7 | No Touch ID.8 |
Display
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Display size | 13.3 in | 15.4 in |
| Resolution | 1440 x 900 | 2880 x 1800 |
| Pixel density | Not available9 | 220 ppi |
| Display type | LED-backlit glossy widescreen display | Retina display |
Chip and memory
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Chip | 1.6GHz dual-core Intel Core i5 | 2.2GHz quad-core Intel Core i7 |
| Apple silicon | Intel processor, not Apple silicon.10 | Intel processor, not Apple silicon.11 |
| CPU cores | 2 | 4 |
| Graphics | Intel HD Graphics 6000 | Intel Iris Pro Graphics |
| Chip options | 1.6GHz dual-core Intel Core i5 or 2.2GHz dual-core Intel Core i7 | 2.2GHz quad-core Intel Core i7, Turbo Boost up to 3.4GHz; 2.5GHz quad-core Intel Core i7, Turbo Boost up to 3.7GHz; configurable to 2.8GHz quad-core Intel Core i7, Turbo Boost up to 4.0GHz |
| Memory (base) | 4GB | 16GB |
| Memory (maximum) | 8GB | 16GB |
| Memory options | 4GB or 8GB | 16GB |
| Memory upgradeable by user | No, as Apple documents12 | No, as Apple documents12 |
| Storage (base) | 128GB | 256GB |
| Storage (maximum) | 512GB | 1TB |
| Storage options | 128GB, 256GB or 512GB | 256GB, 512GB or 1TB |
Battery and power
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Battery capacity | 54 Wh | 95 Wh |
| Rated charge cycles | 1,000 cycles13 | 1,000 cycles13 |
| Video playback (claimed) | 12 h | 8 h |
| Wireless web (claimed) | 12 h | 8 h |
| Included power adapter | 45 W | 85 W |
| Fast charging | No fast charging.7 | No fast charging.8 |
Connectivity
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible |
| Bluetooth | 4.0 | 4.0 |
| Ethernet | No Ethernet port.7 | No Ethernet port.8 |
| External displays (base) | 1 | 2 |
Camera and audio
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers | Stereo speakers |
| Microphones | Dual microphones | Dual microphones |
Platform
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Shipped with | OS X Yosemite14 | OS X Mavericks15 |
| Newest macOS | macOS Monterey16 | macOS Big Sur17 |
| Model identifier | MacBookAir7,216 | MacBookPro11,2 or MacBookPro11,317 |
| Model year | 2015 | 2014 |
Sources
Apple Support (UK) — MacBook Air (13-inch, Early 2015) - Technical Specifications ·
↩Apple Support (UK) — MacBook Pro (Retina, 15-inch, Mid 2014) - Technical Specifications ·
↩Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air ·
↩Apple Newsroom (UK) — Apple Updates MacBook Pro with Retina Display ·
↩Apple Newsroom (UK) — Apple Updates MacBook Pro with Retina Display ·
↩endoflife.date — Apple macOS ·
↩MacBook Air (13-inch, Early 2015): No HDMI port. No Touch ID. No fast charging. No Ethernet port.
↩MacBook Pro (Retina, 15-inch, Mid 2014): No Touch ID. No fast charging. No Ethernet port.
↩Not published by Apple.
↩MacBook Air (13-inch, Early 2015): Intel processor, not Apple silicon.
↩MacBook Pro (Retina, 15-inch, Mid 2014): Intel processor, not Apple silicon.
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air ·
↩Apple Newsroom (UK) — Apple Updates MacBook Pro with Retina Display ·
↩Apple Support (UK) — Identify your MacBook Air model ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
MacBook Air. Apple doesn’t publish for this Mac: colours, brightness, refresh rate, wide colour (P3), nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Air (13-inch, Early 2015) - Technical Specifications; Apple Support (UK) — Identify your MacBook Air model; Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air, read 9 Oct 2026.
MacBook Pro. Apple doesn’t publish for this Mac: colours, brightness, refresh rate, wide colour (P3), nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (Retina, 15-inch, Mid 2014) - Technical Specifications; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple Updates MacBook Pro with Retina Display, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Air (13-inch, Early 2015)? · Should I upgrade my MacBook Pro (Retina, 15-inch, Mid 2014)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.