MacBook Pro (Retina, 15-inch, Mid 2015) vs MacBook Pro (Retina, 15-inch, Mid 2014)
Quick look
| Figure | MacBook Pro (Retina, 15-inch, Mid 2015)1 | MacBook Pro (Retina, 15-inch, Mid 2014)2 |
|---|---|---|
| Price | £1,5993launch price | £1,5994launch price |
| Chip | Core i72.2GHz quad-core Intel | Core i72.2GHz quad-core Intel |
| CPU | 4-coreCPU | 4-coreCPU |
| Memory | 16GBmemory, base | 16GBmemory, base |
| Storage | 256GBstorage, base | 256GBstorage, base |
| Battery life | Up to9 hrsvideo playback, claimed | Up to8 hrsvideo playback, claimed |
| Released | 19 May 20155Released | 29 July 20146Released |
| Security updates | 16 September 20247Security updates ended | 2 February 20267Security updates ended |
- Price
- The MacBook Pro (Retina, 15-inch, Mid 2015) is £1,599 at launch, per Apple Newsroom (UK); the MacBook Pro (Retina, 15-inch, Mid 2014) is £1,599 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro (Retina, 15-inch, Mid 2015)1 | MacBook Pro (Retina, 15-inch, Mid 2014)2 |
|---|---|---|
| Dimensions | 18 x 358.9 x 247.1 mm | 18 x 358.9 x 247.1 mm |
| Weight | 2.04 kg | 2.02 kg |
| Ports | MagSafe 2 power port, two Thunderbolt 2 ports (up to 20 Gbps), two USB 3 ports (up to 5 Gbps), HDMI port, 3.5 mm headphone jack, SDXC card slot | MagSafe 2 power port, two Thunderbolt 2 ports (up to 20 Gbps), two USB 3 ports (up to 5 Gbps), HDMI port, Headphone port, SDXC card slot |
| Thunderbolt ports | 2 | 2 |
| Thunderbolt version | Thunderbolt 2 | Thunderbolt 2 |
| USB-A ports | 2 | 2 |
| HDMI | HDMI port | HDMI port |
| SD card slot | Yes | Yes |
| Headphone jack | Yes | Yes |
| MagSafe | Yes | Yes |
| Keyboard | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted T arrangement) | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted T arrangement) |
| Touch ID | No Touch ID.8 | No Touch ID.9 |
Display
| Specification | MacBook Pro (Retina, 15-inch, Mid 2015)1 | MacBook Pro (Retina, 15-inch, Mid 2014)2 |
|---|---|---|
| Display size | 15.4 in | 15.4 in |
| Resolution | 2880 x 1800 | 2880 x 1800 |
| Pixel density | 220 ppi | 220 ppi |
| Display type | Retina display | Retina display |
| Brightness | 300 nits | Not available10 |
| Wide colour (P3) | No wide colour (P3) display.11 | Not available10 |
Chip and memory
| Specification | MacBook Pro (Retina, 15-inch, Mid 2015)1 | MacBook Pro (Retina, 15-inch, Mid 2014)2 |
|---|---|---|
| Chip | 2.2GHz quad-core Intel Core i7 | 2.2GHz quad-core Intel Core i7 |
| Apple silicon | Intel processor, not Apple silicon.11 | Intel processor, not Apple silicon.12 |
| CPU cores | 4 | 4 |
| Graphics | Intel Iris Pro Graphics | Intel Iris Pro Graphics |
| Chip options | 2.2GHz quad-core Intel Core i7, Turbo Boost up to 3.4GHz; 2.5GHz quad-core Intel Core i7, Turbo Boost up to 3.7GHz; configurable to 2.8GHz quad-core Intel Core i7, Turbo Boost up to 4.0GHz | 2.2GHz quad-core Intel Core i7, Turbo Boost up to 3.4GHz; 2.5GHz quad-core Intel Core i7, Turbo Boost up to 3.7GHz; configurable to 2.8GHz quad-core Intel Core i7, Turbo Boost up to 4.0GHz |
| Memory (base) | 16GB | 16GB |
| Memory (maximum) | 16GB | 16GB |
| Memory options | 16GB | 16GB |
| Memory upgradeable by user | No, as Apple documents13 | No, as Apple documents13 |
| Storage (base) | 256GB | 256GB |
| Storage (maximum) | 1TB | 1TB |
| Storage options | 256GB, 512GB or 1TB | 256GB, 512GB or 1TB |
Battery and power
| Specification | MacBook Pro (Retina, 15-inch, Mid 2015)1 | MacBook Pro (Retina, 15-inch, Mid 2014)2 |
|---|---|---|
| Battery capacity | 99.5 Wh | 95 Wh |
| Rated charge cycles | 1,000 cycles14 | 1,000 cycles14 |
| Video playback (claimed) | 9 h | 8 h |
| Wireless web (claimed) | 9 h | 8 h |
| Included power adapter | 85 W | 85 W |
| Fast charging | No fast charging.8 | No fast charging.9 |
Connectivity
| Specification | MacBook Pro (Retina, 15-inch, Mid 2015)1 | MacBook Pro (Retina, 15-inch, Mid 2014)2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible |
| Bluetooth | 4.2 | 4.0 |
| Ethernet | No Ethernet port.8 | No Ethernet port.9 |
| External displays (base) | 2 | 2 |
Camera and audio
| Specification | MacBook Pro (Retina, 15-inch, Mid 2015)1 | MacBook Pro (Retina, 15-inch, Mid 2014)2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers | Stereo speakers |
| Microphones | Dual microphones | Dual microphones |
Platform
| Specification | MacBook Pro (Retina, 15-inch, Mid 2015)1 | MacBook Pro (Retina, 15-inch, Mid 2014)2 |
|---|---|---|
| Shipped with | OS X Yosemite15 | OS X Mavericks16 |
| Newest macOS | macOS Monterey17 | macOS Big Sur17 |
| Model identifier | MacBookPro11,4 or MacBookPro11,517 | MacBookPro11,2 or MacBookPro11,317 |
| Model year | 2015 | 2014 |
Sources
Apple Support (UK) — MacBook Pro (Retina, 15-inch, Mid 2015) - Technical Specifications ·
↩Apple Support (UK) — MacBook Pro (Retina, 15-inch, Mid 2014) - Technical Specifications ·
↩- ↩
Apple Newsroom (UK) — Apple Updates MacBook Pro with Retina Display ·
↩- ↩
Apple Newsroom (UK) — Apple Updates MacBook Pro with Retina Display ·
↩endoflife.date — Apple macOS ·
↩MacBook Pro (Retina, 15-inch, Mid 2015): No Touch ID. No fast charging. No Ethernet port.
↩MacBook Pro (Retina, 15-inch, Mid 2014): No Touch ID. No fast charging. No Ethernet port.
↩Not published by Apple.
↩MacBook Pro (Retina, 15-inch, Mid 2015): No wide colour (P3) display. Intel processor, not Apple silicon.
↩MacBook Pro (Retina, 15-inch, Mid 2014): Intel processor, not Apple silicon.
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩- ↩
Apple Newsroom (UK) — Apple Updates MacBook Pro with Retina Display ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
MacBook Pro (Retina, 15-inch, Mid 2015). Apple doesn’t publish for this Mac: colours, refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (Retina, 15-inch, Mid 2015) - Technical Specifications; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple Introduces 15-inch MacBook Pro with Force Touch Trackpad & New £1,599 iMac with Retina 5K Display, read 9 Oct 2026.
MacBook Pro (Retina, 15-inch, Mid 2014). Apple doesn’t publish for this Mac: colours, refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (Retina, 15-inch, Mid 2014) - Technical Specifications; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple Updates MacBook Pro with Retina Display, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro (Retina, 15-inch, Mid 2015)? · Should I upgrade my MacBook Pro (Retina, 15-inch, Mid 2014)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.