MacBook Air (M2, 2022) vs MacBook Pro (13-inch, M2, 2022)
Quick look
| Figure | MacBook Air M21 | MacBook Pro M22 |
|---|---|---|
| Price | £1,2493launch price | £1,3494launch price |
| Chip | M2chip | M2chip |
| CPU | 8-coreCPU | 8-coreCPU |
| GPU | 8-coreGPU | 10-coreGPU |
| Memory | 8GB5unified memory, base | 8GBunified memory, base |
| Storage | 256GBstorage, base | 256GBstorage, base |
| Battery life | Up to18 hrsvideo playback, claimed | Up to20 hrsvideo playback, claimed |
| Released | 15 July 20223ReleasedIn select Apple Stores; orderable online from 8 July 2022. | 24 June 20224ReleasedIn select Apple Stores; orderable online from 17 June 2022. |
| Security updates | Not available6Security updates | Not available6Security updates |
- Price
- The MacBook Air M2 is £1,249 at launch, per Apple Newsroom (UK); the MacBook Pro M2 is £1,349 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Air M21 | MacBook Pro M22 |
|---|---|---|
| Dimensions | 11.3 x 304.1 x 215 mm | 15.6 x 304.1 x 212.4 mm |
| Weight | 1.24 kg | 1.4 kg |
| Colours | Silver, Starlight, Space Grey, Midnight | Silver, Space Grey |
| Ports | Two Thunderbolt / USB 4 ports, MagSafe 3 charging port, 3.5mm headphone jack | Two Thunderbolt / USB 4 ports, 3.5mm headphone jack |
| Thunderbolt ports | 2 | 2 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 3 |
| USB-A ports | No USB-A ports.7 | No USB-A ports.8 |
| HDMI | No HDMI port.9 | No HDMI port.10 |
| SD card slot | No SD card slot.9 | No SD card slot.10 |
| Headphone jack | Yes | Yes |
| MagSafe | Yes | No MagSafe port.8 |
| Keyboard | Backlit Magic Keyboard with Touch ID | Backlit Magic Keyboard with Touch Bar and Touch ID |
| Touch ID | Yes | Yes |
| Touch Bar | Not available11 | Yes |
Display
| Specification | MacBook Air M21 | MacBook Pro M22 |
|---|---|---|
| Display size | 13.6 in | 13.3 in |
| Resolution | 2560 x 1664 | 2560 x 1600 |
| Pixel density | 224 ppi | 227 ppi |
| Display type | Liquid Retina display | Retina display |
| Brightness | 500 nits | 500 nits |
| Wide colour (P3) | Yes | Yes |
| Nano-texture option | No nano-texture display option.9 | No nano-texture display option.10 |
Chip and memory
| Specification | MacBook Air M21 | MacBook Pro M22 |
|---|---|---|
| Chip | Apple M2 chip | Apple M2 chip |
| Apple silicon | Yes | Yes |
| CPU cores | 8 | 8 |
| Performance cores | 4 | 4 |
| Efficiency cores | 4 | 4 |
| GPU cores | 8 | 10 |
| Neural Engine cores | 16 | 16 |
| Chip options | M2 with 8-core CPU and 8-core GPU or 10-core GPU | M2 with 8-core CPU and 10-core GPU12 |
| Memory (base) | 8GB5 | 8GB |
| Memory (maximum) | 24GB5 | 24GB |
| Memory options | 8GB, 16GB or 24GB5 | 8GB, 16GB or 24GB |
| Memory upgradeable by user | No, as Apple documents13 | No, as Apple documents13 |
| Memory bandwidth | 100 GB/s | 100 GB/s |
| Storage (base) | 256GB | 256GB |
| Storage (maximum) | 2TB | 2TB |
| Storage options | 256GB, 512GB, 1TB or 2TB | 256GB, 512GB, 1TB or 2TB |
| Media engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAWvideo decode enginevideo encode engineProRes encode and decode engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAWvideo decode enginevideo encode engineProRes encode and decode engine |
Battery and power
| Specification | MacBook Air M21 | MacBook Pro M22 |
|---|---|---|
| Battery capacity | 52.6 Wh | 58.2 Wh |
| Rated charge cycles | 1,000 cycles14 | 1,000 cycles14 |
| Video playback (claimed) | 18 h | 20 h |
| Wireless web (claimed) | 15 h | 17 h |
| Included power adapter | 30 W | 67 W |
| Fast charging | Yes | Not available15 |
Connectivity
| Specification | MacBook Air M21 | MacBook Pro M22 |
|---|---|---|
| Wi-Fi | Wi‑Fi 6 (802.11ax) | 802.11ax Wi‑Fi 6 |
| Bluetooth | 5.3 | 5.0 |
| Ethernet | No Ethernet port.9 | No Ethernet port.10 |
| External displays (base) | 1 | 1 |
Camera and audio
| Specification | MacBook Air M21 | MacBook Pro M22 |
|---|---|---|
| Camera | 1080p FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Four-speaker sound system | Stereo speakers with high dynamic range |
| Microphones | Three-mic array with directional beamforming | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming |
Sources
Apple Support (UK) — MacBook Air (M2, 2022) - Tech Specs ·
↩Apple Support (UK) — MacBook Pro (13-inch, M2, 2022) - Tech Specs ·
↩Apple Newsroom (UK) — All-new MacBook Air with M2 available to order starting Friday, July 8 ·
↩Apple Newsroom (UK) — 13-inch MacBook Pro with M2 available to order starting Friday, June 17 ·
↩Apple Support (UK) — MacBook Air (M2, 2022) - Tech Specs ·
↩Security updates: no end date published.
↩MacBook Air (M2, 2022): No USB-A ports.
↩MacBook Pro (13-inch, M2, 2022): No USB-A ports. No MagSafe port.
↩MacBook Air (M2, 2022): No HDMI port. No SD card slot. No nano-texture display option. No Ethernet port.
↩MacBook Pro (13-inch, M2, 2022): No HDMI port. No SD card slot. No nano-texture display option. No Ethernet port.
↩Doesn’t apply: the Touch Bar was only fitted to MacBook Pro
↩Apple Support (UK) — MacBook Pro (13-inch, M2, 2022) - Tech Specs ·
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Not published by Apple.
↩Apple Support (UK) — macOS 27 Golden Gate is compatible with these computers ·
↩Apple Support (UK) — Identify your MacBook Air model ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
MacBook Air M2. Apple doesn’t publish for this Mac: refresh rate, storage upgradeable by user, the macOS it shipped with. Pages checked: Apple Support (UK) — MacBook Air (M2, 2022) - Tech Specs; Apple Support (UK) — macOS 27 Golden Gate is compatible with these computers; Apple Support (UK) — Identify your MacBook Air model; Apple Newsroom (UK) — All-new MacBook Air with M2 available to order starting Friday, July 8, read 9 Oct 2026.
MacBook Pro M2. Apple doesn’t publish for this Mac: refresh rate, storage upgradeable by user, the macOS it shipped with. Pages checked: Apple Support (UK) — MacBook Pro (13-inch, M2, 2022) - Tech Specs; Apple Newsroom (UK) — 13-inch MacBook Pro with M2 available to order starting Friday, June 17; Apple Support (UK) — Identify your MacBook Pro model, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Air M2 (2022)? · Should I upgrade my MacBook Pro M2 (13-inch, 2022)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.