MacBook Pro (13-inch, M2, 2022) vs MacBook Pro (13-inch, 2020, Four Thunderbolt 3 ports)
Quick look
| Figure | MacBook Pro M21 | MacBook Pro2 |
|---|---|---|
| Price | £1,3493launch price | £1,7994launch price |
| Chip | M2chip | Core i52.0GHz quad-core 10th-generation Intel |
| CPU | 8-coreCPU | 4-coreCPU |
| GPU | 10-coreGPU | Not available5GPU |
| Memory | 8GBunified memory, base | 16GBmemory, base |
| Storage | 256GBstorage, base | 512GBstorage, base |
| Battery life | Up to20 hrsvideo playback, claimed | Up to10 hrsvideo playback, claimed |
| Released | 24 June 20223ReleasedIn select Apple Stores; orderable online from 17 June 2022. | 4 May 20206Available online; Apple gave no in-store day |
| Security updates | Not available7Security updates | Not available7Security updates |
- Price
- The MacBook Pro M2 is £1,349 at launch, per Apple Newsroom (UK); the MacBook Pro is £1,799 at launch, per Apple UK Store (archived 8 May 2020).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro M21 | MacBook Pro2 |
|---|---|---|
| Dimensions | 15.6 x 304.1 x 212.4 mm | 15.6 x 304.1 x 212.4 mm |
| Weight | 1.4 kg | 1.4 kg |
| Colours | Silver, Space Grey | Silver, Space Gray |
| Ports | Two Thunderbolt / USB 4 ports, 3.5mm headphone jack | Four Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack |
| Thunderbolt ports | 2 | 4 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 3 |
| USB-A ports | No USB-A ports.8 | No USB-A ports.9 |
| HDMI | No HDMI port.10 | No HDMI port.11 |
| SD card slot | No SD card slot.10 | No SD card slot.11 |
| Headphone jack | Yes | Yes |
| MagSafe | No MagSafe port.8 | No MagSafe port.9 |
| Keyboard | Backlit Magic Keyboard with Touch Bar and Touch ID | Backlit Magic Keyboard with Touch Bar and Touch ID |
| Touch ID | Yes | Yes |
| Touch Bar | Yes | Yes |
Display
| Specification | MacBook Pro M21 | MacBook Pro2 |
|---|---|---|
| Display size | 13.3 in | 13.3 in |
| Resolution | 2560 x 1600 | 2560 x 1600 |
| Pixel density | 227 ppi | 227 ppi |
| Display type | Retina display | Retina display |
| Brightness | 500 nits | 500 nits |
| Wide colour (P3) | Yes | Yes |
| Nano-texture option | No nano-texture display option.10 | Not available5 |
Chip and memory
| Specification | MacBook Pro M21 | MacBook Pro2 |
|---|---|---|
| Chip | Apple M2 chip | 2.0GHz quad-core 10th-generation Intel Core i5 |
| Apple silicon | Yes | Intel processor, not Apple silicon.9 |
| CPU cores | 8 | 4 |
| Performance cores | 4 | Not available12 |
| Efficiency cores | 4 | Not available12 |
| GPU cores | 10 | Not available5 |
| Graphics | 10-core GPU13 | Intel Iris Plus Graphics |
| Neural Engine cores | 16 | Not available14 |
| Chip options | M2 with 8-core CPU and 10-core GPU13 | 2.0GHz quad-core 10th-generation Intel Core i5 or 2.3GHz quad-core 10th-generation Intel Core i7 |
| Memory (base) | 8GB | 16GB |
| Memory (maximum) | 24GB | 32GB |
| Memory options | 8GB, 16GB or 24GB | 16GB or 32GB |
| Memory upgradeable by user | No, as Apple documents15 | No, as Apple documents15 |
| Memory bandwidth | 100 GB/s | Not available16 |
| Storage (base) | 256GB | 512GB |
| Storage (maximum) | 2TB | 4TB |
| Storage options | 256GB, 512GB, 1TB or 2TB | 512GB, 1TB, 2TB or 4TB |
| Media engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAWvideo decode enginevideo encode engineProRes encode and decode engine | Not available14 |
Battery and power
| Specification | MacBook Pro M21 | MacBook Pro2 |
|---|---|---|
| Battery capacity | 58.2 Wh | 58 Wh |
| Rated charge cycles | 1,000 cycles17 | 1,000 cycles17 |
| Video playback (claimed) | 20 h | 10 h |
| Wireless web (claimed) | 17 h | 10 h |
| Included power adapter | 67 W | 61 W |
| Fast charging | Not available18 | No fast charging.11 |
Connectivity
| Specification | MacBook Pro M21 | MacBook Pro2 |
|---|---|---|
| Wi-Fi | 802.11ax Wi‑Fi 6 | 802.11ac Wi-Fi |
| Bluetooth | 5.0 | 5.0 |
| Ethernet | No Ethernet port.10 | No Ethernet port.11 |
| External displays (base) | 1 | 2 |
Camera and audio
| Specification | MacBook Pro M21 | MacBook Pro2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers with high dynamic range | Stereo speakers with high dynamic range |
| Microphones | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming | Three-mic array with directional beamforming |
Platform
| Specification | MacBook Pro M21 | MacBook Pro2 |
|---|---|---|
| Shipped with | Not available18 | macOS Catalina19 |
| Newest macOS | macOS 27 Golden Gate20 | macOS Tahoe 2621 |
| Model identifier | Mac14,722 | MacBookPro16,222 |
| Model year | 2022 | 2020 |
Sources
Apple Support (UK) — MacBook Pro (13-inch, M2, 2022) - Tech Specs ·
↩- ↩
Apple Newsroom (UK) — 13-inch MacBook Pro with M2 available to order starting Friday, June 17 ·
↩- ↩
Not published by Apple.
↩- ↩
Security updates: no end date published.
↩MacBook Pro (13-inch, M2, 2022): No USB-A ports. No MagSafe port.
↩MacBook Pro (13-inch, 2020, Four Thunderbolt 3 ports): No USB-A ports. No MagSafe port. Intel processor, not Apple silicon.
↩MacBook Pro (13-inch, M2, 2022): No HDMI port. No SD card slot. No nano-texture display option. No Ethernet port.
↩MacBook Pro (13-inch, 2020, Four Thunderbolt 3 ports): No HDMI port. No SD card slot. No fast charging. No Ethernet port.
↩Doesn’t apply: this is an Intel processor, and Apple lists a total core count only
↩Apple Support (UK) — MacBook Pro (13-inch, M2, 2022) - Tech Specs ·
↩Doesn’t apply: Apple silicon feature; this Mac has an Intel processor
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Doesn’t apply: Apple publishes it only for Apple silicon
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Not published by Apple.
↩- ↩
Apple Support (UK) — macOS 27 Golden Gate is compatible with these computers ·
↩Apple Support (UK) — macOS Tahoe 26 is compatible with these computers ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
MacBook Pro M2. Apple doesn’t publish for this Mac: refresh rate, storage upgradeable by user. Pages checked: Apple Support (UK) — MacBook Pro (13-inch, M2, 2022) - Tech Specs; Apple Newsroom (UK) — 13-inch MacBook Pro with M2 available to order starting Friday, June 17; Apple Support (UK) — Identify your MacBook Pro model, read 9 Oct 2026.
MacBook Pro. Apple doesn’t publish for this Mac: refresh rate, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (13-inch, 2020, Four Thunderbolt 3 ports) - Technical Specifications; Apple Support (UK) — macOS Tahoe 26 is compatible with these computers; Apple Support (UK) — Identify your MacBook Pro model; Apple Newsroom (UK) — Apple updates 13-inch MacBook Pro with Magic Keyboard, double the storage, and faster performance, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro M2 (13-inch, 2022)? · Should I upgrade my MacBook Pro (13-inch, 2020, Four Thunderbolt 3 ports)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.