MacBook Air (Retina, 13-inch, 2018) vs MacBook Pro (15-inch, 2018)
Quick look
| Figure | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Price | £1,1993launch price | £2,3494launch price |
| Chip | Core i51.6GHz dual-core Intel | Core i72.2GHz 6-core Intel |
| CPU | 2-coreCPU | 6-coreCPU |
| Memory | 8GBmemory, base | 16GBmemory, base |
| Storage | 128GBstorage, base | 256GBstorage, base |
| Battery life | Up to13 hrsvideo playback, claimed | Up to10 hrsvideo playback, claimed |
| Released | 7 November 20183ReleasedIn Apple Stores; orderable online from 30 October 2018. | 12 July 20185Available online; Apple gave no in-store day |
| Security updates | 14 September 20266Security updates ended | Not available7Security updates |
- Price
- The MacBook Air is £1,199 at launch, per Apple Newsroom (UK); the MacBook Pro is £2,349 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Dimensions | 4.1–15.6 x 304.1 x 212.4 mm | 15.5 x 349.3 x 240.7 mm |
| Weight | 1.25 kg | 1.83 kg |
| Colours | Gold, Silver, Space Gray | Silver, Space Gray |
| Ports | Two Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack | Four Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack |
| Thunderbolt ports | 2 | 4 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 3 |
| USB-A ports | No USB-A ports.8 | No USB-A ports.9 |
| HDMI | No HDMI port.10 | No HDMI port.11 |
| SD card slot | No SD card slot.10 | No SD card slot.11 |
| Headphone jack | Yes | Yes |
| MagSafe | No MagSafe port.10 | No MagSafe port.9 |
| Keyboard | Full-size keyboard with LED-backlit keys | Full-size backlit keyboard with Touch Bar and Touch ID |
| Touch ID | Yes | Yes |
| Touch Bar | Not available12 | Yes |
Display
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Display size | 13.3 in | 15.4 in |
| Resolution | 2560 x 1600 | 2880 x 1800 |
| Pixel density | 227 ppi | 220 ppi |
| Display type | Retina display | Retina display |
| Brightness | Not available13 | 500 nits |
| Wide colour (P3) | Not available13 | Yes |
Chip and memory
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Chip | 1.6GHz dual-core Intel Core i5 | 2.2GHz 6-core Intel Core i7 |
| Apple silicon | Intel processor, not Apple silicon.8 | Intel processor, not Apple silicon.9 |
| CPU cores | 2 | 6 |
| Graphics | Intel UHD Graphics 617 | Radeon Pro 555X with 4GB of GDDR5 memory |
| Chip options | 1.6GHz dual-core Intel Core i514 | 2.2GHz 6-core Intel Core i7, 2.6GHz 6-core Intel Core i7 or 2.9GHz 6-core Intel Core i9 |
| Memory (base) | 8GB | 16GB |
| Memory (maximum) | 16GB | 32GB |
| Memory options | 8GB or 16GB | 16GB or 32GB |
| Memory upgradeable by user | No, as Apple documents15 | No, as Apple documents15 |
| Storage (base) | 128GB | 256GB |
| Storage (maximum) | 1.5TB | 4TB |
| Storage options | 128GB, 256GB, 512GB or 1.5TB | 256GB, 512GB, 1TB, 2TB or 4TB |
Battery and power
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Battery capacity | 50.3 Wh | 83.6 Wh |
| Rated charge cycles | 1,000 cycles16 | 1,000 cycles16 |
| Video playback (claimed) | 13 h | 10 h |
| Wireless web (claimed) | 12 h | 10 h |
| Included power adapter | 30 W | 87 W |
| Fast charging | No fast charging.10 | No fast charging.17 |
Connectivity
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi |
| Bluetooth | 4.2 | 5.0 |
| Ethernet | No Ethernet port.10 | No Ethernet port.11 |
| External displays (base) | 2 | 4 |
Camera and audio
| Specification | MacBook Air1 | MacBook Pro2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers | Stereo speakers with high dynamic range |
| Microphones | Three microphones | Three microphones |
Sources
Apple Support (UK) — MacBook Air (Retina, 13-inch, 2018) - Technical Specifications ·
↩Apple Support (UK) — MacBook Pro (15-inch, 2018) - Technical Specifications ·
↩Apple Newsroom (UK) — All-new MacBook Air takes flight ·
↩Apple Newsroom (UK) — Apple updates MacBook Pro with faster performance and new features for pros ·
↩Apple Newsroom (UK) — Apple updates MacBook Pro with faster performance and new features for pros ·
↩endoflife.date — Apple macOS ·
↩Security updates: no end date published.
↩MacBook Air (Retina, 13-inch, 2018): No USB-A ports. Intel processor, not Apple silicon.
↩MacBook Pro (15-inch, 2018): No USB-A ports. No MagSafe port. Intel processor, not Apple silicon.
↩MacBook Air (Retina, 13-inch, 2018): No HDMI port. No SD card slot. No MagSafe port. No fast charging. No Ethernet port.
↩MacBook Pro (15-inch, 2018): No HDMI port. No SD card slot. No Ethernet port.
↩Doesn’t apply: the Touch Bar was only fitted to MacBook Pro
↩Not published by Apple.
↩Apple Support (UK) — MacBook Air (Retina, 13-inch, 2018) - Technical Specifications ·
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩MacBook Pro (15-inch, 2018): No fast charging.
↩Apple Newsroom (UK) — All-new MacBook Air takes flight ·
↩Not published by Apple.
↩Apple Support (UK) — Identify your MacBook Air model ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩
Not published by Apple
MacBook Air. Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7: the Mac chart has no entry for this Mac, so no figures are shown (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Air (Retina, 13-inch, 2018) - Technical Specifications; Apple Support (UK) — Identify your MacBook Air model; Apple Newsroom (UK) — All-new MacBook Air takes flight, read 9 Oct 2026.
MacBook Pro. Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (15-inch, 2018) - Technical Specifications; Apple Newsroom (UK) — Apple updates MacBook Pro with faster performance and new features for pros; Apple Support (UK) — Identify your MacBook Pro model, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Air (Retina, 13-inch, 2018)? · Should I upgrade my MacBook Pro (15-inch, 2018)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.