MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) vs MacBook Air (Retina, 13-inch, 2018)
Quick look
| Figure | MacBook Pro1 | MacBook Air2 |
|---|---|---|
| Price | £1,2993launch price | £1,1994launch price |
| Chip | Core i51.4GHz quad-core Intel | Core i51.6GHz dual-core Intel |
| CPU | 4-coreCPU | 2-coreCPU |
| Memory | 8GBmemory, base | 8GBmemory, base |
| Storage | 128GBstorage, base | 128GBstorage, base |
| Battery life | Up to10 hrsvideo playback, claimed | Up to13 hrsvideo playback, claimed |
| Released | 9 July 20195Available online; Apple gave no in-store day | 7 November 20184ReleasedIn Apple Stores; orderable online from 30 October 2018. |
| Security updates | Not available6Security updates | 14 September 20267Security updates ended |
- Price
- The MacBook Pro is £1,299 at launch, per Apple Newsroom (UK); the MacBook Air is £1,199 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro1 | MacBook Air2 |
|---|---|---|
| Dimensions | 14.9 x 304.1 x 212.4 mm | 4.1–15.6 x 304.1 x 212.4 mm |
| Weight | 1.37 kg | 1.25 kg |
| Colours | Silver, Space Gray | Gold, Silver, Space Gray |
| Ports | Two Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack | Two Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack |
| Thunderbolt ports | 2 | 2 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 3 |
| USB-A ports | No USB-A ports.8 | No USB-A ports.9 |
| HDMI | No HDMI port.10 | No HDMI port.11 |
| SD card slot | No SD card slot.10 | No SD card slot.11 |
| Headphone jack | Yes | Yes |
| MagSafe | No MagSafe port.8 | No MagSafe port.11 |
| Keyboard | Full-size backlit keyboard with Touch Bar and Touch ID | Full-size keyboard with LED-backlit keys |
| Touch ID | Yes | Yes |
| Touch Bar | Yes | Not available12 |
Display
| Specification | MacBook Pro1 | MacBook Air2 |
|---|---|---|
| Display size | 13.3 in | 13.3 in |
| Resolution | 2560 x 1600 | 2560 x 1600 |
| Pixel density | 227 ppi | 227 ppi |
| Display type | Retina display | Retina display |
| Brightness | 500 nits | Not available13 |
| Wide colour (P3) | Yes | Not available13 |
Chip and memory
| Specification | MacBook Pro1 | MacBook Air2 |
|---|---|---|
| Chip | 1.4GHz quad-core Intel Core i5 | 1.6GHz dual-core Intel Core i5 |
| Apple silicon | Intel processor, not Apple silicon.8 | Intel processor, not Apple silicon.9 |
| CPU cores | 4 | 2 |
| Graphics | Intel Iris Plus Graphics 645 | Intel UHD Graphics 617 |
| Chip options | 1.4GHz quad-core Intel Core i5 or 1.7GHz quad-core Intel Core i7 | 1.6GHz dual-core Intel Core i514 |
| Memory (base) | 8GB | 8GB |
| Memory (maximum) | 16GB | 16GB |
| Memory options | 8GB or 16GB | 8GB or 16GB |
| Memory upgradeable by user | No, as Apple documents15 | No, as Apple documents15 |
| Storage (base) | 128GB | 128GB |
| Storage (maximum) | 2TB | 1.5TB |
| Storage options | 128GB, 256GB, 512GB, 1TB or 2TB | 128GB, 256GB, 512GB or 1.5TB |
Battery and power
| Specification | MacBook Pro1 | MacBook Air2 |
|---|---|---|
| Battery capacity | 58.2 Wh | 50.3 Wh |
| Rated charge cycles | 1,000 cycles16 | 1,000 cycles16 |
| Video playback (claimed) | 10 h | 13 h |
| Wireless web (claimed) | 10 h | 12 h |
| Included power adapter | 61 W | 30 W |
| Fast charging | No fast charging.10 | No fast charging.11 |
Connectivity
| Specification | MacBook Pro1 | MacBook Air2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi |
| Bluetooth | 5.0 | 4.2 |
| Ethernet | No Ethernet port.10 | No Ethernet port.11 |
| External displays (base) | 2 | 2 |
Camera and audio
| Specification | MacBook Pro1 | MacBook Air2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers with high dynamic range | Stereo speakers |
| Microphones | Three microphones | Three microphones |
Platform
| Specification | MacBook Pro1 | MacBook Air2 |
|---|---|---|
| Shipped with | Not available17 | macOS Mojave18 |
| Newest macOS | macOS Sequoia19 | macOS Sonoma20 |
| Model identifier | MacBookPro15,419 | MacBookAir8,120 |
| Model year | 2019 | 2018 |
Sources
Apple Support (UK) — MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) - Technical Specifications ·
↩Apple Support (UK) — MacBook Air (Retina, 13-inch, 2018) - Technical Specifications ·
↩Apple Newsroom (UK) — MacBook Air and MacBook Pro updated for back-to-school season ·
↩Apple Newsroom (UK) — All-new MacBook Air takes flight ·
↩Apple Newsroom (UK) — MacBook Air and MacBook Pro updated for back-to-school season ·
↩Security updates: no end date published.
↩endoflife.date — Apple macOS ·
↩MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports): No USB-A ports. No MagSafe port. Intel processor, not Apple silicon.
↩MacBook Air (Retina, 13-inch, 2018): No USB-A ports. Intel processor, not Apple silicon.
↩MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports): No HDMI port. No SD card slot. No fast charging. No Ethernet port.
↩MacBook Air (Retina, 13-inch, 2018): No HDMI port. No SD card slot. No MagSafe port. No fast charging. No Ethernet port.
↩Doesn’t apply: the Touch Bar was only fitted to MacBook Pro
↩Not published by Apple.
↩Apple Support (UK) — MacBook Air (Retina, 13-inch, 2018) - Technical Specifications ·
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Not published by Apple.
↩Apple Newsroom (UK) — All-new MacBook Air takes flight ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Apple Support (UK) — Identify your MacBook Air model ·
↩
Not published by Apple
MacBook Pro. Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) - Technical Specifications; Apple Support (UK) — Identify your MacBook Pro model; Apple Newsroom (UK) — MacBook Air and MacBook Pro updated for back-to-school season, read 9 Oct 2026.
MacBook Air. Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7: the Mac chart has no entry for this Mac, so no figures are shown (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Air (Retina, 13-inch, 2018) - Technical Specifications; Apple Support (UK) — Identify your MacBook Air model; Apple Newsroom (UK) — All-new MacBook Air takes flight, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports)? · Should I upgrade my MacBook Air (Retina, 13-inch, 2018)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.