MacBook Pro (13-inch, M2, 2022) vs MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports)
Quick look
| Figure | MacBook Pro M21 | MacBook Pro2 |
|---|---|---|
| Price | £1,3493launch price | £1,4494launch price |
| Chip | M2chip | Core i52.0GHz dual-core Intel |
| CPU | 8-coreCPU | 2-coreCPU |
| GPU | 10-coreGPU | Not available5GPU |
| Memory | 8GBunified memory, base | 8GBmemory, base |
| Storage | 256GBstorage, base | 256GBstorage, base |
| Battery life | Up to20 hrsvideo playback, claimed | Up to10 hrsvideo playback, claimed |
| Released | 24 June 20223ReleasedIn select Apple Stores; orderable online from 17 June 2022. | 27 October 20166Available online; Apple gave no in-store day |
| Security updates | Not available7Security updates | 16 September 20248Security updates ended |
- Price
- The MacBook Pro M2 is £1,349 at launch, per Apple Newsroom (UK); the MacBook Pro is £1,449 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro M21 | MacBook Pro2 |
|---|---|---|
| Dimensions | 15.6 x 304.1 x 212.4 mm | 14.9 x 304.1 x 212.4 mm |
| Weight | 1.4 kg | 1.37 kg |
| Colours | Silver, Space Grey | Silver, Space Gray |
| Ports | Two Thunderbolt / USB 4 ports, 3.5mm headphone jack | Two Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack |
| Thunderbolt ports | 2 | 2 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 3 |
| USB-A ports | No USB-A ports.9 | No USB-A ports.10 |
| HDMI | No HDMI port.11 | No HDMI port.12 |
| SD card slot | No SD card slot.11 | No SD card slot.12 |
| Headphone jack | Yes | Yes |
| MagSafe | No MagSafe port.9 | No MagSafe port.10 |
| Keyboard | Backlit Magic Keyboard with Touch Bar and Touch ID | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys including 12 function keys and 4 arrow keys |
| Touch ID | Yes | No Touch ID.12 |
| Touch Bar | Yes | No Touch Bar.12 |
Display
| Specification | MacBook Pro M21 | MacBook Pro2 |
|---|---|---|
| Display size | 13.3 in | 13.3 in |
| Resolution | 2560 x 1600 | 2560 x 1600 |
| Pixel density | 227 ppi | 227 ppi |
| Display type | Retina display | Retina display |
| Brightness | 500 nits | 500 nits |
| Wide colour (P3) | Yes | Yes |
| Nano-texture option | No nano-texture display option.11 | Not available5 |
Chip and memory
| Specification | MacBook Pro M21 | MacBook Pro2 |
|---|---|---|
| Chip | Apple M2 chip | 2.0GHz dual-core Intel Core i5 |
| Apple silicon | Yes | Intel processor, not Apple silicon.10 |
| CPU cores | 8 | 2 |
| Performance cores | 4 | Not available13 |
| Efficiency cores | 4 | Not available13 |
| GPU cores | 10 | Not available5 |
| Graphics | 10-core GPU14 | Intel Iris Graphics 540 |
| Neural Engine cores | 16 | Not available15 |
| Chip options | M2 with 8-core CPU and 10-core GPU14 | 2.0GHz dual-core Intel Core i5, Turbo Boost up to 3.1GHz; configurable to 2.4GHz dual-core Intel Core i7, Turbo Boost up to 3.4GHz |
| Memory (base) | 8GB | 8GB |
| Memory (maximum) | 24GB | 16GB |
| Memory options | 8GB, 16GB or 24GB | 8GB or 16GB |
| Memory upgradeable by user | No, as Apple documents16 | No, as Apple documents16 |
| Memory bandwidth | 100 GB/s | Not available17 |
| Storage (base) | 256GB | 256GB |
| Storage (maximum) | 2TB | 1TB |
| Storage options | 256GB, 512GB, 1TB or 2TB | 256GB, 512GB or 1TB |
| Media engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAWvideo decode enginevideo encode engineProRes encode and decode engine | Not available15 |
Battery and power
| Specification | MacBook Pro M21 | MacBook Pro2 |
|---|---|---|
| Battery capacity | 58.2 Wh | 54.5 Wh |
| Rated charge cycles | 1,000 cycles18 | 1,000 cycles18 |
| Video playback (claimed)19 | 20 h | 10 h |
| Wireless web (claimed) | 17 h | 10 h |
| Included power adapter | 67 W | 61 W |
| Fast charging | Not available20 | No fast charging.12 |
Connectivity
| Specification | MacBook Pro M21 | MacBook Pro2 |
|---|---|---|
| Wi-Fi | 802.11ax Wi‑Fi 6 | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible |
| Bluetooth | 5.0 | 4.2 |
| Ethernet | No Ethernet port.11 | No Ethernet port.12 |
| External displays (base) | 1 | 2 |
Camera and audio
| Specification | MacBook Pro M21 | MacBook Pro2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers with high dynamic range | Stereo speakers with high dynamic range |
| Microphones | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming | Two microphones |
Platform
| Specification | MacBook Pro M21 | MacBook Pro2 |
|---|---|---|
| Shipped with | Not available20 | macOS Sierra21 |
| Newest macOS | macOS 27 Golden Gate22 | macOS Monterey23 |
| Model identifier | Mac14,723 | MacBookPro13,123 |
| Model year | 2022 | 2016 |
Sources
Apple Support (UK) — MacBook Pro (13-inch, M2, 2022) - Tech Specs ·
↩Apple Support (UK) — MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports) - Technical Specifications ·
↩Apple Newsroom (UK) — 13-inch MacBook Pro with M2 available to order starting Friday, June 17 ·
↩Apple Newsroom (UK) — Apple Unveils Groundbreaking New MacBook Pro ·
↩Not published by Apple.
↩Apple Newsroom (UK) — Apple Unveils Groundbreaking New MacBook Pro ·
↩Security updates: no end date published.
↩endoflife.date — Apple macOS ·
↩MacBook Pro (13-inch, M2, 2022): No USB-A ports. No MagSafe port.
↩MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports): No USB-A ports. No MagSafe port. Intel processor, not Apple silicon.
↩MacBook Pro (13-inch, M2, 2022): No HDMI port. No SD card slot. No nano-texture display option. No Ethernet port.
↩MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports): No HDMI port. No SD card slot. No Touch ID. No Touch Bar. No fast charging. No Ethernet port.
↩Doesn’t apply: this is an Intel processor, and Apple lists a total core count only
↩Apple Support (UK) — MacBook Pro (13-inch, M2, 2022) - Tech Specs ·
↩Doesn’t apply: Apple silicon feature; this Mac has an Intel processor
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Doesn’t apply: Apple publishes it only for Apple silicon
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Two different Apple tests. MacBook Pro M2: Apple TV app movie playback. MacBook Pro: iTunes movie playback.
↩Not published by Apple.
↩Apple Newsroom (UK) — Apple Unveils Groundbreaking New MacBook Pro ·
↩Apple Support (UK) — macOS 27 Golden Gate is compatible with these computers ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
MacBook Pro M2. Apple doesn’t publish for this Mac: refresh rate, storage upgradeable by user. Pages checked: Apple Support (UK) — MacBook Pro (13-inch, M2, 2022) - Tech Specs; Apple Newsroom (UK) — 13-inch MacBook Pro with M2 available to order starting Friday, June 17; Apple Support (UK) — Identify your MacBook Pro model, read 9 Oct 2026.
MacBook Pro. Apple doesn’t publish for this Mac: refresh rate, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports) - Technical Specifications; Apple Newsroom (UK) — Apple Unveils Groundbreaking New MacBook Pro; Apple Support (UK) — Identify your MacBook Pro model, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro M2 (13-inch, 2022)? · Should I upgrade my MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.