MacBook Pro (14-inch, M2 Pro, 2023) vs MacBook Pro (16-inch, M2 Pro, 2023)
Quick look
| Figure | MacBook Pro M2 Pro (14-inch)1 | MacBook Pro M2 Pro (16-inch)2 |
|---|---|---|
| Price | £2,1493launch price | £2,6993launch price |
| Chip | M2 Prochip | M2 Prochip |
| CPU | 10-coreCPU | 12-coreCPU |
| GPU | 16-coreGPU | 19-coreGPU |
| Memory | 16GBunified memory, base | 16GBunified memory, base |
| Storage | 512GBstorage, base | 512GBstorage, base |
| Battery life | Up to18 hrsvideo playback, claimed | Up to22 hrsvideo playback, claimed |
| Released | 24 January 20233ReleasedIn Apple Stores; orderable online from 17 January 2023. | 24 January 20233ReleasedIn Apple Stores; orderable online from 17 January 2023. |
| Security updates | Not available4Security updates | Not available4Security updates |
- Price
- The MacBook Pro M2 Pro (14-inch) is £2,149 at launch, per Apple Newsroom (UK); the MacBook Pro M2 Pro (16-inch) is £2,699 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro M2 Pro (14-inch)1 | MacBook Pro M2 Pro (16-inch)2 |
|---|---|---|
| Dimensions | 15.5 x 312.6 x 221.2 mm | 16.8 x 355.7 x 248.1 mm |
| Weight | 1.6 kg | 2.15 kg |
| Colours | Silver, Space Grey | Silver, Space Grey |
| Ports | Three Thunderbolt 4 (USB-C) ports, MagSafe 3 port, HDMI port, SDXC card slot, 3.5mm headphone jack | Three Thunderbolt 4 (USB-C) ports, MagSafe 3 port, HDMI port, SDXC card slot, 3.5mm headphone jack |
| Thunderbolt ports | 3 | 3 |
| Thunderbolt version | Thunderbolt 4 | Thunderbolt 4 |
| USB-A ports | No USB-A ports.5 | No USB-A ports.6 |
| HDMI | HDMI port | HDMI port |
| SD card slot | Yes | Yes |
| Headphone jack | Yes | Yes |
| MagSafe | Yes | Yes |
| Keyboard | Backlit Magic Keyboard with Touch ID | Backlit Magic Keyboard with Touch ID |
| Touch ID | Yes | Yes |
| Touch Bar | No Touch Bar.7 | No Touch Bar.8 |
Display
| Specification | MacBook Pro M2 Pro (14-inch)1 | MacBook Pro M2 Pro (16-inch)2 |
|---|---|---|
| Display size | 14.2 in | 16.2 in |
| Resolution | 3024 x 1964 | 3456 x 2234 |
| Pixel density | 254 ppi | 254 ppi |
| Display type | Liquid Retina XDR display | Liquid Retina XDR display |
| Brightness | 500 nits | 500 nits |
| Peak brightness (HDR) | 1,600 nits | 1,600 nits |
| Refresh rate | 120 Hz | 120 Hz |
| Wide colour (P3) | Yes | Yes |
| Nano-texture option | No nano-texture display option.7 | No nano-texture display option.8 |
Chip and memory
| Specification | MacBook Pro M2 Pro (14-inch)1 | MacBook Pro M2 Pro (16-inch)2 |
|---|---|---|
| Chip | Apple M2 Pro chip | Apple M2 Pro chip |
| Apple silicon | Yes | Yes |
| CPU cores | 10 | 12 |
| Performance cores | 6 | 8 |
| Efficiency cores | 4 | 4 |
| GPU cores | 16 | 19 |
| Neural Engine cores | 16 | 16 |
| Chip options | M2 Pro with 10-core CPU and 16-core GPU, or M2 Pro with 12-core CPU and 19-core GPU9 | M2 Pro with 12-core CPU and 19-core GPU10 |
| Memory (base) | 16GB | 16GB |
| Memory (maximum) | 32GB9 | 32GB10 |
| Memory options | 16GB or 32GB9 | 16GB or 32GB10 |
| Memory upgradeable by user | No, as Apple documents11 | No, as Apple documents11 |
| Memory bandwidth | 200 GB/s | 200 GB/s |
| Storage (base) | 512GB | 512GB |
| Storage (maximum) | 8TB9 | 8TB10 |
| Storage options | 512GB, 1TB, 2TB, 4TB or 8TB9 | 512GB, 1TB, 2TB, 4TB or 8TB10 |
| Media engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAWvideo decode enginevideo encode engineProRes encode and decode engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAWvideo decode enginevideo encode engineProRes encode and decode engine |
Battery and power
| Specification | MacBook Pro M2 Pro (14-inch)1 | MacBook Pro M2 Pro (16-inch)2 |
|---|---|---|
| Battery capacity | 70 Wh | 100 Wh |
| Rated charge cycles | 1,000 cycles12 | 1,000 cycles12 |
| Video playback (claimed) | 18 h | 22 h |
| Wireless web (claimed) | 12 h | 15 h |
| Included power adapter | 67 W | 140 W |
| Fast charging | Yes | Yes |
Connectivity
| Specification | MacBook Pro M2 Pro (14-inch)1 | MacBook Pro M2 Pro (16-inch)2 |
|---|---|---|
| Wi-Fi | Wi‑Fi 6E (802.11ax) | Wi‑Fi 6E (802.11ax) |
| Bluetooth | 5.3 | 5.3 |
| Ethernet | No Ethernet port.7 | No Ethernet port.8 |
| External displays (base) | 2 | 2 |
Camera and audio
| Specification | MacBook Pro M2 Pro (14-inch)1 | MacBook Pro M2 Pro (16-inch)2 |
|---|---|---|
| Camera | 1080p FaceTime HD camera | 1080p FaceTime HD camera |
| Speakers | High-fidelity six-speaker sound system with force-cancelling woofers | High-fidelity six-speaker sound system with force-cancelling woofers |
| Microphones | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming |
Platform
| Specification | MacBook Pro M2 Pro (14-inch)1 | MacBook Pro M2 Pro (16-inch)2 |
|---|---|---|
| Newest macOS | macOS 27 Golden Gate13 | macOS 27 Golden Gate13 |
| Model identifier | Mac14,5, Mac14,914 | Mac14,6, Mac14,1014 |
| Model year | 2023 | 2023 |
Benchmarks
| Specification | MacBook Pro M2 Pro (14-inch)1 | MacBook Pro M2 Pro (16-inch)2 |
|---|---|---|
| Geekbench 7 (CPU, single-core) | 2,40215 | 2,43115 |
| Geekbench 7 (CPU, multi-core) | 13,70915 | 16,64015 |
| Geekbench 7 (Metal) | 74,19815 | 82,98115 |
Sources
Apple Support (UK) — MacBook Pro (14-inch, 2023) - Tech Specs ·
↩Apple Support (UK) — MacBook Pro (16-inch, 2023) - Tech Specs ·
↩Apple Newsroom (UK) — Apple unveils MacBook Pro featuring M2 Pro and M2 Max ·
↩Security updates: no end date published.
↩MacBook Pro (14-inch, M2 Pro, 2023): No USB-A ports.
↩MacBook Pro (16-inch, M2 Pro, 2023): No USB-A ports.
↩MacBook Pro (14-inch, M2 Pro, 2023): No Touch Bar. No nano-texture display option. No Ethernet port.
↩MacBook Pro (16-inch, M2 Pro, 2023): No Touch Bar. No nano-texture display option. No Ethernet port.
↩Apple Support (UK) — MacBook Pro (14-inch, 2023) - Tech Specs ·
↩Apple Support (UK) — MacBook Pro (16-inch, 2023) - Tech Specs ·
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Apple Support (UK) — macOS 27 Golden Gate is compatible with these computers ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
MacBook Pro M2 Pro (14-inch). Apple doesn’t publish for this Mac: storage upgradeable by user, the macOS it shipped with. Pages checked: Apple Support (UK) — MacBook Pro (14-inch, 2023) - Tech Specs; Apple Newsroom (UK) — Apple unveils MacBook Pro featuring M2 Pro and M2 Max; Apple Support (UK) — Identify your MacBook Pro model, read 9 Oct 2026.
MacBook Pro M2 Pro (16-inch). Apple doesn’t publish for this Mac: storage upgradeable by user, the macOS it shipped with. Pages checked: Apple Support (UK) — MacBook Pro (16-inch, 2023) - Tech Specs; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple unveils MacBook Pro featuring M2 Pro and M2 Max, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro M2 Pro (14-inch, 2023)? · Should I upgrade my MacBook Pro M2 Pro (16-inch, 2023)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.