MacBook Pro (14-inch, M4 Pro, 2024) vs MacBook Pro (16-inch, M4 Pro, 2024)
Quick look
| Figure | MacBook Pro M4 Pro (14-inch)1 | MacBook Pro M4 Pro (16-inch)2 |
|---|---|---|
| Price | £1,9993launch price | £2,4993launch price |
| Chip | M4 Prochip | M4 Prochip |
| CPU | 12-coreCPU | 14-coreCPU |
| GPU | 16-coreGPU | 20-coreGPU |
| Memory | 24GBunified memory, base | 24GBunified memory, base |
| Storage | 512GBstorage, base | 512GBstorage, base |
| Battery life | Up to22 hrsvideo playback, claimed | Up to24 hrsvideo playback, claimed |
| Released | 8 November 20243ReleasedIn Apple Stores; pre-order from 30 October 2024. | 8 November 20243ReleasedIn Apple Stores; pre-order from 30 October 2024. |
| Security updates | Not available4Security updates | Not available4Security updates |
- Price
- The MacBook Pro M4 Pro (14-inch) is £1,999 at launch, per Apple Newsroom (UK); the MacBook Pro M4 Pro (16-inch) is £2,499 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro M4 Pro (14-inch)1 | MacBook Pro M4 Pro (16-inch)2 |
|---|---|---|
| Dimensions | 15.5 x 312.6 x 221.2 mm | 16.8 x 355.7 x 248.1 mm |
| Weight | 1.6 kg | 2.14 kg |
| Colours | Space Black, Silver | Space Black, Silver |
| Ports | Three Thunderbolt 5 (USB-C) ports, HDMI port, SDXC card slot, MagSafe 3 port, 3.5mm headphone jack | Three Thunderbolt 5 (USB-C) ports, HDMI port, SDXC card slot, MagSafe 3 port, 3.5mm headphone jack |
| Thunderbolt ports | 3 | 3 |
| Thunderbolt version | Thunderbolt 5 | Thunderbolt 5 |
| USB-A ports | No USB-A ports.5 | No USB-A ports.6 |
| HDMI | HDMI port | HDMI port |
| SD card slot | Yes | Yes |
| Headphone jack | Yes | Yes |
| MagSafe | Yes | Yes |
| Keyboard | Backlit Magic Keyboard with Touch ID | Backlit Magic Keyboard with Touch ID |
| Touch ID | Yes | Yes |
| Touch Bar | No Touch Bar.7 | No Touch Bar.8 |
Display
| Specification | MacBook Pro M4 Pro (14-inch)1 | MacBook Pro M4 Pro (16-inch)2 |
|---|---|---|
| Display size | 14.2 in | 16.2 in |
| Resolution | 3024 x 1964 | 3456 x 2234 |
| Pixel density | 254 ppi | 254 ppi |
| Display type | Liquid Retina XDR display | Liquid Retina XDR display |
| Brightness (SDR, outdoor) | 1,000 nits9 | 1,000 nits10 |
| Peak brightness (HDR) | 1,600 nits | 1,600 nits |
| Refresh rate | 120 Hz | 120 Hz |
| Wide colour (P3) | Yes | Yes |
| Nano-texture option | Yes | Yes |
Chip and memory
| Specification | MacBook Pro M4 Pro (14-inch)1 | MacBook Pro M4 Pro (16-inch)2 |
|---|---|---|
| Chip | Apple M4 Pro chip | Apple M4 Pro chip |
| Apple silicon | Yes | Yes |
| CPU cores | 12 | 14 |
| Performance cores | 8 | 10 |
| Efficiency cores | 4 | 4 |
| GPU cores | 16 | 20 |
| Neural Engine cores | 16 | 16 |
| Chip options | M4 Pro with 12-core CPU and 16-core GPU, or M4 Pro with 14-core CPU and 20-core GPU9 | M4 Pro with 14-core CPU and 20-core GPU10 |
| Memory (base) | 24GB | 24GB |
| Memory (maximum) | 48GB9 | 48GB10 |
| Memory options | 24GB or 48GB9 | 24GB or 48GB10 |
| Memory upgradeable by user | No, as Apple documents11 | No, as Apple documents11 |
| Memory bandwidth | 273 GB/s | 273 GB/s |
| Storage (base) | 512GB | 512GB |
| Storage (maximum) | 4TB9 | 4TB10 |
| Storage options | 512GB, 1TB, 2TB or 4TB9 | 512GB, 1TB, 2TB or 4TB10 |
| Media engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAWvideo decode enginevideo encode engineProRes encode and decode engineAV1 decode | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAWvideo decode enginevideo encode engineProRes encode and decode engineAV1 decode |
Battery and power
| Specification | MacBook Pro M4 Pro (14-inch)1 | MacBook Pro M4 Pro (16-inch)2 |
|---|---|---|
| Battery capacity | 72.4 Wh | 100 Wh |
| Rated charge cycles | 1,000 cycles12 | 1,000 cycles12 |
| Video playback (claimed) | 22 h | 24 h |
| Wireless web (claimed) | 14 h | 17 h |
| Included power adapter | 70 W | 140 W |
| Fast charging | Yes | Yes |
Connectivity
| Specification | MacBook Pro M4 Pro (14-inch)1 | MacBook Pro M4 Pro (16-inch)2 |
|---|---|---|
| Wi-Fi | Wi‑Fi 6E (802.11ax) | Wi‑Fi 6E (802.11ax) |
| Bluetooth | 5.3 | 5.3 |
| Ethernet | No Ethernet port.7 | No Ethernet port.8 |
| External displays (base) | 2 | 2 |
Camera and audio
| Specification | MacBook Pro M4 Pro (14-inch)1 | MacBook Pro M4 Pro (16-inch)2 |
|---|---|---|
| Camera | 12MP Center Stage camera with support for Desk View | 12MP Center Stage camera with support for Desk View |
| Camera resolution | 12 MP | 12 MP |
| Speakers | High-fidelity six-speaker sound system with force-cancelling woofers | High-fidelity six-speaker sound system with force-cancelling woofers |
| Microphones | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming13 | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming14 |
Platform
| Specification | MacBook Pro M4 Pro (14-inch)1 | MacBook Pro M4 Pro (16-inch)2 |
|---|---|---|
| Newest macOS | macOS 27 Golden Gate15 | macOS 27 Golden Gate15 |
| Model identifier | Mac16,6, Mac16,816 | Mac16,7, Mac16,516 |
| Model year | 2024 | 2024 |
Benchmarks
| Specification | MacBook Pro M4 Pro (14-inch)1 | MacBook Pro M4 Pro (16-inch)2 |
|---|---|---|
| Geekbench 7 (CPU, single-core) | 3,31617 | 3,37717 |
| Geekbench 7 (CPU, multi-core) | 21,54817 | 24,91317 |
| Geekbench 7 (Metal) | 102,46717 | 114,92017 |
Sources
Apple Support (UK) — MacBook Pro (14-inch, M4 Pro or M4 Max, 2024) - Tech Specs ·
↩Apple Support (UK) — MacBook Pro (16-inch, 2024) - Tech Specs ·
↩Apple Newsroom (UK) — New MacBook Pro features M4 family of chips and Apple Intelligence ·
↩Security updates: no end date published.
↩MacBook Pro (14-inch, M4 Pro, 2024): No USB-A ports.
↩MacBook Pro (16-inch, M4 Pro, 2024): No USB-A ports.
↩MacBook Pro (14-inch, M4 Pro, 2024): No Touch Bar. No Ethernet port.
↩MacBook Pro (16-inch, M4 Pro, 2024): No Touch Bar. No Ethernet port.
↩Apple Support (UK) — MacBook Pro (14-inch, M4 Pro or M4 Max, 2024) - Tech Specs ·
↩Apple Support (UK) — MacBook Pro (16-inch, 2024) - Tech Specs ·
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Apple Support (UK) — MacBook Pro (14-inch, M4 Pro or M4 Max, 2024) - Tech Specs ·
↩Apple Support (UK) — MacBook Pro (16-inch, 2024) - Tech Specs ·
↩Apple Support (UK) — macOS 27 Golden Gate is compatible with these computers ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
MacBook Pro M4 Pro (14-inch). Apple doesn’t publish for this Mac: storage upgradeable by user, the macOS it shipped with. Pages checked: Apple Support (UK) — MacBook Pro (14-inch, M4 Pro or M4 Max, 2024) - Tech Specs; Apple Newsroom (UK) — New MacBook Pro features M4 family of chips and Apple Intelligence; Apple Support (UK) — Identify your MacBook Pro model, read 9 Oct 2026.
MacBook Pro M4 Pro (16-inch). Apple doesn’t publish for this Mac: storage upgradeable by user, the macOS it shipped with. Pages checked: Apple Support (UK) — MacBook Pro (16-inch, 2024) - Tech Specs; Identify your MacBook Pro model; Apple Newsroom (UK) — New MacBook Pro features M4 family of chips and Apple Intelligence, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro M4 Pro (14-inch, 2024)? · Should I upgrade my MacBook Pro M4 Pro (16-inch, 2024)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.