MacBook Pro (16-inch, 2019) vs MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports)
Quick look
| Figure | MacBook Pro (16-inch, 2019)1 | MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports)2 |
|---|---|---|
| Price | £2,3993launch price | £1,7494launch price |
| Chip | Core i72.6GHz 6-core Intel | Core i52.4GHz quad-core Intel |
| CPU | 6-coreCPU | 4-coreCPU |
| Memory | 16GBmemory, base | 8GBmemory, base |
| Storage | 512GBstorage, base | 256GBstorage, base |
| Battery life | Up to11 hrsvideo playback, claimed | Up to10 hrsvideo playback, claimed |
| Released | 13 November 20195Available online; Apple gave no in-store day | 21 May 20196Available online; Apple gave no in-store day |
| Security updates | Not available7Security updates | Not available7Security updates |
- Price
- The MacBook Pro (16-inch, 2019) is £2,399 at launch, per Apple Newsroom (UK); the MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports) is £1,749 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro (16-inch, 2019)1 | MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports)2 |
|---|---|---|
| Dimensions | 16.2 x 357.9 x 245.9 mm | 14.9 x 304.1 x 212.4 mm |
| Weight | 2 kg | 1.37 kg |
| Colours | Silver, Space Gray | Silver, Space Gray |
| Ports | Four Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack | Four Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack |
| Thunderbolt ports | 4 | 4 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 3 |
| USB-A ports | No USB-A ports.8 | No USB-A ports.9 |
| HDMI | No HDMI port.10 | No HDMI port.11 |
| SD card slot | No SD card slot.10 | No SD card slot.11 |
| Headphone jack | Yes | Yes |
| MagSafe | No MagSafe port.8 | No MagSafe port.9 |
| Keyboard | Backlit Magic Keyboard with Touch Bar and Touch ID | Full-size backlit keyboard with Touch Bar and Touch ID |
| Touch ID | Yes | Yes |
| Touch Bar | Yes | Yes |
Display
| Specification | MacBook Pro (16-inch, 2019)1 | MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports)2 |
|---|---|---|
| Display size | 16 in | 13.3 in |
| Resolution | 3072 x 1920 | 2560 x 1600 |
| Pixel density | 226 ppi | 227 ppi |
| Display type | Retina display | Retina display |
| Brightness | 500 nits | 500 nits |
| Refresh rate | 60 Hz | Not available12 |
| Wide colour (P3) | Yes | Yes |
Chip and memory
| Specification | MacBook Pro (16-inch, 2019)1 | MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports)2 |
|---|---|---|
| Chip | 2.6GHz 6-core Intel Core i7 | 2.4GHz quad-core Intel Core i5 |
| Apple silicon | Intel processor, not Apple silicon.8 | Intel processor, not Apple silicon.9 |
| CPU cores | 6 | 4 |
| Graphics | AMD Radeon Pro 5300M with 4GB of GDDR6 memory | Intel Iris Plus Graphics 655 |
| Chip options | 2.6GHz 6-core Intel Core i7, 2.3GHz 8-core Intel Core i9 or 2.4GHz 8-core Intel Core i9 | 2.4GHz quad-core Intel Core i5 or 2.8GHz quad-core Intel Core i7 |
| Memory (base) | 16GB | 8GB |
| Memory (maximum) | 64GB | 16GB |
| Memory options | 16GB, 32GB or 64GB | 8GB or 16GB |
| Memory upgradeable by user | No, as Apple documents13 | No, as Apple documents13 |
| Storage (base) | 512GB | 256GB |
| Storage (maximum) | 8TB | 2TB |
| Storage options | 512GB, 1TB, 2TB, 4TB or 8TB | 256GB, 512GB, 1TB or 2TB |
Battery and power
| Specification | MacBook Pro (16-inch, 2019)1 | MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports)2 |
|---|---|---|
| Battery capacity | 100 Wh | 58 Wh |
| Rated charge cycles | 1,000 cycles14 | 1,000 cycles14 |
| Video playback (claimed)15 | 11 h | 10 h |
| Wireless web (claimed) | 11 h | 10 h |
| Included power adapter | 96 W | 61 W |
| Fast charging | No fast charging.10 | No fast charging.11 |
Connectivity
| Specification | MacBook Pro (16-inch, 2019)1 | MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports)2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi |
| Bluetooth | 5.0 | 5.0 |
| Ethernet | No Ethernet port.10 | No Ethernet port.11 |
| External displays (base) | 4 | 2 |
Camera and audio
| Specification | MacBook Pro (16-inch, 2019)1 | MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports)2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | High-fidelity six-speaker system with force-cancelling woofers | Stereo speakers with high dynamic range |
| Microphones | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming | Three microphones |
Platform
| Specification | MacBook Pro (16-inch, 2019)1 | MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports)2 |
|---|---|---|
| Shipped with | macOS Catalina16 | macOS Mojave17 |
| Newest macOS | macOS Tahoe 2618 | macOS Sequoia19 |
| Model identifier | MacBookPro16,1, MacBookPro16,419 | MacBookPro15,219 |
| Model year | 2019 | 2019 |
Benchmarks
| Specification | MacBook Pro (16-inch, 2019)1 | MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports)2 |
|---|---|---|
| Geekbench 7 (CPU, single-core) | 1,27520 | 1,15820 |
| Geekbench 7 (CPU, multi-core) | 5,38220 | 3,76920 |
Sources
Apple Support (UK) — MacBook Pro (16-inch, 2019) - Technical Specifications ·
↩- ↩
Apple Newsroom (UK) — Apple introduces 16-inch MacBook Pro, the world’s best pro notebook ·
↩Apple Newsroom (UK) — Apple introduces first 8-core MacBook Pro, the fastest Mac notebook ever ·
↩Apple Newsroom (UK) — Apple introduces 16-inch MacBook Pro, the world’s best pro notebook ·
↩Apple Newsroom (UK) — Apple introduces first 8-core MacBook Pro, the fastest Mac notebook ever ·
↩Security updates: no end date published.
↩MacBook Pro (16-inch, 2019): No USB-A ports. No MagSafe port. Intel processor, not Apple silicon.
↩MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports): No USB-A ports. No MagSafe port. Intel processor, not Apple silicon.
↩MacBook Pro (16-inch, 2019): No HDMI port. No SD card slot. No fast charging. No Ethernet port.
↩MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports): No HDMI port. No SD card slot. No fast charging. No Ethernet port.
↩Not published by Apple.
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Two different Apple tests. MacBook Pro (16-inch, 2019): Apple TV app movie playback. MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports): iTunes movie playback.
↩Apple Newsroom (UK) — Apple introduces 16-inch MacBook Pro, the world’s best pro notebook ·
↩Apple Newsroom (UK) — Apple introduces first 8-core MacBook Pro, the fastest Mac notebook ever ·
↩Apple Support (UK) — macOS Tahoe 26 is compatible with these computers ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
MacBook Pro (16-inch, 2019). Apple doesn’t publish for this Mac: nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (16-inch, 2019) - Technical Specifications; Apple Newsroom (UK) — Apple introduces 16-inch MacBook Pro, the world’s best pro notebook; Apple Support (UK) — Identify your MacBook Pro model, read 9 Oct 2026.
MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports). Apple doesn’t publish for this Mac: nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports) - Technical Specifications; Apple Support (UK) — Identify your MacBook Pro model; Apple Newsroom (UK) — Apple introduces first 8-core MacBook Pro, the fastest Mac notebook ever, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro (16-inch, 2019)? · Should I upgrade my MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.