MacBook Pro (16-inch, M1 Pro, 2021) vs iMac (24-inch, M1, 2021)
Quick look
| Figure | MacBook Pro M1 Pro1 | iMac M12 |
|---|---|---|
| Price | £2,3993launch price | £1,2494launch price |
| Chip | M1 Prochip | M1chip |
| CPU | 10-coreCPU | 8-coreCPU |
| GPU | 16-coreGPU | 7-coreGPU |
| Memory | 16GBunified memory, base | 8GBunified memory, base |
| Storage | 512GBstorage, base | 256GBstorage, base |
| Battery life | Up to21 hrsvideo playback, claimed | Not available5No battery |
| Released | 26 October 20213ReleasedIn select Apple Stores; orderable online from 18 October 2021. | May 20216Release date, month onlyOrderable online from 30 April 2021. |
| Security updates | Not available7Security updates | Not available7Security updates |
- Price
- The MacBook Pro M1 Pro is £2,399 at launch, per Apple Newsroom (UK); the iMac M1 is £1,249 at launch, per Apple Newsroom (UK).
- Kind of Mac
- The MacBook Pro M1 Pro is a laptop; the iMac M1 is an all-in-one. The MacBook Pro M1 Pro has a battery, whereas the iMac M1 has none.
True to scale
A laptop and an all-in-one are different shapes, so they stand side by side rather than superposed: the footprint of one and the front face of the other, from Apple’s published dimensions, at one scale. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro M1 Pro1 | iMac M12 |
|---|---|---|
| Dimensions | 16.8 x 355.7 x 248.1 mm | 461 x 547 x 147 mm |
| Weight | 2.1 kg | 4.46 kg |
| Colours | Silver, Space Gray | Blue, Green, Pink, Silver8 |
| Ports | Three Thunderbolt 4 (USB-C) ports, MagSafe 3 port, HDMI port, SDXC card slot, 3.5 mm headphone jack | Two Thunderbolt / USB 4 ports, 3.5mm headphone jack |
| Thunderbolt ports9 | 3 | 2 |
| Thunderbolt version | Thunderbolt 4 | Thunderbolt 3 |
| USB-A ports | No USB-A ports.10 | No USB-A ports.11 |
| HDMI | HDMI port | No HDMI port.12 |
| SD card slot | Yes | No SD card slot.12 |
| Headphone jack | Yes | Yes |
| MagSafe | Yes | Not available13 |
| Keyboard | Backlit Magic Keyboard with Touch ID | Magic Keyboard |
| Touch ID | Yes | No Touch ID.11 |
| Touch Bar | No Touch Bar.14 | Not available15 |
Display
| Specification | MacBook Pro M1 Pro1 | iMac M12 |
|---|---|---|
| Display size | 16.2 in | 24 in |
| Resolution | 3456 x 2234 | 4480 x 2520 |
| Pixel density | 254 ppi | 218 ppi |
| Display type | Liquid Retina XDR display | 4.5K Retina display |
| Brightness | 500 nits | 500 nits |
| Peak brightness (HDR) | 1,600 nits | Not available16 |
| Refresh rate | 120 Hz | Not available17 |
| Wide colour (P3) | Yes | Yes |
| Nano-texture option | No nano-texture display option.14 | No nano-texture display option.12 |
Chip and memory
| Specification | MacBook Pro M1 Pro1 | iMac M12 |
|---|---|---|
| Chip | Apple M1 Pro chip | Apple M1 chip |
| Apple silicon | Yes | Yes |
| CPU cores | 10 | 8 |
| Performance cores | 8 | 4 |
| Efficiency cores | 2 | 4 |
| GPU cores | 16 | 7 |
| Neural Engine cores | 16 | 16 |
| Chip options | M1 Pro with 10-core CPU and 16-core GPU18 | M1 with 8-core CPU and 7-core GPU or 8-core GPU |
| Memory (base) | 16GB | 8GB |
| Memory (maximum) | 32GB18 | 16GB |
| Memory options | 16GB or 32GB18 | 8GB or 16GB |
| Memory upgradeable by user | No, as Apple documents19 | No, as Apple documents20 |
| Memory bandwidth | 200 GB/s | Not available17 |
| Storage (base) | 512GB | 256GB |
| Storage (maximum) | 8TB18 | 2TB |
| Storage options | 512GB, 1TB, 2TB, 4TB or 8TB18 | 256GB, 512GB, 1TB or 2TB |
| Media engine | Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAWvideo decode enginevideo encode engineProRes encode and decode engine | Not available17 |
Battery and power
| Specification | MacBook Pro M1 Pro1 | iMac M12 |
|---|---|---|
| Battery capacity | 100 Wh | Not available5 |
| Rated charge cycles | 1,000 cycles21 | Not available5 |
| Video playback (claimed) | 21 h | Not available5 |
| Wireless web (claimed) | 14 h | Not available5 |
| Included power adapter | 140 W | 143 W |
| Fast charging | Yes | Not available5 |
Connectivity
| Specification | MacBook Pro M1 Pro1 | iMac M12 |
|---|---|---|
| Wi-Fi | 802.11ax Wi-Fi 6 | 802.11ax Wi-Fi 6 |
| Bluetooth | 5.0 | 5.0 |
| Ethernet | No Ethernet port.14 | Gigabit Ethernet configurable22 |
| External displays (base) | 2 | 1 |
Camera and audio
| Specification | MacBook Pro M1 Pro1 | iMac M12 |
|---|---|---|
| Camera | 1080p FaceTime HD camera | 1080p FaceTime HD camera |
| Speakers | High-fidelity six-speaker sound system with force-cancelling woofers | High-fidelity six-speaker system with force-cancelling woofers |
| Microphones | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming |
Platform
| Specification | MacBook Pro M1 Pro1 | iMac M12 |
|---|---|---|
| Shipped with | macOS Monterey23 | Not available17 |
| Newest macOS | macOS 27 Golden Gate24 | macOS 27 Golden Gate24 |
| Model identifier | MacBookPro18,1, MacBookPro18,225 | iMac21,226 |
| Model year | 2021 | 2021 |
Sources
Apple Support (UK) — MacBook Pro (16-inch, 2021) - Technical Specifications ·
↩Apple Support (UK) — iMac (24-inch, M1, 2021) - Technical Specifications ·
↩Apple Newsroom (UK) — Apple unveils game-changing MacBook Pro ·
↩- ↩
Doesn’t apply: no battery
↩- ↩
Security updates: no end date published.
↩Apple Support (UK) — Identify your iMac model ·
↩Different Thunderbolt generations. MacBook Pro M1 Pro: Thunderbolt 4. iMac M1: Thunderbolt 3.
↩MacBook Pro (16-inch, M1 Pro, 2021): No USB-A ports.
↩iMac (24-inch, M1, 2021): No USB-A ports. No Touch ID.
↩iMac (24-inch, M1, 2021): No HDMI port. No SD card slot. No nano-texture display option.
↩Doesn’t apply: MagSafe is a notebook charging port
↩MacBook Pro (16-inch, M1 Pro, 2021): No Touch Bar. No nano-texture display option. No Ethernet port.
↩Doesn’t apply: the Touch Bar was only fitted to MacBook Pro
↩Doesn’t apply: Apple lists no separate HDR peak for this display
↩Not published by Apple.
↩Apple Support (UK) — MacBook Pro (16-inch, 2021) - Technical Specifications ·
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Install memory in an iMac ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Apple Support (UK) — iMac (24-inch, M1, 2021) - Technical Specifications ·
↩Apple Newsroom (UK) — Apple unveils game-changing MacBook Pro ·
↩Apple Support (UK) — macOS 27 Golden Gate is compatible with these computers ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Apple Support (UK) — Identify your iMac model ·
↩
Not published by Apple
MacBook Pro M1 Pro. Apple doesn’t publish for this Mac: storage upgradeable by user. Geekbench 7: the Mac chart's only 16-inch (2021) M1 Pro entry lists 10 GPU cores, not the 16 this Mac has, so no figures are shown (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (16-inch, 2021) - Technical Specifications, read 9 Oct 2026.
iMac M1. Apple doesn’t publish for this Mac: storage upgradeable by user, maximum continuous power. Geekbench 7 Metal: the Mac chart row for this Mac does not state its GPU core count, so no Metal score is shown (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — iMac (24-inch, M1, 2021) - Technical Specifications; Apple Support (UK) — Identify your iMac model; Apple Newsroom (UK) — iMac features all-new design in vibrant colours, M1 chip, and 4.5K Retina display, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro M1 Pro (16-inch, 2021)? · Should I upgrade my iMac M1 (24-inch, 2021)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.