iMac (Retina 4K, 21.5-inch, 2019) vs iMac (Retina 5K, 27-inch, 2019)
Quick look
| Figure | iMac (Retina 4K, 21.5-inch, 2019)1 | iMac (Retina 5K, 27-inch, 2019)2 |
|---|---|---|
| Price | £1,2493launch price | £1,7493launch price |
| Chip | Core i33.6GHz quad-core Intel | Core i53.0GHz 6-core Intel |
| CPU | 4-coreCPU | 6-coreCPU |
| Memory | 8GBmemory, base | 8GBmemory, base |
| Storage | 256GBstorage, base | 1TBstorage, base |
| Display | 21.5-inchdisplay | 27-inchdisplay |
| Released | 19 March 20194Available online; Apple gave no in-store day | 19 March 20194Available online; Apple gave no in-store day |
| Security updates | Not available5Security updates | Not available5Security updates |
- Price
- The iMac (Retina 4K, 21.5-inch, 2019) is £1,249 at launch, per Apple Newsroom (UK); the iMac (Retina 5K, 27-inch, 2019) is £1,749 at launch, per Apple Newsroom (UK).
True to scale
Front faces, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | iMac (Retina 4K, 21.5-inch, 2019)1 | iMac (Retina 5K, 27-inch, 2019)2 |
|---|---|---|
| Dimensions | 450 x 528 x 175 mm | 516 x 650 x 203 mm |
| Weight | 5.48 kg | 9.42 kg |
| Ports | Two Thunderbolt 3 (USB-C) ports, four USB-A ports, SDXC card slot, Gigabit Ethernet (RJ-45), 3.5 mm headphone jack | Two Thunderbolt 3 (USB-C) ports, four USB 3 ports, SDXC card slot, Gigabit Ethernet (RJ-45), 3.5 mm headphone jack |
| Thunderbolt ports | 2 | 2 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 3 |
| USB-A ports | 4 | 4 |
| HDMI | No HDMI port.6 | No HDMI port.7 |
| SD card slot | Yes | Yes |
| Headphone jack | Yes | Yes |
| Keyboard | Magic Keyboard | Magic Keyboard |
| Touch ID | No Touch ID.6 | No Touch ID.7 |
Display
| Specification | iMac (Retina 4K, 21.5-inch, 2019)1 | iMac (Retina 5K, 27-inch, 2019)2 |
|---|---|---|
| Display size | 21.5 in | 27 in |
| Resolution | 4096 x 2304 | 5120 x 2880 |
| Display type | Retina 4K display | Retina 5K display |
| Brightness | 500 nits | 500 nits |
| Wide colour (P3) | Yes | Yes |
Chip and memory
| Specification | iMac (Retina 4K, 21.5-inch, 2019)1 | iMac (Retina 5K, 27-inch, 2019)2 |
|---|---|---|
| Chip | 3.6GHz quad-core Intel Core i3 | 3.0GHz 6-core Intel Core i5 |
| Apple silicon | Intel processor, not Apple silicon.8 | Intel processor, not Apple silicon.9 |
| CPU cores | 4 | 6 |
| Graphics | Radeon Pro 555X with 2GB of GDDR5 memory | Radeon Pro 570X with 4GB of GDDR5 memory |
| Chip options | 3.6GHz quad-core Intel Core i3, 3.0GHz 6-core Intel Core i5, or 3.2GHz 6-core Intel Core i7 | 3.0GHz 6-core Intel Core i5, 3.1GHz 6-core Intel Core i5, 3.7GHz 6-core Intel Core i5, or 3.6GHz 8-core Intel Core i9 |
| Memory (base) | 8GB | 8GB |
| Memory (maximum) | 32GB | 64GB |
| Memory options | 8GB, 16GB or 32GB | 8GB, 16GB, 32GB or 64GB |
| Memory upgradeable by user | No, as Apple documents10 | Yes, as Apple documents10 |
| Storage (base) | 256GB | 1TB |
| Storage (maximum) | 1TB | 3TB |
| Storage options | 256GB SSD or 1TB Fusion Drive | 1TB, 2TB or 3TB Fusion Drive, or 256GB, 512GB, 1TB or 2TB SSD |
Connectivity
| Specification | iMac (Retina 4K, 21.5-inch, 2019)1 | iMac (Retina 5K, 27-inch, 2019)2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi |
| Bluetooth | 4.2 | 4.2 |
| Ethernet | 10/100/1000BASE-T Gigabit Ethernet (RJ-45) | 10/100/1000BASE-T Gigabit Ethernet (RJ-45) |
| External displays (base) | 2 | 2 |
Camera and audio
| Specification | iMac (Retina 4K, 21.5-inch, 2019)1 | iMac (Retina 5K, 27-inch, 2019)2 |
|---|---|---|
| Camera | FaceTime HD camera | FaceTime HD camera |
| Speakers | Stereo speakers | Stereo speakers |
| Microphones | Microphone | Microphone |
Platform
| Specification | iMac (Retina 4K, 21.5-inch, 2019)1 | iMac (Retina 5K, 27-inch, 2019)2 |
|---|---|---|
| Shipped with | macOS Mojave11 | macOS Mojave11 |
| Newest macOS | macOS Sequoia12 | macOS Sequoia12 |
| Model identifier | iMac19,212 | iMac19,112 |
| Model year | 2019 | 2019 |
Sources
Apple Support (UK) — iMac (Retina 4K, 21.5-inch, 2019) - Technical Specifications ·
↩Apple Support (UK) — iMac (Retina 5K, 27-inch, 2019) - Technical Specifications ·
↩Apple Newsroom (UK) — iMac gets a 2x performance boost ·
↩Apple Newsroom (UK) — iMac gets a 2x performance boost ·
↩Security updates: no end date published.
↩iMac (Retina 4K, 21.5-inch, 2019): No HDMI port. No Touch ID.
↩iMac (Retina 5K, 27-inch, 2019): No HDMI port. No Touch ID.
↩iMac (Retina 4K, 21.5-inch, 2019): Intel processor, not Apple silicon.
↩iMac (Retina 5K, 27-inch, 2019): Intel processor, not Apple silicon.
↩Apple Support (UK) — Install memory in an iMac ·
↩Apple Newsroom (UK) — iMac gets a 2x performance boost ·
↩Apple Support (UK) — Identify your iMac model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
iMac (Retina 4K, 21.5-inch, 2019). Apple doesn’t publish for this Mac: colours, pixel density, refresh rate, nano-texture option, GPU cores, storage upgradeable by user, maximum continuous power. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — iMac (Retina 4K, 21.5-inch, 2019) - Technical Specifications; Apple Support (UK) — Identify your iMac model; Apple Newsroom (UK) — iMac gets a 2x performance boost, read 9 Oct 2026.
iMac (Retina 5K, 27-inch, 2019). Apple doesn’t publish for this Mac: colours, pixel density, refresh rate, nano-texture option, GPU cores, storage upgradeable by user, maximum continuous power. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — iMac (Retina 5K, 27-inch, 2019) - Technical Specifications; Apple Support (UK) — Identify your iMac model; Apple Newsroom (UK) — iMac gets a 2x performance boost, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my iMac (Retina 4K, 21.5-inch, 2019)? · Should I upgrade my iMac (Retina 5K, 27-inch, 2019)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.