iMac (Retina 4K, 21.5-inch, Late 2015) vs MacBook Pro (Retina, 15-inch, Mid 2015)
Quick look
| Figure | iMac1 | MacBook Pro2 |
|---|---|---|
| Price | £1,1993launch price | £1,5994launch price |
| Chip | Core i53.1GHz quad-core Intel | Core i72.2GHz quad-core Intel |
| CPU | 4-coreCPU | 4-coreCPU |
| Memory | 8GBmemory, base | 16GBmemory, base |
| Storage | 1TBstorage, base | 256GBstorage, base |
| Battery life | Not available5No battery | Up to9 hrsvideo playback, claimed |
| Released | 13 October 20153Released | 19 May 20156Released |
| Security updates | 16 September 20247Security updates ended | 16 September 20247Security updates ended |
- Price
- The iMac is £1,199 at launch, per Apple Newsroom (UK); the MacBook Pro is £1,599 at launch, per Apple Newsroom (UK).
- Kind of Mac
- The iMac is an all-in-one; the MacBook Pro is a laptop. The MacBook Pro has a battery, whereas the iMac has none.
True to scale
An all-in-one and a laptop are different shapes, so they stand side by side rather than superposed: the front face of one and the footprint of the other, from Apple’s published dimensions, at one scale. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | iMac1 | MacBook Pro2 |
|---|---|---|
| Dimensions | 450 x 528 x 175 mm | 18 x 358.9 x 247.1 mm |
| Weight | 5.68 kg | 2.04 kg |
| Ports | Two Thunderbolt 2 ports, four USB 3 ports, SDXC card slot, Gigabit Ethernet (RJ-45), 3.5 mm headphone jack | MagSafe 2 power port, two Thunderbolt 2 ports (up to 20 Gbps), two USB 3 ports (up to 5 Gbps), HDMI port, 3.5 mm headphone jack, SDXC card slot |
| Thunderbolt ports | 2 | 2 |
| Thunderbolt version | Thunderbolt 2 | Thunderbolt 2 |
| USB-A ports | 4 | 2 |
| HDMI | No HDMI port.8 | HDMI port |
| SD card slot | Yes | Yes |
| Headphone jack | Yes | Yes |
| MagSafe | Not available9 | Yes |
| Keyboard | Magic Keyboard | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted T arrangement) |
| Touch ID | No Touch ID.8 | No Touch ID.10 |
Display
| Specification | iMac1 | MacBook Pro2 |
|---|---|---|
| Display size | 21.5 in | 15.4 in |
| Resolution | 4096 x 2304 | 2880 x 1800 |
| Pixel density | Not available11 | 220 ppi |
| Display type | Retina 4K display with IPS technology | Retina display |
| Brightness | Not available11 | 300 nits |
| Wide colour (P3) | Yes12 | No wide colour (P3) display.13 |
Chip and memory
| Specification | iMac1 | MacBook Pro2 |
|---|---|---|
| Chip | 3.1GHz quad-core Intel Core i5 | 2.2GHz quad-core Intel Core i7 |
| Apple silicon | Intel processor, not Apple silicon.14 | Intel processor, not Apple silicon.13 |
| CPU cores | 4 | 4 |
| Graphics | Intel Iris Pro Graphics 6200 | Intel Iris Pro Graphics |
| Chip options | 3.1GHz quad-core Intel Core i5 or 3.3GHz quad-core Intel Core i7 | 2.2GHz quad-core Intel Core i7, Turbo Boost up to 3.4GHz; 2.5GHz quad-core Intel Core i7, Turbo Boost up to 3.7GHz; configurable to 2.8GHz quad-core Intel Core i7, Turbo Boost up to 4.0GHz |
| Memory (base) | 8GB | 16GB |
| Memory (maximum) | 16GB | 16GB |
| Memory options | 8GB or 16GB | 16GB |
| Memory upgradeable by user | No, as Apple documents15 | No, as Apple documents16 |
| Storage (base) | 1TB | 256GB |
| Storage (maximum) | 2TB | 1TB |
| Storage options | 1TB hard drive, 1TB or 2TB Fusion Drive, or 256GB or 512GB flash storage (SSD)17 | 256GB, 512GB or 1TB |
Battery and power
| Specification | iMac1 | MacBook Pro2 |
|---|---|---|
| Battery capacity | Not available5 | 99.5 Wh |
| Rated charge cycles | Not available5 | 1,000 cycles18 |
| Video playback (claimed) | Not available5 | 9 h |
| Wireless web (claimed) | Not available5 | 9 h |
| Included power adapter | Not available19 | 85 W |
| Fast charging | Not available5 | No fast charging.10 |
Connectivity
| Specification | iMac1 | MacBook Pro2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible |
| Bluetooth | 4.0 | 4.2 |
| Ethernet | 10/100/1000BASE-T Gigabit Ethernet (RJ-45) | No Ethernet port.10 |
| External displays (base) | 1 | 2 |
Camera and audio
| Specification | iMac1 | MacBook Pro2 |
|---|---|---|
| Camera | FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers | Stereo speakers |
| Microphones | Dual microphones | Dual microphones |
Platform
| Specification | iMac1 | MacBook Pro2 |
|---|---|---|
| Shipped with | OS X El Capitan20 | OS X Yosemite21 |
| Newest macOS | macOS Monterey22 | macOS Monterey23 |
| Model identifier | iMac16,222 | MacBookPro11,4 or MacBookPro11,523 |
| Model year | 2015 | 2015 |
Sources
Apple Support (UK) — iMac (Retina 4K, 21.5-inch, Late 2015) - Technical Specification ·
↩Apple Support (UK) — MacBook Pro (Retina, 15-inch, Mid 2015) - Technical Specifications ·
↩Apple Newsroom (UK) — Apple Updates iMac Family with Stunning New Retina Displays ·
↩- ↩
Doesn’t apply: no battery
↩- ↩
endoflife.date — Apple macOS ·
↩iMac (Retina 4K, 21.5-inch, Late 2015): No HDMI port. No Touch ID.
↩Doesn’t apply: MagSafe is a notebook charging port
↩MacBook Pro (Retina, 15-inch, Mid 2015): No Touch ID. No fast charging. No Ethernet port.
↩Not published by Apple.
↩Apple Newsroom (UK) — Apple Updates iMac Family with Stunning New Retina Displays ·
↩MacBook Pro (Retina, 15-inch, Mid 2015): No wide colour (P3) display. Intel processor, not Apple silicon.
↩iMac (Retina 4K, 21.5-inch, Late 2015): Intel processor, not Apple silicon.
↩Apple Support (UK) — Install memory in an iMac ·
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — iMac (Retina 4K, 21.5-inch, Late 2015) - Technical Specification ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Doesn’t apply: internal power supply, no power adapter in the box
↩Apple Newsroom (UK) — Apple Updates iMac Family with Stunning New Retina Displays ·
↩- ↩
Apple Support (UK) — Identify your iMac model ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
iMac. Apple doesn’t publish for this Mac: colours, refresh rate, nano-texture option, GPU cores, storage upgradeable by user, maximum continuous power. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — iMac (Retina 4K, 21.5-inch, Late 2015) - Technical Specification; Apple Support (UK) — Identify your iMac model; Apple Newsroom (UK) — Apple Updates iMac Family with Stunning New Retina Displays, read 9 Oct 2026.
MacBook Pro. Apple doesn’t publish for this Mac: colours, refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (Retina, 15-inch, Mid 2015) - Technical Specifications; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple Introduces 15-inch MacBook Pro with Force Touch Trackpad & New £1,599 iMac with Retina 5K Display, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my iMac (Retina 4K, 21.5-inch, Late 2015)? · Should I upgrade my MacBook Pro (Retina, 15-inch, Mid 2015)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.