MacBook Pro (15-inch, 2016) vs MacBook Pro (Retina, 15-inch, Mid 2015)
Quick look
| Figure | MacBook Pro (15-inch, 2016)1 | MacBook Pro (Retina, 15-inch, Mid 2015)2 |
|---|---|---|
| Price | £2,3493launch price | £1,5994launch price |
| Chip | Core i72.6GHz quad-core Intel | Core i72.2GHz quad-core Intel |
| CPU | 4-coreCPU | 4-coreCPU |
| Memory | 16GBmemory, base | 16GBmemory, base |
| Storage | 256GBstorage, base | 256GBstorage, base |
| Battery life | Up to10 hrsvideo playback, claimed | Up to9 hrsvideo playback, claimed |
| Released | 27 October 20165Announced, no on-sale date given | 19 May 20156Released |
| Security updates | 16 September 20247Security updates ended | 16 September 20247Security updates ended |
- Price
- The MacBook Pro (15-inch, 2016) is £2,349 at launch, per Apple Newsroom (UK); the MacBook Pro (Retina, 15-inch, Mid 2015) is £1,599 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro (15-inch, 2016)1 | MacBook Pro (Retina, 15-inch, Mid 2015)2 |
|---|---|---|
| Dimensions | 15.5 x 349.3 x 240.7 mm | 18 x 358.9 x 247.1 mm |
| Weight | 1.83 kg | 2.04 kg |
| Colours | Silver, Space Gray | Not available8 |
| Ports | Four Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack | MagSafe 2 power port, two Thunderbolt 2 ports (up to 20 Gbps), two USB 3 ports (up to 5 Gbps), HDMI port, 3.5 mm headphone jack, SDXC card slot |
| Thunderbolt ports9 | 4 | 2 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 2 |
| USB-A ports | No USB-A ports.10 | 2 |
| HDMI | No HDMI port.11 | HDMI port |
| SD card slot | No SD card slot.11 | Yes |
| Headphone jack | Yes | Yes |
| MagSafe | No MagSafe port.10 | Yes |
| Keyboard | Full-size backlit keyboard with Touch Bar with integrated Touch ID sensor | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted T arrangement) |
| Touch ID | Yes | No Touch ID.12 |
| Touch Bar | Yes | Not available13 |
Display
| Specification | MacBook Pro (15-inch, 2016)1 | MacBook Pro (Retina, 15-inch, Mid 2015)2 |
|---|---|---|
| Display size | 15.4 in | 15.4 in |
| Resolution | 2880 x 1800 | 2880 x 1800 |
| Pixel density | 220 ppi | 220 ppi |
| Display type | Retina display | Retina display |
| Brightness | 500 nits | 300 nits |
| Wide colour (P3) | Yes | No wide colour (P3) display.14 |
Chip and memory
| Specification | MacBook Pro (15-inch, 2016)1 | MacBook Pro (Retina, 15-inch, Mid 2015)2 |
|---|---|---|
| Chip | 2.6GHz quad-core Intel Core i7 | 2.2GHz quad-core Intel Core i7 |
| Apple silicon | Intel processor, not Apple silicon.10 | Intel processor, not Apple silicon.14 |
| CPU cores | 4 | 4 |
| Graphics | Radeon Pro 450 with 2GB of GDDR5 memory and automatic graphics switching; Intel HD Graphics 530 | Intel Iris Pro Graphics |
| Chip options | 2.6GHz quad-core Intel Core i7, Turbo Boost up to 3.5GHz; 2.7GHz quad-core Intel Core i7, Turbo Boost up to 3.6GHz; configurable to 2.9GHz quad-core Intel Core i7, Turbo Boost up to 3.8GHz | 2.2GHz quad-core Intel Core i7, Turbo Boost up to 3.4GHz; 2.5GHz quad-core Intel Core i7, Turbo Boost up to 3.7GHz; configurable to 2.8GHz quad-core Intel Core i7, Turbo Boost up to 4.0GHz |
| Memory (base) | 16GB | 16GB |
| Memory (maximum) | 16GB | 16GB |
| Memory options | 16GB | 16GB |
| Memory upgradeable by user | No, as Apple documents15 | No, as Apple documents15 |
| Storage (base) | 256GB | 256GB |
| Storage (maximum) | 2TB | 1TB |
| Storage options | 256GB, 512GB, 1TB or 2TB | 256GB, 512GB or 1TB |
Battery and power
| Specification | MacBook Pro (15-inch, 2016)1 | MacBook Pro (Retina, 15-inch, Mid 2015)2 |
|---|---|---|
| Battery capacity | 76 Wh | 99.5 Wh |
| Rated charge cycles | 1,000 cycles16 | 1,000 cycles16 |
| Video playback (claimed) | 10 h | 9 h |
| Wireless web (claimed) | 10 h | 9 h |
| Included power adapter | 87 W | 85 W |
| Fast charging | No fast charging.17 | No fast charging.12 |
Connectivity
| Specification | MacBook Pro (15-inch, 2016)1 | MacBook Pro (Retina, 15-inch, Mid 2015)2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible |
| Bluetooth | 4.2 | 4.2 |
| Ethernet | No Ethernet port.11 | No Ethernet port.12 |
| External displays (base) | 4 | 2 |
Camera and audio
| Specification | MacBook Pro (15-inch, 2016)1 | MacBook Pro (Retina, 15-inch, Mid 2015)2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers with high dynamic range | Stereo speakers |
| Microphones | Three microphones | Dual microphones |
Platform
| Specification | MacBook Pro (15-inch, 2016)1 | MacBook Pro (Retina, 15-inch, Mid 2015)2 |
|---|---|---|
| Shipped with | macOS Sierra5 | OS X Yosemite18 |
| Newest macOS | macOS Monterey19 | macOS Monterey19 |
| Model identifier | MacBookPro13,319 | MacBookPro11,4 or MacBookPro11,519 |
| Model year | 2016 | 2015 |
Sources
Apple Support (UK) — MacBook Pro (15-inch, 2016) - Technical Specifications ·
↩Apple Support (UK) — MacBook Pro (Retina, 15-inch, Mid 2015) - Technical Specifications ·
↩Apple Newsroom (UK) — Apple Unveils Groundbreaking New MacBook Pro ·
↩- ↩
Apple Newsroom (UK) — Apple Unveils Groundbreaking New MacBook Pro ·
↩- ↩
endoflife.date — Apple macOS ·
↩Not published by Apple.
↩Different Thunderbolt generations. MacBook Pro (15-inch, 2016): Thunderbolt 3. MacBook Pro (Retina, 15-inch, Mid 2015): Thunderbolt 2.
↩MacBook Pro (15-inch, 2016): No USB-A ports. No MagSafe port. Intel processor, not Apple silicon.
↩MacBook Pro (15-inch, 2016): No HDMI port. No SD card slot. No Ethernet port.
↩MacBook Pro (Retina, 15-inch, Mid 2015): No Touch ID. No fast charging. No Ethernet port.
↩Doesn’t apply: this Mac predates the Touch Bar
↩MacBook Pro (Retina, 15-inch, Mid 2015): No wide colour (P3) display. Intel processor, not Apple silicon.
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩MacBook Pro (15-inch, 2016): No fast charging.
↩- ↩
Apple Support (UK) — Identify your MacBook Pro model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
MacBook Pro (15-inch, 2016). Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (15-inch, 2016) - Technical Specifications; Apple Newsroom (UK) — Apple Unveils Groundbreaking New MacBook Pro; Apple Support (UK) — Identify your MacBook Pro model, read 9 Oct 2026.
MacBook Pro (Retina, 15-inch, Mid 2015). Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (Retina, 15-inch, Mid 2015) - Technical Specifications; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple Introduces 15-inch MacBook Pro with Force Touch Trackpad & New £1,599 iMac with Retina 5K Display, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro (15-inch, 2016)? · Should I upgrade my MacBook Pro (Retina, 15-inch, Mid 2015)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.