MacBook Air (11-inch, Early 2014) vs MacBook Air (13-inch, Early 2014)
Quick look
| Figure | MacBook Air (11-inch, Early 2014)1 | MacBook Air (13-inch, Early 2014)2 |
|---|---|---|
| Price | £7493launch price | £8493launch price |
| Chip | Core i51.4GHz dual-core Intel | Core i51.4GHz dual-core Intel |
| CPU | 2-coreCPU | 2-coreCPU |
| Memory | 4GBmemory, base | 4GBmemory, base |
| Storage | 128GBstorage, base | 128GBstorage, base |
| Battery life | Up to9 hrsvideo playback, claimed | Up to12 hrsvideo playback, claimed |
| Released | 29 April 20143Released | 29 April 20143Released |
| Security updates | 2 February 20264Security updates ended | 2 February 20264Security updates ended |
- Price
- The MacBook Air (11-inch, Early 2014) is £749 at launch, per Apple Newsroom (UK); the MacBook Air (13-inch, Early 2014) is £849 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Air (11-inch, Early 2014)1 | MacBook Air (13-inch, Early 2014)2 |
|---|---|---|
| Dimensions | 3–17 x 300 x 192 mm | 3–17 x 325 x 227 mm |
| Weight | 1.08 kg | 1.35 kg |
| Ports | Two USB 3 ports (up to 5 Gbps), Thunderbolt port (up to 10 Gbps), MagSafe 2 power port, headphone port | Two USB 3 ports (up to 5 Gbps), Thunderbolt port (up to 10 Gbps), MagSafe 2 power port, SDXC card slot, headphone port |
| Thunderbolt ports | 1 | 1 |
| Thunderbolt version | Thunderbolt | Thunderbolt |
| USB-A ports | 2 | 2 |
| HDMI | No HDMI port.5 | No HDMI port.6 |
| SD card slot | No SD card slot.5 | Yes |
| Headphone jack | Yes | Yes |
| MagSafe | Yes | Yes |
| Keyboard | Full-size backlit keyboard | Full-size backlit keyboard |
| Touch ID | No Touch ID.5 | No Touch ID.6 |
Display
| Specification | MacBook Air (11-inch, Early 2014)1 | MacBook Air (13-inch, Early 2014)2 |
|---|---|---|
| Display size | 11.6 in | 13.3 in |
| Resolution | 1366 x 768 | 1440 x 900 |
| Display type | LED-backlit glossy widescreen display | LED-backlit glossy widescreen display |
Chip and memory
| Specification | MacBook Air (11-inch, Early 2014)1 | MacBook Air (13-inch, Early 2014)2 |
|---|---|---|
| Chip | 1.4GHz dual-core Intel Core i5 | 1.4GHz dual-core Intel Core i5 |
| Apple silicon | Intel processor, not Apple silicon.7 | Intel processor, not Apple silicon.8 |
| CPU cores | 2 | 2 |
| Graphics | Intel HD Graphics 5000 | Intel HD Graphics 5000 |
| Chip options | 1.4GHz dual-core Intel Core i5 or 1.7GHz dual-core Intel Core i7 | 1.4GHz dual-core Intel Core i5 or 1.7GHz dual-core Intel Core i7 |
| Memory (base) | 4GB | 4GB |
| Memory (maximum) | 8GB | 8GB |
| Memory options | 4GB or 8GB | 4GB or 8GB |
| Memory upgradeable by user | No, as Apple documents9 | No, as Apple documents9 |
| Storage (base) | 128GB | 128GB |
| Storage (maximum) | 512GB | 512GB |
| Storage options | 128GB, 256GB or 512GB | 128GB, 256GB or 512GB |
Battery and power
| Specification | MacBook Air (11-inch, Early 2014)1 | MacBook Air (13-inch, Early 2014)2 |
|---|---|---|
| Battery capacity | 38 Wh | 54 Wh |
| Rated charge cycles | 1,000 cycles10 | 1,000 cycles10 |
| Video playback (claimed) | 9 h | 12 h |
| Wireless web (claimed) | 9 h | 12 h |
| Included power adapter | 45 W | 45 W |
| Fast charging | No fast charging.5 | No fast charging.6 |
Connectivity
| Specification | MacBook Air (11-inch, Early 2014)1 | MacBook Air (13-inch, Early 2014)2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi |
| Bluetooth | 4.0 | 4.0 |
| Ethernet | No Ethernet port.5 | No Ethernet port.6 |
| External displays (base) | 1 | 1 |
Camera and audio
| Specification | MacBook Air (11-inch, Early 2014)1 | MacBook Air (13-inch, Early 2014)2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers | Stereo speakers |
| Microphones | Dual microphones | Dual microphones |
Sources
Apple Support (UK) — MacBook Air (11-inch, Early 2014) - Technical Specifications ·
↩Apple Support (UK) — MacBook Air (13-inch, Early 2014) - Technical Specifications ·
↩Apple Newsroom (UK) — Apple Updates MacBook Air ·
↩endoflife.date — Apple macOS ·
↩MacBook Air (11-inch, Early 2014): No HDMI port. No SD card slot. No Touch ID. No fast charging. No Ethernet port.
↩MacBook Air (13-inch, Early 2014): No HDMI port. No Touch ID. No fast charging. No Ethernet port.
↩MacBook Air (11-inch, Early 2014): Intel processor, not Apple silicon.
↩MacBook Air (13-inch, Early 2014): Intel processor, not Apple silicon.
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Apple Support (UK) — Identify your MacBook Air model ·
↩
Not published by Apple
MacBook Air (11-inch, Early 2014). Apple doesn’t publish for this Mac: colours, pixel density, brightness, refresh rate, wide colour (P3), nano-texture option, GPU cores, storage upgradeable by user, the macOS it shipped with. Geekbench 7: the Mac chart has no entry for this Mac, so no figures are shown (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Air (11-inch, Early 2014) - Technical Specifications; Apple Support (UK) — Identify your MacBook Air model; Apple Newsroom (UK) — Apple Updates MacBook Air, read 9 Oct 2026.
MacBook Air (13-inch, Early 2014). Apple doesn’t publish for this Mac: colours, pixel density, brightness, refresh rate, wide colour (P3), nano-texture option, GPU cores, storage upgradeable by user, the macOS it shipped with. Geekbench 7: the Mac chart has no entry for this Mac, so no figures are shown (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Air (13-inch, Early 2014) - Technical Specifications; Apple Support (UK) — Identify your MacBook Air model; Apple Newsroom (UK) — Apple Updates MacBook Air, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Air (11-inch, Early 2014)? · Should I upgrade my MacBook Air (13-inch, Early 2014)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.