MacBook (Retina, 12-inch, Early 2015) vs MacBook Air (11-inch, Early 2014)
Quick look
| Figure | MacBook1 | MacBook Air2 |
|---|---|---|
| Price | £1,0493launch price | £7494launch price |
| Chip | Core M1.1GHz dual-core Intel | Core i51.4GHz dual-core Intel |
| CPU | 2-coreCPU | 2-coreCPU |
| Memory | 8GBmemory, base | 4GBmemory, base |
| Storage | 256GBstorage, base | 128GBstorage, base |
| Battery life | Up to10 hrsvideo playback, claimed | Up to9 hrsvideo playback, claimed |
| Released | 10 April 20155Available online; Apple gave no in-store day | 29 April 20144Released |
| Security updates | 2 February 20266Security updates ended | 2 February 20266Security updates ended |
- Price
- The MacBook is £1,049 at launch, per Apple Newsroom (UK); the MacBook Air is £749 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook1 | MacBook Air2 |
|---|---|---|
| Dimensions | 3.5–13.1 x 280.5 x 196.5 mm | 3–17 x 300 x 192 mm |
| Weight | 0.92 kg | 1.08 kg |
| Colours | Silver, Gold, Space Gray | Not available7 |
| Ports | USB-C port, 3.5 mm headphone jack | Two USB 3 ports (up to 5 Gbps), Thunderbolt port (up to 10 Gbps), MagSafe 2 power port, headphone port |
| Thunderbolt ports | No Thunderbolt ports.8 | 1 |
| Thunderbolt version | Not available9 | Thunderbolt |
| USB-A ports | No USB-A ports.8 | 2 |
| HDMI | No HDMI port.10 | No HDMI port.11 |
| SD card slot | No SD card slot.10 | No SD card slot.11 |
| Headphone jack | Yes | Yes |
| MagSafe | No MagSafe port.10 | Yes |
| Keyboard | Full-size keyboard with LED-backlit keys | Full-size backlit keyboard |
| Touch ID | No Touch ID.10 | No Touch ID.11 |
Display
| Specification | MacBook1 | MacBook Air2 |
|---|---|---|
| Display size | 12 in | 11.6 in |
| Resolution | 2304 x 1440 | 1366 x 768 |
| Pixel density | 226 ppi | Not available7 |
| Display type | Retina display | LED-backlit glossy widescreen display |
Chip and memory
| Specification | MacBook1 | MacBook Air2 |
|---|---|---|
| Chip | 1.1GHz dual-core Intel Core M | 1.4GHz dual-core Intel Core i5 |
| Apple silicon | Intel processor, not Apple silicon.8 | Intel processor, not Apple silicon.12 |
| CPU cores | 2 | 2 |
| Graphics | Intel HD Graphics 5300 | Intel HD Graphics 5000 |
| Chip options | 1.1GHz dual-core Intel Core M; 1.2GHz dual-core Intel Core M; 1.3GHz dual-core Intel Core M | 1.4GHz dual-core Intel Core i5 or 1.7GHz dual-core Intel Core i7 |
| Memory (base) | 8GB | 4GB |
| Memory (maximum) | 8GB | 8GB |
| Memory options | 8GB | 4GB or 8GB |
| Memory upgradeable by user | No, as Apple documents13 | No, as Apple documents13 |
| Storage (base) | 256GB | 128GB |
| Storage (maximum) | 512GB | 512GB |
| Storage options | 256GB or 512GB | 128GB, 256GB or 512GB |
Battery and power
| Specification | MacBook1 | MacBook Air2 |
|---|---|---|
| Battery capacity | 39.7 Wh | 38 Wh |
| Rated charge cycles | 1,000 cycles14 | 1,000 cycles14 |
| Video playback (claimed) | 10 h | 9 h |
| Wireless web (claimed) | 9 h | 9 h |
| Included power adapter | 29 W | 45 W |
| Fast charging | No fast charging.10 | No fast charging.11 |
Connectivity
| Specification | MacBook1 | MacBook Air2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi |
| Bluetooth | 4.0 | 4.0 |
| Ethernet | No Ethernet port.10 | No Ethernet port.11 |
| External displays (base) | 1 | 1 |
Sources
Apple Support (UK) — MacBook (Retina, 12-inch, Early 2015) - Tech Specs ·
↩Apple Support (UK) — MacBook Air (11-inch, Early 2014) - Technical Specifications ·
↩Apple Newsroom (UK) — Apple Unveils All-New MacBook ·
↩Apple Newsroom (UK) — Apple Updates MacBook Air ·
↩Apple Newsroom (UK) — Apple Unveils All-New MacBook ·
↩endoflife.date — Apple macOS ·
↩Not published by Apple.
↩MacBook (Retina, 12-inch, Early 2015): No Thunderbolt ports. No USB-A ports. Intel processor, not Apple silicon.
↩Doesn’t apply: no Thunderbolt port
↩MacBook (Retina, 12-inch, Early 2015): No HDMI port. No SD card slot. No MagSafe port. No Touch ID. No fast charging. No Ethernet port.
↩MacBook Air (11-inch, Early 2014): No HDMI port. No SD card slot. No Touch ID. No fast charging. No Ethernet port.
↩MacBook Air (11-inch, Early 2014): Intel processor, not Apple silicon.
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Apple Newsroom (UK) — Apple Unveils All-New MacBook ·
↩Apple Support (UK) — Identify your MacBook model ·
↩Apple Support (UK) — Identify your MacBook Air model ·
↩
Not published by Apple
MacBook. Apple doesn’t publish for this Mac: brightness, refresh rate, wide colour (P3), nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook (Retina, 12-inch, Early 2015) - Tech Specs; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple Unveils All-New MacBook, read 9 Oct 2026.
MacBook Air. Apple doesn’t publish for this Mac: brightness, refresh rate, wide colour (P3), nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7: the Mac chart has no entry for this Mac, so no figures are shown (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Air (11-inch, Early 2014) - Technical Specifications; Apple Support (UK) — Identify your MacBook Air model; Apple Newsroom (UK) — Apple Updates MacBook Air, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook (Retina, 12-inch, Early 2015)? · Should I upgrade my MacBook Air (11-inch, Early 2014)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.