MacBook Pro (Retina, 13-inch, Early 2015) vs MacBook Air (11-inch, Early 2014)
Quick look
| Figure | MacBook Pro1 | MacBook Air2 |
|---|---|---|
| Price | £9993launch price | £7494launch price |
| Chip | Core i52.7GHz dual-core Intel | Core i51.4GHz dual-core Intel |
| CPU | 2-coreCPU | 2-coreCPU |
| Memory | 8GBmemory, base | 4GBmemory, base |
| Storage | 128GBstorage, base | 128GBstorage, base |
| Battery life | Up to12 hrsvideo playback, claimed | Up to9 hrsvideo playback, claimed |
| Released | 9 March 20155Released | 29 April 20144Released |
| Security updates | 16 September 20246Security updates ended | 2 February 20266Security updates ended |
- Price
- The MacBook Pro is £999 at launch, per Apple Newsroom (UK); the MacBook Air is £749 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro1 | MacBook Air2 |
|---|---|---|
| Dimensions | 18 x 314 x 219 mm | 3–17 x 300 x 192 mm |
| Weight | 1.58 kg | 1.08 kg |
| Ports | MagSafe 2 power port, two Thunderbolt 2 ports (up to 20 Gbps), two USB 3 ports (up to 5 Gbps), HDMI port, 3.5 mm headphone jack, SDXC card slot | Two USB 3 ports (up to 5 Gbps), Thunderbolt port (up to 10 Gbps), MagSafe 2 power port, headphone port |
| Thunderbolt ports7 | 2 | 1 |
| Thunderbolt version | Thunderbolt 2 | Thunderbolt |
| USB-A ports | 2 | 2 |
| HDMI | HDMI port | No HDMI port.8 |
| SD card slot | Yes | No SD card slot.8 |
| Headphone jack | Yes | Yes |
| MagSafe | Yes | Yes |
| Keyboard | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted T arrangement) | Full-size backlit keyboard |
| Touch ID | No Touch ID.9 | No Touch ID.8 |
Display
| Specification | MacBook Pro1 | MacBook Air2 |
|---|---|---|
| Display size | 13.3 in | 11.6 in |
| Resolution | 2560 x 1600 | 1366 x 768 |
| Pixel density | 227 ppi | Not available10 |
| Display type | Retina display | LED-backlit glossy widescreen display |
| Brightness | 300 nits | Not available10 |
| Wide colour (P3) | No wide colour (P3) display.11 | Not available10 |
Chip and memory
| Specification | MacBook Pro1 | MacBook Air2 |
|---|---|---|
| Chip | 2.7GHz dual-core Intel Core i5 | 1.4GHz dual-core Intel Core i5 |
| Apple silicon | Intel processor, not Apple silicon.11 | Intel processor, not Apple silicon.12 |
| CPU cores | 2 | 2 |
| Graphics | Intel Iris Graphics 6100 | Intel HD Graphics 5000 |
| Chip options | 2.7GHz dual-core Intel Core i5, Turbo Boost up to 3.1GHz; 2.9GHz dual-core Intel Core i5, Turbo Boost up to 3.3GHz; configurable to 3.1GHz dual-core Intel Core i7, Turbo Boost up to 3.4GHz | 1.4GHz dual-core Intel Core i5 or 1.7GHz dual-core Intel Core i7 |
| Memory (base) | 8GB | 4GB |
| Memory (maximum) | 16GB | 8GB |
| Memory options | 8GB or 16GB | 4GB or 8GB |
| Memory upgradeable by user | No, as Apple documents13 | No, as Apple documents13 |
| Storage (base) | 128GB | 128GB |
| Storage (maximum) | 1TB | 512GB |
| Storage options | 128GB, 256GB, 512GB or 1TB | 128GB, 256GB or 512GB |
Battery and power
| Specification | MacBook Pro1 | MacBook Air2 |
|---|---|---|
| Battery capacity | 74.9 Wh | 38 Wh |
| Rated charge cycles | 1,000 cycles14 | 1,000 cycles14 |
| Video playback (claimed) | 12 h | 9 h |
| Wireless web (claimed) | 10 h | 9 h |
| Included power adapter | 60 W | 45 W |
| Fast charging | No fast charging.9 | No fast charging.8 |
Connectivity
| Specification | MacBook Pro1 | MacBook Air2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible | 802.11ac Wi-Fi |
| Bluetooth | 4.0 | 4.0 |
| Ethernet | No Ethernet port.9 | No Ethernet port.8 |
| External displays (base) | 2 | 1 |
Camera and audio
| Specification | MacBook Pro1 | MacBook Air2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers | Stereo speakers |
| Microphones | Dual microphones | Dual microphones |
Platform
| Specification | MacBook Pro1 | MacBook Air2 |
|---|---|---|
| Shipped with | OS X Yosemite15 | Not available10 |
| Newest macOS | macOS Monterey16 | macOS Big Sur17 |
| Model identifier | MacBookPro12,116 | MacBookAir6,117 |
| Model year | 2015 | 2014 |
Sources
Apple Support (UK) — MacBook Pro (Retina, 13-inch, Early 2015) - Technical Specifications ·
↩Apple Support (UK) — MacBook Air (11-inch, Early 2014) - Technical Specifications ·
↩Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air ·
↩Apple Newsroom (UK) — Apple Updates MacBook Air ·
↩Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air ·
↩endoflife.date — Apple macOS ·
↩Different Thunderbolt generations. MacBook Pro: Thunderbolt 2. MacBook Air: Thunderbolt.
↩MacBook Air (11-inch, Early 2014): No HDMI port. No SD card slot. No Touch ID. No fast charging. No Ethernet port.
↩MacBook Pro (Retina, 13-inch, Early 2015): No Touch ID. No fast charging. No Ethernet port.
↩Not published by Apple.
↩MacBook Pro (Retina, 13-inch, Early 2015): No wide colour (P3) display. Intel processor, not Apple silicon.
↩MacBook Air (11-inch, Early 2014): Intel processor, not Apple silicon.
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Apple Support (UK) — Identify your MacBook Air model ·
↩
Not published by Apple
MacBook Pro. Apple doesn’t publish for this Mac: colours, refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (Retina, 13-inch, Early 2015) - Technical Specifications; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air, read 9 Oct 2026.
MacBook Air. Apple doesn’t publish for this Mac: colours, refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7: the Mac chart has no entry for this Mac, so no figures are shown (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Air (11-inch, Early 2014) - Technical Specifications; Apple Support (UK) — Identify your MacBook Air model; Apple Newsroom (UK) — Apple Updates MacBook Air, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro (Retina, 13-inch, Early 2015)? · Should I upgrade my MacBook Air (11-inch, Early 2014)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.