MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports) vs MacBook Pro (15-inch, 2016)
Quick look
| Figure | MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports)1 | MacBook Pro (15-inch, 2016)2 |
|---|---|---|
| Price | £1,4493launch price | £2,3493launch price |
| Chip | Core i52.0GHz dual-core Intel | Core i72.6GHz quad-core Intel |
| CPU | 2-coreCPU | 4-coreCPU |
| Memory | 8GBmemory, base | 16GBmemory, base |
| Storage | 256GBstorage, base | 256GBstorage, base |
| Battery life | Up to10 hrsvideo playback, claimed | Up to10 hrsvideo playback, claimed |
| Released | 27 October 20164Available online; Apple gave no in-store day | 27 October 20165Announced, no on-sale date given |
| Security updates | 16 September 20246Security updates ended | 16 September 20246Security updates ended |
- Price
- The MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports) is £1,449 at launch, per Apple Newsroom (UK); the MacBook Pro (15-inch, 2016) is £2,349 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports)1 | MacBook Pro (15-inch, 2016)2 |
|---|---|---|
| Dimensions | 14.9 x 304.1 x 212.4 mm | 15.5 x 349.3 x 240.7 mm |
| Weight | 1.37 kg | 1.83 kg |
| Colours | Silver, Space Gray | Silver, Space Gray |
| Ports | Two Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack | Four Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack |
| Thunderbolt ports | 2 | 4 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 3 |
| USB-A ports | No USB-A ports.7 | No USB-A ports.8 |
| HDMI | No HDMI port.9 | No HDMI port.10 |
| SD card slot | No SD card slot.9 | No SD card slot.10 |
| Headphone jack | Yes | Yes |
| MagSafe | No MagSafe port.7 | No MagSafe port.8 |
| Keyboard | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys including 12 function keys and 4 arrow keys | Full-size backlit keyboard with Touch Bar with integrated Touch ID sensor |
| Touch ID | No Touch ID.9 | Yes |
| Touch Bar | No Touch Bar.9 | Yes |
Display
| Specification | MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports)1 | MacBook Pro (15-inch, 2016)2 |
|---|---|---|
| Display size | 13.3 in | 15.4 in |
| Resolution | 2560 x 1600 | 2880 x 1800 |
| Pixel density | 227 ppi | 220 ppi |
| Display type | Retina display | Retina display |
| Brightness | 500 nits | 500 nits |
| Wide colour (P3) | Yes | Yes |
Chip and memory
| Specification | MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports)1 | MacBook Pro (15-inch, 2016)2 |
|---|---|---|
| Chip | 2.0GHz dual-core Intel Core i5 | 2.6GHz quad-core Intel Core i7 |
| Apple silicon | Intel processor, not Apple silicon.7 | Intel processor, not Apple silicon.8 |
| CPU cores | 2 | 4 |
| Graphics | Intel Iris Graphics 540 | Radeon Pro 450 with 2GB of GDDR5 memory and automatic graphics switching; Intel HD Graphics 530 |
| Chip options | 2.0GHz dual-core Intel Core i5, Turbo Boost up to 3.1GHz; configurable to 2.4GHz dual-core Intel Core i7, Turbo Boost up to 3.4GHz | 2.6GHz quad-core Intel Core i7, Turbo Boost up to 3.5GHz; 2.7GHz quad-core Intel Core i7, Turbo Boost up to 3.6GHz; configurable to 2.9GHz quad-core Intel Core i7, Turbo Boost up to 3.8GHz |
| Memory (base) | 8GB | 16GB |
| Memory (maximum) | 16GB | 16GB |
| Memory options | 8GB or 16GB | 16GB |
| Memory upgradeable by user | No, as Apple documents11 | No, as Apple documents11 |
| Storage (base) | 256GB | 256GB |
| Storage (maximum) | 1TB | 2TB |
| Storage options | 256GB, 512GB or 1TB | 256GB, 512GB, 1TB or 2TB |
Battery and power
| Specification | MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports)1 | MacBook Pro (15-inch, 2016)2 |
|---|---|---|
| Battery capacity | 54.5 Wh | 76 Wh |
| Rated charge cycles | 1,000 cycles12 | 1,000 cycles12 |
| Video playback (claimed) | 10 h | 10 h |
| Wireless web (claimed) | 10 h | 10 h |
| Included power adapter | 61 W | 87 W |
| Fast charging | No fast charging.9 | No fast charging.13 |
Connectivity
| Specification | MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports)1 | MacBook Pro (15-inch, 2016)2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible |
| Bluetooth | 4.2 | 4.2 |
| Ethernet | No Ethernet port.9 | No Ethernet port.10 |
| External displays (base) | 2 | 4 |
Camera and audio
| Specification | MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports)1 | MacBook Pro (15-inch, 2016)2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers with high dynamic range | Stereo speakers with high dynamic range |
| Microphones | Two microphones | Three microphones |
Platform
| Specification | MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports)1 | MacBook Pro (15-inch, 2016)2 |
|---|---|---|
| Shipped with | macOS Sierra5 | macOS Sierra5 |
| Newest macOS | macOS Monterey14 | macOS Monterey14 |
| Model identifier | MacBookPro13,114 | MacBookPro13,314 |
| Model year | 2016 | 2016 |
Sources
Apple Support (UK) — MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports) - Technical Specifications ·
↩Apple Support (UK) — MacBook Pro (15-inch, 2016) - Technical Specifications ·
↩Apple Newsroom (UK) — Apple Unveils Groundbreaking New MacBook Pro ·
↩Apple Newsroom (UK) — Apple Unveils Groundbreaking New MacBook Pro ·
↩Apple Newsroom (UK) — Apple Unveils Groundbreaking New MacBook Pro ·
↩endoflife.date — Apple macOS ·
↩MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports): No USB-A ports. No MagSafe port. Intel processor, not Apple silicon.
↩MacBook Pro (15-inch, 2016): No USB-A ports. No MagSafe port. Intel processor, not Apple silicon.
↩MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports): No HDMI port. No SD card slot. No Touch ID. No Touch Bar. No fast charging. No Ethernet port.
↩MacBook Pro (15-inch, 2016): No HDMI port. No SD card slot. No Ethernet port.
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩MacBook Pro (15-inch, 2016): No fast charging.
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports). Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports) - Technical Specifications; Apple Newsroom (UK) — Apple Unveils Groundbreaking New MacBook Pro; Apple Support (UK) — Identify your MacBook Pro model, read 9 Oct 2026.
MacBook Pro (15-inch, 2016). Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (15-inch, 2016) - Technical Specifications; Apple Newsroom (UK) — Apple Unveils Groundbreaking New MacBook Pro; Apple Support (UK) — Identify your MacBook Pro model, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports)? · Should I upgrade my MacBook Pro (15-inch, 2016)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.