MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports) vs MacBook (Retina, 12-inch, Early 2016)
Quick look
| Figure | MacBook Pro1 | MacBook2 |
|---|---|---|
| Price | £1,4493launch price | £1,0494launch price |
| Chip | Core i52.0GHz dual-core Intel | Core m31.1GHz dual-core Intel |
| CPU | 2-coreCPU | 2-coreCPU |
| Memory | 8GBmemory, base | 8GBmemory, base |
| Storage | 256GBstorage, base | 256GBstorage, base |
| Battery life | Up to10 hrsvideo playback, claimed | Up to11 hrsvideo playback, claimed |
| Released | 27 October 20165Available online; Apple gave no in-store day | 20 April 20164ReleasedIn Apple Stores; available online from 19 April 2016. |
| Security updates | 16 September 20246Security updates ended | 16 September 20246Security updates ended |
- Price
- The MacBook Pro is £1,449 at launch, per Apple Newsroom (UK); the MacBook is £1,049 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro1 | MacBook2 |
|---|---|---|
| Dimensions | 14.9 x 304.1 x 212.4 mm | 3.5–13.1 x 280.5 x 196.5 mm |
| Weight | 1.37 kg | 0.92 kg |
| Colours | Silver, Space Gray | Rose Gold, Space Gray, Gold, Silver |
| Ports | Two Thunderbolt 3 (USB-C) ports, 3.5 mm headphone jack | USB-C port, 3.5 mm headphone jack |
| Thunderbolt ports | 2 | No Thunderbolt ports.7 |
| Thunderbolt version | Thunderbolt 3 | Not available8 |
| USB-A ports | No USB-A ports.9 | No USB-A ports.7 |
| HDMI | No HDMI port.10 | No HDMI port.11 |
| SD card slot | No SD card slot.10 | No SD card slot.11 |
| Headphone jack | Yes | Yes |
| MagSafe | No MagSafe port.9 | No MagSafe port.11 |
| Keyboard | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys including 12 function keys and 4 arrow keys | Full-size keyboard with LED-backlit keys |
| Touch ID | No Touch ID.10 | No Touch ID.11 |
| Touch Bar | No Touch Bar.10 | Not available12 |
Display
| Specification | MacBook Pro1 | MacBook2 |
|---|---|---|
| Display size | 13.3 in | 12 in |
| Resolution | 2560 x 1600 | 2304 x 1440 |
| Pixel density | 227 ppi | 226 ppi |
| Display type | Retina display | Retina display |
| Brightness | 500 nits | Not available13 |
| Wide colour (P3) | Yes | Not available13 |
Chip and memory
| Specification | MacBook Pro1 | MacBook2 |
|---|---|---|
| Chip | 2.0GHz dual-core Intel Core i5 | 1.1GHz dual-core Intel Core m3 |
| Apple silicon | Intel processor, not Apple silicon.9 | Intel processor, not Apple silicon.7 |
| CPU cores | 2 | 2 |
| Graphics | Intel Iris Graphics 540 | Intel HD Graphics 515 |
| Chip options | 2.0GHz dual-core Intel Core i5, Turbo Boost up to 3.1GHz; configurable to 2.4GHz dual-core Intel Core i7, Turbo Boost up to 3.4GHz | 1.1GHz dual-core Intel Core m3; 1.2GHz dual-core Intel Core m5; 1.3GHz dual-core Intel Core m7 |
| Memory (base) | 8GB | 8GB |
| Memory (maximum) | 16GB | 8GB |
| Memory options | 8GB or 16GB | 8GB |
| Memory upgradeable by user | No, as Apple documents14 | No, as Apple documents14 |
| Storage (base) | 256GB | 256GB |
| Storage (maximum) | 1TB | 512GB |
| Storage options | 256GB, 512GB or 1TB | 256GB or 512GB |
Battery and power
| Specification | MacBook Pro1 | MacBook2 |
|---|---|---|
| Battery capacity | 54.5 Wh | 41.4 Wh |
| Rated charge cycles | 1,000 cycles15 | 1,000 cycles15 |
| Video playback (claimed) | 10 h | 11 h |
| Wireless web (claimed) | 10 h | 10 h |
| Included power adapter | 61 W | 29 W |
| Fast charging | No fast charging.10 | No fast charging.11 |
Connectivity
| Specification | MacBook Pro1 | MacBook2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible | 802.11ac Wi-Fi |
| Bluetooth | 4.2 | 4.0 |
| Ethernet | No Ethernet port.10 | No Ethernet port.11 |
| External displays (base) | 2 | 1 |
Camera and audio
| Specification | MacBook Pro1 | MacBook2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 480p FaceTime camera |
| Speakers | Stereo speakers with high dynamic range | Stereo speakers |
| Microphones | Two microphones | Dual microphones |
Platform
| Specification | MacBook Pro1 | MacBook2 |
|---|---|---|
| Shipped with | macOS Sierra16 | OS X El Capitan17 |
| Newest macOS | macOS Monterey18 | macOS Monterey19 |
| Model identifier | MacBookPro13,118 | MacBook9,119 |
| Model year | 2016 | 2016 |
Sources
Apple Support (UK) — MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports) - Technical Specifications ·
↩Apple Support (UK) — MacBook (Retina, 12-inch, Early 2016) - Technical Specifications ·
↩Apple Newsroom (UK) — Apple Unveils Groundbreaking New MacBook Pro ·
↩- ↩
Apple Newsroom (UK) — Apple Unveils Groundbreaking New MacBook Pro ·
↩endoflife.date — Apple macOS ·
↩MacBook (Retina, 12-inch, Early 2016): No Thunderbolt ports. No USB-A ports. Intel processor, not Apple silicon.
↩Doesn’t apply: no Thunderbolt port
↩MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports): No USB-A ports. No MagSafe port. Intel processor, not Apple silicon.
↩MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports): No HDMI port. No SD card slot. No Touch ID. No Touch Bar. No fast charging. No Ethernet port.
↩MacBook (Retina, 12-inch, Early 2016): No HDMI port. No SD card slot. No MagSafe port. No Touch ID. No fast charging. No Ethernet port.
↩Doesn’t apply: the Touch Bar was only fitted to MacBook Pro
↩Not published by Apple.
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Apple Newsroom (UK) — Apple Unveils Groundbreaking New MacBook Pro ·
↩- ↩
Apple Support (UK) — Identify your MacBook Pro model ·
↩Apple Support (UK) — Identify your MacBook model ·
↩
Not published by Apple
MacBook Pro. Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports) - Technical Specifications; Apple Newsroom (UK) — Apple Unveils Groundbreaking New MacBook Pro; Apple Support (UK) — Identify your MacBook Pro model, read 9 Oct 2026.
MacBook. Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7: the Mac chart has no entry for this Mac, so no figures are shown (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook (Retina, 12-inch, Early 2016) - Technical Specifications; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple Updates MacBook with Latest Processors, Longer Battery Life & New Rose Gold Finish, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports)? · Should I upgrade my MacBook (Retina, 12-inch, Early 2016)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.