MacBook (Retina, 12-inch, Early 2016) vs MacBook (Retina, 12-inch, Early 2015)
Quick look
| Figure | MacBook (Retina, 12-inch, Early 2016)1 | MacBook (Retina, 12-inch, Early 2015)2 |
|---|---|---|
| Price | £1,0493launch price | £1,0494launch price |
| Chip | Core m31.1GHz dual-core Intel | Core M1.1GHz dual-core Intel |
| CPU | 2-coreCPU | 2-coreCPU |
| Memory | 8GBmemory, base | 8GBmemory, base |
| Storage | 256GBstorage, base | 256GBstorage, base |
| Battery life | Up to11 hrsvideo playback, claimed | Up to10 hrsvideo playback, claimed |
| Released | 20 April 20163ReleasedIn Apple Stores; available online from 19 April 2016. | 10 April 20155Available online; Apple gave no in-store day |
| Security updates | 16 September 20246Security updates ended | 2 February 20266Security updates ended |
- Price
- The MacBook (Retina, 12-inch, Early 2016) is £1,049 at launch, per Apple Newsroom (UK); the MacBook (Retina, 12-inch, Early 2015) is £1,049 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook (Retina, 12-inch, Early 2016)1 | MacBook (Retina, 12-inch, Early 2015)2 |
|---|---|---|
| Dimensions | 3.5–13.1 x 280.5 x 196.5 mm | 3.5–13.1 x 280.5 x 196.5 mm |
| Weight | 0.92 kg | 0.92 kg |
| Colours | Rose Gold, Space Gray, Gold, Silver | Silver, Gold, Space Gray |
| Ports | USB-C port, 3.5 mm headphone jack | USB-C port, 3.5 mm headphone jack |
| Thunderbolt ports | No Thunderbolt ports.7 | No Thunderbolt ports.8 |
| USB-A ports | No USB-A ports.7 | No USB-A ports.8 |
| HDMI | No HDMI port.9 | No HDMI port.10 |
| SD card slot | No SD card slot.9 | No SD card slot.10 |
| Headphone jack | Yes | Yes |
| MagSafe | No MagSafe port.9 | No MagSafe port.10 |
| Keyboard | Full-size keyboard with LED-backlit keys | Full-size keyboard with LED-backlit keys |
| Touch ID | No Touch ID.9 | No Touch ID.10 |
Display
| Specification | MacBook (Retina, 12-inch, Early 2016)1 | MacBook (Retina, 12-inch, Early 2015)2 |
|---|---|---|
| Display size | 12 in | 12 in |
| Resolution | 2304 x 1440 | 2304 x 1440 |
| Pixel density | 226 ppi | 226 ppi |
| Display type | Retina display | Retina display |
Chip and memory
| Specification | MacBook (Retina, 12-inch, Early 2016)1 | MacBook (Retina, 12-inch, Early 2015)2 |
|---|---|---|
| Chip | 1.1GHz dual-core Intel Core m3 | 1.1GHz dual-core Intel Core M |
| Apple silicon | Intel processor, not Apple silicon.7 | Intel processor, not Apple silicon.8 |
| CPU cores | 2 | 2 |
| Graphics | Intel HD Graphics 515 | Intel HD Graphics 5300 |
| Chip options | 1.1GHz dual-core Intel Core m3; 1.2GHz dual-core Intel Core m5; 1.3GHz dual-core Intel Core m7 | 1.1GHz dual-core Intel Core M; 1.2GHz dual-core Intel Core M; 1.3GHz dual-core Intel Core M |
| Memory (base) | 8GB | 8GB |
| Memory (maximum) | 8GB | 8GB |
| Memory options | 8GB | 8GB |
| Memory upgradeable by user | No, as Apple documents11 | No, as Apple documents11 |
| Storage (base) | 256GB | 256GB |
| Storage (maximum) | 512GB | 512GB |
| Storage options | 256GB or 512GB | 256GB or 512GB |
Battery and power
| Specification | MacBook (Retina, 12-inch, Early 2016)1 | MacBook (Retina, 12-inch, Early 2015)2 |
|---|---|---|
| Battery capacity | 41.4 Wh | 39.7 Wh |
| Rated charge cycles | 1,000 cycles12 | 1,000 cycles12 |
| Video playback (claimed) | 11 h | 10 h |
| Wireless web (claimed) | 10 h | 9 h |
| Included power adapter | 29 W | 29 W |
| Fast charging | No fast charging.9 | No fast charging.10 |
Connectivity
| Specification | MacBook (Retina, 12-inch, Early 2016)1 | MacBook (Retina, 12-inch, Early 2015)2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi |
| Bluetooth | 4.0 | 4.0 |
| Ethernet | No Ethernet port.9 | No Ethernet port.10 |
| External displays (base) | 1 | 1 |
Camera and audio
| Specification | MacBook (Retina, 12-inch, Early 2016)1 | MacBook (Retina, 12-inch, Early 2015)2 |
|---|---|---|
| Camera | 480p FaceTime camera | 480p FaceTime camera |
| Speakers | Stereo speakers | Stereo speakers |
| Microphones | Dual microphones | Dual microphones |
Platform
| Specification | MacBook (Retina, 12-inch, Early 2016)1 | MacBook (Retina, 12-inch, Early 2015)2 |
|---|---|---|
| Shipped with | OS X El Capitan13 | OS X Yosemite14 |
| Newest macOS | macOS Monterey15 | macOS Big Sur15 |
| Model identifier | MacBook9,115 | MacBook8,115 |
| Model year | 2016 | 2015 |
Sources
Apple Support (UK) — MacBook (Retina, 12-inch, Early 2016) - Technical Specifications ·
↩Apple Support (UK) — MacBook (Retina, 12-inch, Early 2015) - Tech Specs ·
↩- ↩
Apple Newsroom (UK) — Apple Unveils All-New MacBook ·
↩Apple Newsroom (UK) — Apple Unveils All-New MacBook ·
↩endoflife.date — Apple macOS ·
↩MacBook (Retina, 12-inch, Early 2016): No Thunderbolt ports. No USB-A ports. Intel processor, not Apple silicon.
↩MacBook (Retina, 12-inch, Early 2015): No Thunderbolt ports. No USB-A ports. Intel processor, not Apple silicon.
↩MacBook (Retina, 12-inch, Early 2016): No HDMI port. No SD card slot. No MagSafe port. No Touch ID. No fast charging. No Ethernet port.
↩MacBook (Retina, 12-inch, Early 2015): No HDMI port. No SD card slot. No MagSafe port. No Touch ID. No fast charging. No Ethernet port.
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩- ↩
Apple Newsroom (UK) — Apple Unveils All-New MacBook ·
↩Apple Support (UK) — Identify your MacBook model ·
↩
Not published by Apple
MacBook (Retina, 12-inch, Early 2016). Apple doesn’t publish for this Mac: brightness, refresh rate, wide colour (P3), nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7: the Mac chart has no entry for this Mac, so no figures are shown (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook (Retina, 12-inch, Early 2016) - Technical Specifications; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple Updates MacBook with Latest Processors, Longer Battery Life & New Rose Gold Finish, read 9 Oct 2026.
MacBook (Retina, 12-inch, Early 2015). Apple doesn’t publish for this Mac: brightness, refresh rate, wide colour (P3), nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook (Retina, 12-inch, Early 2015) - Tech Specs; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple Unveils All-New MacBook, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook (Retina, 12-inch, Early 2016)? · Should I upgrade my MacBook (Retina, 12-inch, Early 2015)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.