MacBook Pro (13-inch, M2, 2022) vs MacBook Pro (14-inch, M1 Pro, 2021)
Quick look
| Figure | MacBook Pro M21 | MacBook Pro M1 Pro2 |
|---|---|---|
| Price | £1,3493launch price | £1,8994launch price |
| Chip | M2chip | M1 Prochip |
| CPU | 8-coreCPU | 8-coreCPU |
| GPU | 10-coreGPU | 14-coreGPU |
| Memory | 8GBunified memory, base | 16GBunified memory, base |
| Storage | 256GBstorage, base | 512GBstorage, base |
| Battery life | Up to20 hrsvideo playback, claimed | Up to17 hrsvideo playback, claimed |
| Released | 24 June 20223ReleasedIn select Apple Stores; orderable online from 17 June 2022. | 26 October 20214ReleasedIn select Apple Stores; orderable online from 18 October 2021. |
| Security updates | Not available5Security updates | Not available5Security updates |
- Price
- The MacBook Pro M2 is £1,349 at launch, per Apple Newsroom (UK); the MacBook Pro M1 Pro is £1,899 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro M21 | MacBook Pro M1 Pro2 |
|---|---|---|
| Dimensions | 15.6 x 304.1 x 212.4 mm | 15.5 x 312.6 x 221.2 mm |
| Weight | 1.4 kg | 1.6 kg |
| Colours | Silver, Space Grey | Silver, Space Gray |
| Ports | Two Thunderbolt / USB 4 ports, 3.5mm headphone jack | Three Thunderbolt 4 (USB-C) ports, MagSafe 3 port, HDMI port, SDXC card slot, 3.5 mm headphone jack |
| Thunderbolt ports6 | 2 | 3 |
| Thunderbolt version | Thunderbolt 3 | Thunderbolt 4 |
| USB-A ports | No USB-A ports.7 | No USB-A ports.8 |
| HDMI | No HDMI port.9 | HDMI port |
| SD card slot | No SD card slot.9 | Yes |
| Headphone jack | Yes | Yes |
| MagSafe | No MagSafe port.7 | Yes |
| Keyboard | Backlit Magic Keyboard with Touch Bar and Touch ID | Backlit Magic Keyboard with Touch ID |
| Touch ID | Yes | Yes |
| Touch Bar | Yes | No Touch Bar.10 |
Display
| Specification | MacBook Pro M21 | MacBook Pro M1 Pro2 |
|---|---|---|
| Display size | 13.3 in | 14.2 in |
| Resolution | 2560 x 1600 | 3024 x 1964 |
| Pixel density | 227 ppi | 254 ppi |
| Display type | Retina display | Liquid Retina XDR display |
| Brightness | 500 nits | 500 nits |
| Peak brightness (HDR) | Not available11 | 1,600 nits |
| Refresh rate | Not available12 | 120 Hz |
| Wide colour (P3) | Yes | Yes |
| Nano-texture option | No nano-texture display option.9 | No nano-texture display option.10 |
Chip and memory
| Specification | MacBook Pro M21 | MacBook Pro M1 Pro2 |
|---|---|---|
| Chip | Apple M2 chip | Apple M1 Pro chip |
| Apple silicon | Yes | Yes |
| CPU cores | 8 | 8 |
| Performance cores | 4 | 6 |
| Efficiency cores | 4 | 2 |
| GPU cores | 10 | 14 |
| Neural Engine cores | 16 | 16 |
| Chip options | M2 with 8-core CPU and 10-core GPU13 | M1 Pro with 8-core CPU and 14-core GPU, M1 Pro with 10-core CPU and 14-core GPU, or M1 Pro with 10-core CPU and 16-core GPU14 |
| Memory (base) | 8GB | 16GB |
| Memory (maximum) | 24GB | 32GB14 |
| Memory options | 8GB, 16GB or 24GB | 16GB or 32GB14 |
| Memory upgradeable by user | No, as Apple documents15 | No, as Apple documents15 |
| Memory bandwidth | 100 GB/s | 200 GB/s |
| Storage (base) | 256GB | 512GB |
| Storage (maximum) | 2TB | 8TB14 |
| Storage options | 256GB, 512GB, 1TB or 2TB | 512GB, 1TB, 2TB, 4TB or 8TB14 |
| Media engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAWvideo decode enginevideo encode engineProRes encode and decode engine | Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAWvideo decode enginevideo encode engineProRes encode and decode engine |
Battery and power
| Specification | MacBook Pro M21 | MacBook Pro M1 Pro2 |
|---|---|---|
| Battery capacity | 58.2 Wh | 70 Wh |
| Rated charge cycles | 1,000 cycles16 | 1,000 cycles16 |
| Video playback (claimed) | 20 h | 17 h |
| Wireless web (claimed) | 17 h | 11 h |
| Included power adapter | 67 W | 67 W |
| Fast charging | Not available12 | Yes |
Connectivity
| Specification | MacBook Pro M21 | MacBook Pro M1 Pro2 |
|---|---|---|
| Wi-Fi | 802.11ax Wi‑Fi 6 | 802.11ax Wi-Fi 6 |
| Bluetooth | 5.0 | 5.0 |
| Ethernet | No Ethernet port.9 | No Ethernet port.10 |
| External displays (base) | 1 | 2 |
Camera and audio
| Specification | MacBook Pro M21 | MacBook Pro M1 Pro2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 1080p FaceTime HD camera |
| Speakers | Stereo speakers with high dynamic range | High-fidelity six-speaker sound system with force-cancelling woofers |
| Microphones | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming |
Platform
| Specification | MacBook Pro M21 | MacBook Pro M1 Pro2 |
|---|---|---|
| Shipped with | Not available12 | macOS Monterey17 |
| Newest macOS | macOS 27 Golden Gate18 | macOS 27 Golden Gate18 |
| Model identifier | Mac14,719 | MacBookPro18,3, MacBookPro18,420 |
| Model year | 2022 | 2021 |
Sources
Apple Support (UK) — MacBook Pro (13-inch, M2, 2022) - Tech Specs ·
↩Apple Support (UK) — MacBook Pro (14-inch, 2021) - Technical Specifications ·
↩Apple Newsroom (UK) — 13-inch MacBook Pro with M2 available to order starting Friday, June 17 ·
↩Apple Newsroom (UK) — Apple unveils game-changing MacBook Pro ·
↩Security updates: no end date published.
↩Different Thunderbolt generations. MacBook Pro M2: Thunderbolt 3. MacBook Pro M1 Pro: Thunderbolt 4.
↩MacBook Pro (13-inch, M2, 2022): No USB-A ports. No MagSafe port.
↩MacBook Pro (14-inch, M1 Pro, 2021): No USB-A ports.
↩MacBook Pro (13-inch, M2, 2022): No HDMI port. No SD card slot. No nano-texture display option. No Ethernet port.
↩MacBook Pro (14-inch, M1 Pro, 2021): No Touch Bar. No nano-texture display option. No Ethernet port.
↩Doesn’t apply: Apple lists no separate HDR peak for this display
↩Not published by Apple.
↩Apple Support (UK) — MacBook Pro (13-inch, M2, 2022) - Tech Specs ·
↩Apple Support (UK) — MacBook Pro (14-inch, 2021) - Technical Specifications ·
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Apple Newsroom (UK) — Apple unveils game-changing MacBook Pro ·
↩Apple Support (UK) — macOS 27 Golden Gate is compatible with these computers ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
MacBook Pro M2. Apple doesn’t publish for this Mac: storage upgradeable by user. Pages checked: Apple Support (UK) — MacBook Pro (13-inch, M2, 2022) - Tech Specs; Apple Newsroom (UK) — 13-inch MacBook Pro with M2 available to order starting Friday, June 17; Apple Support (UK) — Identify your MacBook Pro model, read 9 Oct 2026.
MacBook Pro M1 Pro. Apple doesn’t publish for this Mac: storage upgradeable by user. Pages checked: Apple Support (UK) — MacBook Pro (14-inch, 2021) - Technical Specifications, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro M2 (13-inch, 2022)? · Should I upgrade my MacBook Pro M1 Pro (14-inch, 2021)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.