MacBook (Retina, 12-inch, Early 2016) vs MacBook Pro (Retina, 15-inch, Mid 2015)
Quick look
| Figure | MacBook1 | MacBook Pro2 |
|---|---|---|
| Price | £1,0493launch price | £1,5994launch price |
| Chip | Core m31.1GHz dual-core Intel | Core i72.2GHz quad-core Intel |
| CPU | 2-coreCPU | 4-coreCPU |
| Memory | 8GBmemory, base | 16GBmemory, base |
| Storage | 256GBstorage, base | 256GBstorage, base |
| Battery life | Up to11 hrsvideo playback, claimed | Up to9 hrsvideo playback, claimed |
| Released | 20 April 20163ReleasedIn Apple Stores; available online from 19 April 2016. | 19 May 20155Released |
| Security updates | 16 September 20246Security updates ended | 16 September 20246Security updates ended |
- Price
- The MacBook is £1,049 at launch, per Apple Newsroom (UK); the MacBook Pro is £1,599 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook1 | MacBook Pro2 |
|---|---|---|
| Dimensions | 3.5–13.1 x 280.5 x 196.5 mm | 18 x 358.9 x 247.1 mm |
| Weight | 0.92 kg | 2.04 kg |
| Colours | Rose Gold, Space Gray, Gold, Silver | Not available7 |
| Ports | USB-C port, 3.5 mm headphone jack | MagSafe 2 power port, two Thunderbolt 2 ports (up to 20 Gbps), two USB 3 ports (up to 5 Gbps), HDMI port, 3.5 mm headphone jack, SDXC card slot |
| Thunderbolt ports | No Thunderbolt ports.8 | 2 |
| Thunderbolt version | Not available9 | Thunderbolt 2 |
| USB-A ports | No USB-A ports.8 | 2 |
| HDMI | No HDMI port.10 | HDMI port |
| SD card slot | No SD card slot.10 | Yes |
| Headphone jack | Yes | Yes |
| MagSafe | No MagSafe port.10 | Yes |
| Keyboard | Full-size keyboard with LED-backlit keys | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted T arrangement) |
| Touch ID | No Touch ID.10 | No Touch ID.11 |
Display
| Specification | MacBook1 | MacBook Pro2 |
|---|---|---|
| Display size | 12 in | 15.4 in |
| Resolution | 2304 x 1440 | 2880 x 1800 |
| Pixel density | 226 ppi | 220 ppi |
| Display type | Retina display | Retina display |
| Brightness | Not available12 | 300 nits |
| Wide colour (P3) | Not available12 | No wide colour (P3) display.13 |
Chip and memory
| Specification | MacBook1 | MacBook Pro2 |
|---|---|---|
| Chip | 1.1GHz dual-core Intel Core m3 | 2.2GHz quad-core Intel Core i7 |
| Apple silicon | Intel processor, not Apple silicon.8 | Intel processor, not Apple silicon.13 |
| CPU cores | 2 | 4 |
| Graphics | Intel HD Graphics 515 | Intel Iris Pro Graphics |
| Chip options | 1.1GHz dual-core Intel Core m3; 1.2GHz dual-core Intel Core m5; 1.3GHz dual-core Intel Core m7 | 2.2GHz quad-core Intel Core i7, Turbo Boost up to 3.4GHz; 2.5GHz quad-core Intel Core i7, Turbo Boost up to 3.7GHz; configurable to 2.8GHz quad-core Intel Core i7, Turbo Boost up to 4.0GHz |
| Memory (base) | 8GB | 16GB |
| Memory (maximum) | 8GB | 16GB |
| Memory options | 8GB | 16GB |
| Memory upgradeable by user | No, as Apple documents14 | No, as Apple documents14 |
| Storage (base) | 256GB | 256GB |
| Storage (maximum) | 512GB | 1TB |
| Storage options | 256GB or 512GB | 256GB, 512GB or 1TB |
Battery and power
| Specification | MacBook1 | MacBook Pro2 |
|---|---|---|
| Battery capacity | 41.4 Wh | 99.5 Wh |
| Rated charge cycles | 1,000 cycles15 | 1,000 cycles15 |
| Video playback (claimed) | 11 h | 9 h |
| Wireless web (claimed) | 10 h | 9 h |
| Included power adapter | 29 W | 85 W |
| Fast charging | No fast charging.10 | No fast charging.11 |
Connectivity
| Specification | MacBook1 | MacBook Pro2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible |
| Bluetooth | 4.0 | 4.2 |
| Ethernet | No Ethernet port.10 | No Ethernet port.11 |
| External displays (base) | 1 | 2 |
Camera and audio
| Specification | MacBook1 | MacBook Pro2 |
|---|---|---|
| Camera | 480p FaceTime camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers | Stereo speakers |
| Microphones | Dual microphones | Dual microphones |
Platform
| Specification | MacBook1 | MacBook Pro2 |
|---|---|---|
| Shipped with | OS X El Capitan16 | OS X Yosemite17 |
| Newest macOS | macOS Monterey18 | macOS Monterey19 |
| Model identifier | MacBook9,118 | MacBookPro11,4 or MacBookPro11,519 |
| Model year | 2016 | 2015 |
Sources
Apple Support (UK) — MacBook (Retina, 12-inch, Early 2016) - Technical Specifications ·
↩Apple Support (UK) — MacBook Pro (Retina, 15-inch, Mid 2015) - Technical Specifications ·
↩- ↩
- ↩
- ↩
endoflife.date — Apple macOS ·
↩Not published by Apple.
↩MacBook (Retina, 12-inch, Early 2016): No Thunderbolt ports. No USB-A ports. Intel processor, not Apple silicon.
↩Doesn’t apply: no Thunderbolt port
↩MacBook (Retina, 12-inch, Early 2016): No HDMI port. No SD card slot. No MagSafe port. No Touch ID. No fast charging. No Ethernet port.
↩MacBook Pro (Retina, 15-inch, Mid 2015): No Touch ID. No fast charging. No Ethernet port.
↩Not published by Apple.
↩MacBook Pro (Retina, 15-inch, Mid 2015): No wide colour (P3) display. Intel processor, not Apple silicon.
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩- ↩
- ↩
Apple Support (UK) — Identify your MacBook model ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩
Not published by Apple
MacBook. Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7: the Mac chart has no entry for this Mac, so no figures are shown (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook (Retina, 12-inch, Early 2016) - Technical Specifications; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple Updates MacBook with Latest Processors, Longer Battery Life & New Rose Gold Finish, read 9 Oct 2026.
MacBook Pro. Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (Retina, 15-inch, Mid 2015) - Technical Specifications; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple Introduces 15-inch MacBook Pro with Force Touch Trackpad & New £1,599 iMac with Retina 5K Display, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook (Retina, 12-inch, Early 2016)? · Should I upgrade my MacBook Pro (Retina, 15-inch, Mid 2015)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.