MacBook Pro (Retina, 13-inch, Mid 2014) vs MacBook Pro (Retina, 15-inch, Mid 2014)
Quick look
| Figure | MacBook Pro (Retina, 13-inch, Mid 2014)1 | MacBook Pro (Retina, 15-inch, Mid 2014)2 |
|---|---|---|
| Price | £9993launch price | £1,5993launch price |
| Chip | Core i52.6GHz dual-core Intel | Core i72.2GHz quad-core Intel |
| CPU | 2-coreCPU | 4-coreCPU |
| Memory | 8GBmemory, base | 16GBmemory, base |
| Storage | 128GBstorage, base | 256GBstorage, base |
| Battery life | Up to9 hrsvideo playback, claimed | Up to8 hrsvideo playback, claimed |
| Released | 29 July 20144Released | 29 July 20144Released |
| Security updates | 2 February 20265Security updates ended | 2 February 20265Security updates ended |
- Price
- The MacBook Pro (Retina, 13-inch, Mid 2014) is £999 at launch, per Apple Newsroom (UK); the MacBook Pro (Retina, 15-inch, Mid 2014) is £1,599 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro (Retina, 13-inch, Mid 2014)1 | MacBook Pro (Retina, 15-inch, Mid 2014)2 |
|---|---|---|
| Dimensions | 18 x 314 x 219 mm | 18 x 358.9 x 247.1 mm |
| Weight | 1.57 kg | 2.02 kg |
| Ports | MagSafe 2 power port, two Thunderbolt 2 ports (up to 20 Gbps), two USB 3 ports (up to 5 Gbps), HDMI port, Headphone port, SDXC card slot | MagSafe 2 power port, two Thunderbolt 2 ports (up to 20 Gbps), two USB 3 ports (up to 5 Gbps), HDMI port, Headphone port, SDXC card slot |
| Thunderbolt ports | 2 | 2 |
| Thunderbolt version | Thunderbolt 2 | Thunderbolt 2 |
| USB-A ports | 2 | 2 |
| HDMI | HDMI port | HDMI port |
| SD card slot | Yes | Yes |
| Headphone jack | Yes | Yes |
| MagSafe | Yes | Yes |
| Keyboard | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted T arrangement) | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted T arrangement) |
| Touch ID | No Touch ID.6 | No Touch ID.7 |
Display
| Specification | MacBook Pro (Retina, 13-inch, Mid 2014)1 | MacBook Pro (Retina, 15-inch, Mid 2014)2 |
|---|---|---|
| Display size | 13.3 in | 15.4 in |
| Resolution | 2560 x 1600 | 2880 x 1800 |
| Pixel density | 227 ppi | 220 ppi |
| Display type | Retina display | Retina display |
Chip and memory
| Specification | MacBook Pro (Retina, 13-inch, Mid 2014)1 | MacBook Pro (Retina, 15-inch, Mid 2014)2 |
|---|---|---|
| Chip | 2.6GHz dual-core Intel Core i5 | 2.2GHz quad-core Intel Core i7 |
| Apple silicon | Intel processor, not Apple silicon.8 | Intel processor, not Apple silicon.9 |
| CPU cores | 2 | 4 |
| Graphics | Intel Iris Graphics | Intel Iris Pro Graphics |
| Chip options | 2.6GHz dual-core Intel Core i5, Turbo Boost up to 3.1GHz; 2.8GHz dual-core Intel Core i5, Turbo Boost up to 3.3GHz; configurable to 3.0GHz dual-core Intel Core i7, Turbo Boost up to 3.5GHz | 2.2GHz quad-core Intel Core i7, Turbo Boost up to 3.4GHz; 2.5GHz quad-core Intel Core i7, Turbo Boost up to 3.7GHz; configurable to 2.8GHz quad-core Intel Core i7, Turbo Boost up to 4.0GHz |
| Memory (base) | 8GB | 16GB |
| Memory (maximum) | 16GB | 16GB |
| Memory options | 8GB or 16GB | 16GB |
| Memory upgradeable by user | No, as Apple documents10 | No, as Apple documents10 |
| Storage (base) | 128GB | 256GB |
| Storage (maximum) | 1TB | 1TB |
| Storage options | 128GB, 256GB, 512GB or 1TB | 256GB, 512GB or 1TB |
Battery and power
| Specification | MacBook Pro (Retina, 13-inch, Mid 2014)1 | MacBook Pro (Retina, 15-inch, Mid 2014)2 |
|---|---|---|
| Battery capacity | 71.8 Wh | 95 Wh |
| Rated charge cycles | 1,000 cycles11 | 1,000 cycles11 |
| Video playback (claimed) | 9 h | 8 h |
| Wireless web (claimed) | 9 h | 8 h |
| Included power adapter | 60 W | 85 W |
| Fast charging | No fast charging.6 | No fast charging.7 |
Connectivity
| Specification | MacBook Pro (Retina, 13-inch, Mid 2014)1 | MacBook Pro (Retina, 15-inch, Mid 2014)2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible |
| Bluetooth | 4.0 | 4.0 |
| Ethernet | No Ethernet port.6 | No Ethernet port.7 |
| External displays (base) | 2 | 2 |
Camera and audio
| Specification | MacBook Pro (Retina, 13-inch, Mid 2014)1 | MacBook Pro (Retina, 15-inch, Mid 2014)2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers | Stereo speakers |
| Microphones | Dual microphones | Dual microphones |
Platform
| Specification | MacBook Pro (Retina, 13-inch, Mid 2014)1 | MacBook Pro (Retina, 15-inch, Mid 2014)2 |
|---|---|---|
| Shipped with | OS X Mavericks12 | OS X Mavericks12 |
| Newest macOS | macOS Big Sur13 | macOS Big Sur13 |
| Model identifier | MacBookPro11,113 | MacBookPro11,2 or MacBookPro11,313 |
| Model year | 2014 | 2014 |
Sources
Apple Support (UK) — MacBook Pro (Retina, 13-inch, Mid 2014) - Technical Specifications ·
↩Apple Support (UK) — MacBook Pro (Retina, 15-inch, Mid 2014) - Technical Specifications ·
↩Apple Newsroom (UK) — Apple Updates MacBook Pro with Retina Display ·
↩Apple Newsroom (UK) — Apple Updates MacBook Pro with Retina Display ·
↩endoflife.date — Apple macOS ·
↩MacBook Pro (Retina, 13-inch, Mid 2014): No Touch ID. No fast charging. No Ethernet port.
↩MacBook Pro (Retina, 15-inch, Mid 2014): No Touch ID. No fast charging. No Ethernet port.
↩MacBook Pro (Retina, 13-inch, Mid 2014): Intel processor, not Apple silicon.
↩MacBook Pro (Retina, 15-inch, Mid 2014): Intel processor, not Apple silicon.
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Apple Newsroom (UK) — Apple Updates MacBook Pro with Retina Display ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
MacBook Pro (Retina, 13-inch, Mid 2014). Apple doesn’t publish for this Mac: colours, brightness, refresh rate, wide colour (P3), nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (Retina, 13-inch, Mid 2014) - Technical Specifications; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple Updates MacBook Pro with Retina Display, read 9 Oct 2026.
MacBook Pro (Retina, 15-inch, Mid 2014). Apple doesn’t publish for this Mac: colours, brightness, refresh rate, wide colour (P3), nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (Retina, 15-inch, Mid 2014) - Technical Specifications; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple Updates MacBook Pro with Retina Display, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro (Retina, 13-inch, Mid 2014)? · Should I upgrade my MacBook Pro (Retina, 15-inch, Mid 2014)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.