MacBook (Retina, 12-inch, 2017) vs MacBook (Retina, 12-inch, Early 2015)
Quick look
| Figure | MacBook (Retina, 12-inch, 2017)1 | MacBook (Retina, 12-inch, Early 2015)2 |
|---|---|---|
| Price | £1,2493launch price | £1,0494launch price |
| Chip | Core m31.2GHz dual-core Intel | Core M1.1GHz dual-core Intel |
| CPU | 2-coreCPU | 2-coreCPU |
| Memory | 8GBmemory, base | 8GBmemory, base |
| Storage | 256GBstorage, base | 256GBstorage, base |
| Battery life | Up to12 hrsvideo playback, claimed | Up to10 hrsvideo playback, claimed |
| Released | 7 June 20175ReleasedIn Apple Stores; orderable online from 5 June 2017. | 10 April 20156Available online; Apple gave no in-store day |
| Security updates | 15 September 20257Security updates ended | 2 February 20267Security updates ended |
- Price
- The MacBook (Retina, 12-inch, 2017) is £1,249 at launch, per Apple UK Store (archived 7 June 2017); the MacBook (Retina, 12-inch, Early 2015) is £1,049 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook (Retina, 12-inch, 2017)1 | MacBook (Retina, 12-inch, Early 2015)2 |
|---|---|---|
| Dimensions | 3.5–13.1 x 280.5 x 196.5 mm | 3.5–13.1 x 280.5 x 196.5 mm |
| Weight | 0.92 kg | 0.92 kg |
| Colours | Rose Gold, Space Gray, Gold, Silver | Silver, Gold, Space Gray |
| Ports | USB-C port, 3.5 mm headphone jack | USB-C port, 3.5 mm headphone jack |
| Thunderbolt ports | No Thunderbolt ports.8 | No Thunderbolt ports.9 |
| USB-A ports | No USB-A ports.8 | No USB-A ports.9 |
| HDMI | No HDMI port.10 | No HDMI port.11 |
| SD card slot | No SD card slot.10 | No SD card slot.11 |
| Headphone jack | Yes | Yes |
| MagSafe | No MagSafe port.10 | No MagSafe port.11 |
| Keyboard | Full-size keyboard with LED-backlit keys | Full-size keyboard with LED-backlit keys |
| Touch ID | No Touch ID.10 | No Touch ID.11 |
Display
| Specification | MacBook (Retina, 12-inch, 2017)1 | MacBook (Retina, 12-inch, Early 2015)2 |
|---|---|---|
| Display size | 12 in | 12 in |
| Resolution | 2304 x 1440 | 2304 x 1440 |
| Pixel density | 226 ppi | 226 ppi |
| Display type | Retina display | Retina display |
Chip and memory
| Specification | MacBook (Retina, 12-inch, 2017)1 | MacBook (Retina, 12-inch, Early 2015)2 |
|---|---|---|
| Chip | 1.2GHz dual-core Intel Core m3 | 1.1GHz dual-core Intel Core M |
| Apple silicon | Intel processor, not Apple silicon.8 | Intel processor, not Apple silicon.9 |
| CPU cores | 2 | 2 |
| Graphics | Intel HD Graphics 615 | Intel HD Graphics 5300 |
| Chip options | 1.2GHz dual-core Intel Core m3; 1.3GHz dual-core Intel Core i5; 1.4GHz dual-core Intel Core i7 | 1.1GHz dual-core Intel Core M; 1.2GHz dual-core Intel Core M; 1.3GHz dual-core Intel Core M |
| Memory (base) | 8GB | 8GB |
| Memory (maximum) | 16GB | 8GB |
| Memory options | 8GB or 16GB | 8GB |
| Memory upgradeable by user | No, as Apple documents12 | No, as Apple documents12 |
| Storage (base) | 256GB | 256GB |
| Storage (maximum) | 512GB | 512GB |
| Storage options | 256GB or 512GB | 256GB or 512GB |
Battery and power
| Specification | MacBook (Retina, 12-inch, 2017)1 | MacBook (Retina, 12-inch, Early 2015)2 |
|---|---|---|
| Battery capacity | 41.4 Wh | 39.7 Wh |
| Rated charge cycles | 1,000 cycles13 | 1,000 cycles13 |
| Video playback (claimed) | 12 h | 10 h |
| Wireless web (claimed) | 10 h | 9 h |
| Included power adapter | 30 W | 29 W |
| Fast charging | No fast charging.10 | No fast charging.11 |
Connectivity
| Specification | MacBook (Retina, 12-inch, 2017)1 | MacBook (Retina, 12-inch, Early 2015)2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi |
| Bluetooth | 4.2 | 4.0 |
| Ethernet | No Ethernet port.10 | No Ethernet port.11 |
| External displays (base) | 1 | 1 |
Camera and audio
| Specification | MacBook (Retina, 12-inch, 2017)1 | MacBook (Retina, 12-inch, Early 2015)2 |
|---|---|---|
| Camera | 480p FaceTime camera | 480p FaceTime camera |
| Speakers | Stereo speakers | Stereo speakers |
| Microphones | Dual microphones | Dual microphones |
Platform
| Specification | MacBook (Retina, 12-inch, 2017)1 | MacBook (Retina, 12-inch, Early 2015)2 |
|---|---|---|
| Shipped with | Not available14 | OS X Yosemite15 |
| Newest macOS | macOS Ventura16 | macOS Big Sur17 |
| Model identifier | MacBook10,117 | MacBook8,117 |
| Model year | 2017 | 2015 |
Sources
Apple Support (UK) — MacBook (Retina, 12-inch, 2017) - Technical Specifications ·
↩Apple Support (UK) — MacBook (Retina, 12-inch, Early 2015) - Tech Specs ·
↩- ↩
Apple Newsroom (UK) — Apple Unveils All-New MacBook ·
↩- ↩
Apple Newsroom (UK) — Apple Unveils All-New MacBook ·
↩endoflife.date — Apple macOS ·
↩MacBook (Retina, 12-inch, 2017): No Thunderbolt ports. No USB-A ports. Intel processor, not Apple silicon.
↩MacBook (Retina, 12-inch, Early 2015): No Thunderbolt ports. No USB-A ports. Intel processor, not Apple silicon.
↩MacBook (Retina, 12-inch, 2017): No HDMI port. No SD card slot. No MagSafe port. No Touch ID. No fast charging. No Ethernet port.
↩MacBook (Retina, 12-inch, Early 2015): No HDMI port. No SD card slot. No MagSafe port. No Touch ID. No fast charging. No Ethernet port.
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Not published by Apple.
↩Apple Newsroom (UK) — Apple Unveils All-New MacBook ·
↩Apple Support (UK) — macOS Ventura is compatible with these computers ·
↩Apple Support (UK) — Identify your MacBook model ·
↩
Not published by Apple
MacBook (Retina, 12-inch, 2017). Apple doesn’t publish for this Mac: brightness, refresh rate, wide colour (P3), nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7: the Mac chart has no entry for this Mac, so no figures are shown (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook (Retina, 12-inch, 2017) - Technical Specifications; Identify your MacBook Pro model; Apple Newsroom (UK) — iMac receives major update featuring more powerful graphics, faster processors, Thunderbolt 3 and brighter displays; Identify your MacBook model; macOS Ventura is compatible with these computers, read 9 Oct 2026.
MacBook (Retina, 12-inch, Early 2015). Apple doesn’t publish for this Mac: brightness, refresh rate, wide colour (P3), nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook (Retina, 12-inch, Early 2015) - Tech Specs; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple Unveils All-New MacBook, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook (Retina, 12-inch, 2017)? · Should I upgrade my MacBook (Retina, 12-inch, Early 2015)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.