MacBook Pro (Retina, 15-inch, Mid 2015) vs MacBook (Retina, 12-inch, Early 2015)
Quick look
| Figure | MacBook Pro1 | MacBook2 |
|---|---|---|
| Price | £1,5993launch price | £1,0494launch price |
| Chip | Core i72.2GHz quad-core Intel | Core M1.1GHz dual-core Intel |
| CPU | 4-coreCPU | 2-coreCPU |
| Memory | 16GBmemory, base | 8GBmemory, base |
| Storage | 256GBstorage, base | 256GBstorage, base |
| Battery life | Up to9 hrsvideo playback, claimed | Up to10 hrsvideo playback, claimed |
| Released | 19 May 20155Released | 10 April 20156Available online; Apple gave no in-store day |
| Security updates | 16 September 20247Security updates ended | 2 February 20267Security updates ended |
- Price
- The MacBook Pro is £1,599 at launch, per Apple Newsroom (UK); the MacBook is £1,049 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro1 | MacBook2 |
|---|---|---|
| Dimensions | 18 x 358.9 x 247.1 mm | 3.5–13.1 x 280.5 x 196.5 mm |
| Weight | 2.04 kg | 0.92 kg |
| Colours | Not available8 | Silver, Gold, Space Gray |
| Ports | MagSafe 2 power port, two Thunderbolt 2 ports (up to 20 Gbps), two USB 3 ports (up to 5 Gbps), HDMI port, 3.5 mm headphone jack, SDXC card slot | USB-C port, 3.5 mm headphone jack |
| Thunderbolt ports | 2 | No Thunderbolt ports.9 |
| Thunderbolt version | Thunderbolt 2 | Not available10 |
| USB-A ports | 2 | No USB-A ports.9 |
| HDMI | HDMI port | No HDMI port.11 |
| SD card slot | Yes | No SD card slot.11 |
| Headphone jack | Yes | Yes |
| MagSafe | Yes | No MagSafe port.11 |
| Keyboard | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted T arrangement) | Full-size keyboard with LED-backlit keys |
| Touch ID | No Touch ID.12 | No Touch ID.11 |
Display
| Specification | MacBook Pro1 | MacBook2 |
|---|---|---|
| Display size | 15.4 in | 12 in |
| Resolution | 2880 x 1800 | 2304 x 1440 |
| Pixel density | 220 ppi | 226 ppi |
| Display type | Retina display | Retina display |
| Brightness | 300 nits | Not available13 |
| Wide colour (P3) | No wide colour (P3) display.14 | Not available13 |
Chip and memory
| Specification | MacBook Pro1 | MacBook2 |
|---|---|---|
| Chip | 2.2GHz quad-core Intel Core i7 | 1.1GHz dual-core Intel Core M |
| Apple silicon | Intel processor, not Apple silicon.14 | Intel processor, not Apple silicon.9 |
| CPU cores | 4 | 2 |
| Graphics | Intel Iris Pro Graphics | Intel HD Graphics 5300 |
| Chip options | 2.2GHz quad-core Intel Core i7, Turbo Boost up to 3.4GHz; 2.5GHz quad-core Intel Core i7, Turbo Boost up to 3.7GHz; configurable to 2.8GHz quad-core Intel Core i7, Turbo Boost up to 4.0GHz | 1.1GHz dual-core Intel Core M; 1.2GHz dual-core Intel Core M; 1.3GHz dual-core Intel Core M |
| Memory (base) | 16GB | 8GB |
| Memory (maximum) | 16GB | 8GB |
| Memory options | 16GB | 8GB |
| Memory upgradeable by user | No, as Apple documents15 | No, as Apple documents15 |
| Storage (base) | 256GB | 256GB |
| Storage (maximum) | 1TB | 512GB |
| Storage options | 256GB, 512GB or 1TB | 256GB or 512GB |
Battery and power
| Specification | MacBook Pro1 | MacBook2 |
|---|---|---|
| Battery capacity | 99.5 Wh | 39.7 Wh |
| Rated charge cycles | 1,000 cycles16 | 1,000 cycles16 |
| Video playback (claimed) | 9 h | 10 h |
| Wireless web (claimed) | 9 h | 9 h |
| Included power adapter | 85 W | 29 W |
| Fast charging | No fast charging.12 | No fast charging.11 |
Connectivity
| Specification | MacBook Pro1 | MacBook2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible | 802.11ac Wi-Fi |
| Bluetooth | 4.2 | 4.0 |
| Ethernet | No Ethernet port.12 | No Ethernet port.11 |
| External displays (base) | 2 | 1 |
Camera and audio
| Specification | MacBook Pro1 | MacBook2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 480p FaceTime camera |
| Speakers | Stereo speakers | Stereo speakers |
| Microphones | Dual microphones | Dual microphones |
Platform
| Specification | MacBook Pro1 | MacBook2 |
|---|---|---|
| Shipped with | OS X Yosemite17 | OS X Yosemite18 |
| Newest macOS | macOS Monterey19 | macOS Big Sur20 |
| Model identifier | MacBookPro11,4 or MacBookPro11,519 | MacBook8,120 |
| Model year | 2015 | 2015 |
Sources
Apple Support (UK) — MacBook Pro (Retina, 15-inch, Mid 2015) - Technical Specifications ·
↩Apple Support (UK) — MacBook (Retina, 12-inch, Early 2015) - Tech Specs ·
↩- ↩
Apple Newsroom (UK) — Apple Unveils All-New MacBook ·
↩- ↩
Apple Newsroom (UK) — Apple Unveils All-New MacBook ·
↩endoflife.date — Apple macOS ·
↩Not published by Apple.
↩MacBook (Retina, 12-inch, Early 2015): No Thunderbolt ports. No USB-A ports. Intel processor, not Apple silicon.
↩Doesn’t apply: no Thunderbolt port
↩MacBook (Retina, 12-inch, Early 2015): No HDMI port. No SD card slot. No MagSafe port. No Touch ID. No fast charging. No Ethernet port.
↩MacBook Pro (Retina, 15-inch, Mid 2015): No Touch ID. No fast charging. No Ethernet port.
↩Not published by Apple.
↩MacBook Pro (Retina, 15-inch, Mid 2015): No wide colour (P3) display. Intel processor, not Apple silicon.
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩- ↩
Apple Newsroom (UK) — Apple Unveils All-New MacBook ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Apple Support (UK) — Identify your MacBook model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
MacBook Pro. Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (Retina, 15-inch, Mid 2015) - Technical Specifications; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple Introduces 15-inch MacBook Pro with Force Touch Trackpad & New £1,599 iMac with Retina 5K Display, read 9 Oct 2026.
MacBook. Apple doesn’t publish for this Mac: refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook (Retina, 12-inch, Early 2015) - Tech Specs; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple Unveils All-New MacBook, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro (Retina, 15-inch, Mid 2015)? · Should I upgrade my MacBook (Retina, 12-inch, Early 2015)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.